The Esri Bulgarian datasets are sourced from Michael Bauer Research GmbH.
Data source
Release: | June 2024. |
Vintage: | 2023 |
Data: | © Michael Bauer Research GmbH 2024 based on © National Statistical Institute, Eurostat. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2023. |
Settlement Points: | These settlement points were created using the 2022 European Commission Global Human Settlement Layer (GHSL). More information about the data can be found here: https://ghslsys.jrc.ec.europa.eu. The data was verified using the latest Esri imagery and Michael Bauer Research 2021 population. |
Dataset information
Bulgaria | |
---|---|
Three-letter ISO country code | BGR |
Currency | Bulgarian lev |
Three-letter currency code | BGN |
Number of attributes available | 112 |
Number of geography levels | 6 |
Geography levels
Geography levels | Local Geography Name | Available through ArcGIS.com maps | Feature count |
---|---|---|---|
Country | Bulgaria | X | 1 |
Postcodes1 | Postcodes1 | — | 9 |
Provinces | Oblasti | X | 28 |
Postcodes2 | Postcodes2 | — | 89 |
Municipalities | Obshtini | X | 265 |
Postcodes4 | Postcodes4 | — | 4,618 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | BG.Postcodes4 |
250 km | Centroids in Polygon | BG.Postcodes4 |
more | Centroids in Polygon | BG.Municipalities |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Reference documents for the full list of available variables and sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2023 | Count of total population by regional boundaries. | |
Population Density | 2023 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2023 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2023 | Count of regional male and female population. | |
Population Totals by Age and Gender | 2023 | Count of regional total, male, and female population grouped by specific age increments. | |
Total Households | 2023 | Count of total number of households within regional boundaries. | |
Average Household Size | 2023 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Educational Attainment | 2023 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Unemployed Population | 2022 | Count of regional unemployed population. | |
Purchasing Power | 2023 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2023 | Total consumer spending for specific product and service categories. Data provided includes:
|
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps