The Esri Liechtensteiner datasets are sourced from Michael Bauer Research GmbH.
Data source
Release: | February 2023. |
Vintage: | 2022 |
Data: | © Michael Bauer Research GmbH 2022 based on © Amt für Statistik, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022. Data source for digital boundaries: 2022 Michael Bauer Research GmbH based on © Bundesamt fürr Landestopografie. All sources modified and enhanced by Michael Bauer Research GmbH; utilization only with authorization. |
Settlement Points: | These settlement points were created using November 2022 OpenStreetMap (OSM) Building Footprints. The polygons and attributes were constrained, verified and improved upon using the latest Esri imagery, Geonames point data, and Here data (Esri StreetMap Premium Layers). When necessary, Housing Unit values were distributed evenly onto multiunit residential buildings using a top down approach with the MBR Housing Unit values. Esri is a supporter of the OSM project, www.OpenStreetMap.org. |
Dataset information
Liechtenstein | |
---|---|
Three-letter ISO country code | LIE |
Currency | Swiss Franc |
Three-letter currency code | CHF |
Number of attributes available | 130 |
Number of geography levels | 5 |
Geography levels
Geography levels | Available for Liechtenstein | Available through ArcGIS.com maps | Feature count |
---|---|---|---|
Country | X | X | 1 |
Electoral Districts | X | X | 2 |
Postcodes3 | X | — | 2 |
Municipalities | X | X | 11 |
Postcodes4 | X | — | 13 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | LI.Postcodes4 |
250 km | Centroids in Polygon | LI.Postcodes4 |
more | Centroids in Polygon | LI.Municipalities |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Reference documents for the full list of available variables and sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2022 | Count of total population by regional boundaries. | |
Population Density | 2022 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2022 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2022 | Count of regional male and female population. | |
Population Totals by Age and Gender | 2022 | Count of regional total, male, and female population grouped by specific age increments. | |
Total Households | 2022 | Count of total number of households within regional boundaries. | |
Average Household Size | 2022 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Households by Type | 2022 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Marital Status | 2022 | Count of regional adult population grouped by specific marital status types, such as married or single. | |
Educational Attainment | 2022 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Purchasing Power | 2022 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2022 | Total consumer spending for specific product and service categories. Data provided includes:
|
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps