The Esri Liechtensteiner datasets are sourced from Michael Bauer Research GmbH.
Data source
Release: | February 2024. |
Vintage: | 2023 |
Data: | © Michael Bauer Research GmbH 2023 based on © Amt für Statistik, UN. |
Boundaries: | © Michael Bauer Research GmbH 2023 based on © Bundesamt fürr Landestopografie swisstopo. |
Settlement Points: | These settlement points were created using November 2022 OpenStreetMap (OSM) Building Footprints. Esri is a supporter of the OSM project, www.OpenStreetMap.org. The buildings were constrained to include only residential housing units. The buildings were verified and improved upon using the latest Esri imagery and Geonames point data. |
Dataset information
Liechtenstein | |
---|---|
Three-letter ISO country code | LIE |
Currency | Swiss Franc |
Three-letter currency code | CHF |
Number of attributes available | 130 |
Number of geography levels | 5 |
Geography levels
Geography levels | Available for Liechtenstein | Available through ArcGIS.com maps | Feature count |
---|---|---|---|
Country | X | X | 1 |
Electoral Districts | X | X | 2 |
Postcodes3 | X | — | 2 |
Municipalities | X | X | 11 |
Postcodes4 | X | — | 13 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | LI.Postcodes4 |
250 km | Centroids in Polygon | LI.Postcodes4 |
more | Centroids in Polygon | LI.Municipalities |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Reference documents for the full list of available variables and sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2023 | Count of total population by regional boundaries. | |
Population Density | 2023 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2023 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2023 | Count of regional male and female population. | |
Population Totals by Age and Gender | 2023 | Count of regional total, male, and female population grouped by specific age increments. | |
Total Households | 2023 | Count of total number of households within regional boundaries. | |
Average Household Size | 2023 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Households by Type | 2023 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Marital Status | 2023 | Count of regional adult population grouped by specific marital status types, such as married or single. | |
Educational Attainment | 2023 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Purchasing Power | 2023 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2023 | Total consumer spending for specific product and service categories. Data provided includes:
|
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps