The Esri Uzbekistani datasets are sourced from Michael Bauer Research GmbH.
Data source
Release: | November 2022. |
Vintage: | 2022 |
Data: | Michael Bauer Research GmbH 2022 based on © The State Committee of Republic Uzbekistan on Statistics, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022. |
Settlement Points: | Oct 2017 Nominal Spacing: 75-meters Based on: 2013 MDA BaseVue Land Cover (redelivered by MDA in 2016) 2016 Landsat8 Panchromatic Texture 2016 HERE Road Intersections 2016 GeoNames. |
Dataset information
Uzbekistan | |
---|---|
Three-letter ISO country code | UZB |
Currency | Uzbekistani so'm |
Three-letter currency code | UZS |
Number of attributes available | 9 |
Number of geography levels | 2 |
Geography levels
Geography levels | Available for Uzbekistan | Available through ArcGIS.com maps | Feature count |
---|---|---|---|
Country | X | X | 1 |
Provinces | X | X | 14 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | UZ.Provinces |
more | Centroids in Polygon | UZ.Provinces |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2022 | Count of total population by regional boundaries. | |
Population Density | 2022 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2022 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2022 | Count of regional male and female population. | |
Purchasing Power | 2022 | Regional purchasing power. Data provided includes:
|
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps