The Esri Spanish datasets include both Standard Demographics sourced from Michael Bauer Research GmbH and Advanced Demographics sourced from AIS Group.
Data sources
Standard Demographics | |
Release: | February 2023. |
Vintage: | 2022 |
Data: | © Michael Bauer Research GmbH 2022 based on own compilation with data taken from the INE website: www.ine.es, Eurostat. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022. Data Source for Digital Boundaries: 2022 Michael Bauer Research GmbH based on. © own compilation with data taken from the INE website: www.ine.es. All sources modified and enhanced by Michael Bauer Research GmbH, utilization only with authorization. |
Settlement points: | The data used is 2022 Building and Parcel centroids © Dirección General del Catastro (DGC), © National Geographic Institute (NGI), provided by Esri Spain, verified with Esri Imagery. |
Advanced Demographics | |
Release: | September 2021. |
Vintage: | 2021 |
Data: | © AIS, 2020 Madrid, Comunidad de Madrid, Source: AIS – Aplicaciones de Inteligencia Artificial, SA. 2013 demographic estimates, Municipal Register (Padrón), the Family Budget Survey (EPF, from Spanish Encuesta de Presupuestos Familiares), and the Living Conditions Survey (ECV, from Spanish Encuesta de Condiciones de Vida), INE, Statistics National Institute; SEPE, Public Employment Service; Electronic Office of the Cadastre; Housing Price Index (IPV, INE), Ministry of Development (Fomento), Notaries; Camerdata; Statistical portal of crime, Minister for home affairs. |
Boundaries: | © AIS, 2020 |
Dataset information
Spain | |
---|---|
Three-letter ISO country code | ESP |
Currency | Euro |
Three-letter currency code | EUR |
Number of Standard Demographics attributes available | 131 |
Number of Standard Demographics geography levels | 8 |
Number of Advanced Demographics attributes available | 634 |
Number of Advanced Demographics geography levels | 6 |
Geography levels
Geography levels | Available for Spain | Available through ArcGIS.com maps | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|---|
Country | X | X | 1 | 1 |
Autonomous Communities | X | X | 19 | 19 |
Provinces | X | X | 52 | 52 |
Postcodes2 | X | -- | 52 | -- |
Postcodes3 | X | -- | 426 | -- |
Municipalities | X | X | 8131 | 8176 |
Postcodes5/Census Districts ¹ | X | -- | 10854 | 10571 |
Census Sections | X | X | 36422 | 36397 |
Tip:
¹ Advanced Demographics uses Census Districts
Data apportionment settings
Learn more about how data apportionment works.
Threshold upper bound | Aggregation method | Standard Demographics level of geography | Advanced Demographics level of geography |
---|---|---|---|
150 km | Block Apportion | ES.CensusSections | ES.CensusSections |
250 km | Centroids in Polygon | ES.CensusSections | ES.CensusSections |
400 km | Centroids in Polygon | ES.Postcodes5 | ES.CensusDistricts |
more | Centroids in Polygon | ES.Municipalities | ES.Municipalities |
Standard Demographics
The following examples are representative of the Standard Demographics variables and data categories available for this region. See the Standard Demographics reference documents for the full list of available variables and sample report.
Data type | Year | Description |
---|---|---|
Total Population | 2022 | Count of total population by regional boundaries. |
Population Density | 2022 | Regional population count divided by total regional sq. kilometers/miles. |
Population per Mill | 2022 | Count of total regional population divided by total national population and multiplied by 1,000. |
Total population by gender | 2022 | Count of regional male and female population. |
Total Households | 2022 | Count of total number of households within regional boundaries. |
Average Household Size | 2022 | Average size of households within regional boundaries; calculated by dividing the number of persons living in households by the total number of households. |
Total population by age and gender | 2022 | Count of regional total, male, and female population grouped by age. |
Households by Income | 2022 | Count of regional households grouped by reported annual household income. |
Households by Type | 2022 | Count of regional households grouped by household population structure, for example, single parent with children, married couple no children, and so forth. |
Marital Status | 2022 | Count of regional adult population grouped by marital status type: single, married, etc. |
Educational Attainment | 2022 | Count of regional population grouped by educational attainment levels. |
Unemployed Population | 2021 | Count of regional unemployed population. |
Purchasing Power | 2022 | Regional purchasing power. Data provided includes:
|
Consumer Spending | 2022 | Total consumer spending for specific product and service categories. Data provided includes:
|
Standard Demographics reference documents
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- ArcGIS Living Atlas maps
Advanced Demographics
Data categories
Esri provides Advanced Demographics in the below data categories for Spain.
Data category | Spain |
---|---|
Example variables
The following examples are representative of the available variables in the Advanced Demographics data categories for this region. See the Advanced Demographics reference documents for the full list of available variables, methodology, and sample report.
Data type | Year | Description |
---|---|---|
Population by age and gender | 2021 | Count of regional population grouped by age and gender. |
Race and Ethnicity | 2021 | Count of regional population grouped by race, ethnicity, or country of origin, and might be further refined by gender and age categories. |
Average household size | 2021 | Calculates average number of household members for this region; divides regional total number of all households and various household categories by the regional total number of household members. |
Households by income type | 2021 | Count of regional households grouped by the primary source of household income, such as pensions, salaries, and so forth. |
Households by type | 2021 | Count of regional households grouped by household population structure, such as married couple with children, non-relatives, and so forth. |
Households by income | 2021 | Count of regional households grouped by income level categories. |
Average income | 2021 | Calculates an average income for this region for each household, person, and/or (in some regions) consumption unit. |
Housing units by housing metrics | 2021 | Count of regional housing units grouped by data such as dwelling type, age of building, number of rooms, resident length of tenure, and so forth. |
Spending habits and opinions | 2021 | Regional consumer spending values, such as an average or total amount spent on goods or services, an index comparing regional to national spending, or consumer attitudes and opinions related to products, brands, or social beliefs. Individual topics and products typically vary by region. |