The Esri Spanish datasets include both standard data sourced from Michael Bauer Research GmbH and advanced data sourced from AIS Group.
Data sources
Standard data | |
Release: | March 2022. |
Data: | © Michael Bauer Research GmbH 2021 based on own compilation with data taken from the INE website: www.ine.es, Eurostat. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2021. Data Source for Digital Boundaries: 2021 Michael Bauer Research GmbH based on. © own compilation with data taken from the INE website: www.ine.es. All sources modified and enhanced by Michael Bauer Research GmbH, utilization only with authorization. |
Settlement points: | Settlement Points Vintage = Dec 2019 Nominal Spacing: 75-meters Settlement Point Type: Building Footprint derived Building Footprints provided by Direcci¢n General del Catastro 2019 Vectors 20190730 AIS. |
Advanced data | |
Release: | September 2021. |
Data: | © AIS, 2020 |
Boundaries: | © AIS, 2020 |
Dataset information
Spain | |
---|---|
Three-letter ISO country code | ESP |
Currency | Euro |
Three-letter currency code | EUR |
Number of standard data attributes available | 131 |
Number of standard data geography levels | 8 |
Number of advanced data attributes available | 634 |
Number of advanced data geography levels | 6 |
Geography levels
Geography levels | Available for Spain | Available through ArcGIS.com maps | Standard data feature count | Advanced data feature count |
---|---|---|---|---|
Country | X | X | 1 | 1 |
Autonomous Communities | X | X | 19 | 19 |
Provinces | X | X | 52 | 52 |
Postcodes2 | X | 52 | ||
Postcodes3 | X | 426 | ||
Municipalities | X | X | 8131 | 8176 |
Postcodes5/Census Districts * | X | 10854 | 10571 | |
Census Sections | X | X | 36375 | 36397 |
Tip:
* Advanced data uses Census Districts
Data apportionment settings
Learn more about how data apportionment works.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | ES.CensusSections |
250 km | Centroids in Polygon | ES.CensusSections |
400 km | Centroids in Polygon | ES.Postcodes5/ES.CensusDistricts * |
more | Centroids in Polygon | ES.Municipalities |
Tip:
* Advanced data uses Census Districts
Standard data sociodemographics
The following standard sociodemographic data is representative of the available datasets for this region. See the Standard data reference documents for the full list of available variables and sample report.
Data type | Year | Description |
---|---|---|
Total Population | 2021 | Count of total population by regional boundaries. |
Population Density | 2021 | Regional population count divided by total regional sq. kilometers/miles. |
Population per Mill | 2021 | Count of total regional population divided by total national population and multiplied by 1,000. |
Total population by gender | 2021 | Count of regional male and female population. |
Total Households | 2021 | Count of total number of households within regional boundaries. |
Average Household Size | 2021 | Average size of households within regional boundaries; calculated by dividing the number of persons living in households by the total number of households. |
Total population by age and gender | 2021 | Count of regional total, male, and female population grouped by age. |
Households by Income | 2021 | Count of regional households grouped by reported annual household income. |
Households by Type | 2021 | Count of regional households grouped by household population structure, for example, single parent with children, married couple no children, and so forth. |
Marital Status | 2021 | Count of regional adult population grouped by marital status type: single, married, etc. |
Educational Attainment | 2021 | Count of regional population grouped by educational attainment levels. |
Unemployed Population | 2021 | Count of regional unemployed population. |
Purchasing Power: Total | 2021 | Total regional disposable income (income after taxes). |
Purchasing Power: Per Mill | 2021 | Total regional disposable income (income after taxes) divided by total regional population and multiplied by 1,000. |
Purchasing Power: Per Capita | 2021 | Total regional disposable income (income after taxes) divided by total regional population. |
Purchasing Power: Index | 2021 | A measure that compares the regional disposable income (income after taxes) to the national average, which has an index value of 100. For example, if a region's purchasing power index is 89, it has 11% less disposable income than the national average; if the region's index is 117, it has 17% more purchasing power than average. |
Consumer Expenditures | 2021 | Total consumer expenditure for specific product and service types. Data provided includes:
|
Advanced data sociodemographics
The following advanced sociodemographic data is representative of the available datasets for this region. See the Advanced data reference documents for the full list of available variables, methodology, and sample report.
Data type | Year | Description |
---|---|---|
Population by age and gender | 2021 | Count of regional population grouped by age and gender. |
Race and Ethnicity | 2021 | Count of regional population grouped by race, ethnicity, or country of origin, and might be further refined by gender and age categories. |
Average Household Size | 2021 | Calculates average number of household members for this region; divides regional total number of all households and various household categories by the regional total number of household members. |
Households by income type | 2021 | Count of regional households grouped by the primary source of household income, such as pensions, salaries, and so forth. |
Household composition | 2021 | Count of regional households grouped by household population structure, such as married couple with children, non-relatives, and so forth. |
Households by income | 2021 | Count of regional households grouped by income level categories. |
Average Income | 2021 | Calculates an average income for this region for each household, person, and/or (in some regions) consumption unit. |
Housing Units by housing metrics | 2021 | Count of regional housing units grouped by data such as dwelling type, number of rooms, resident length of tenure, and so forth. |
Spending habits and opinions | 2021 | Regional consumer spending values, such as an average or total amount spent on goods or services, an index comparing regional to national spending, or consumer attitudes and opinions related to products, brands, or social beliefs. Individual topics and products typically vary by region. |
Standard data reference documents
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- ArcGIS Living Atlas maps