The Esri Burkinabè datasets are sourced from Michael Bauer Research GmbH.
Data source
Release: | October 2023. |
Vintage: | 2023 |
Data: | © Michael Bauer Research GmbH 2023 based on © Institut National de la Statistique et de la Démographie, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2023. Data Source for Digital Boundaries: 2023 Michael Bauer Research GmbH based on © VBA (Volta Basin Authority). All sources modified and enhanced by Michael Bauer Research GmbH, utilization only with authorization. |
Settlement points: | These settlement points were created using the European Commission Global Human Settlement Layer (GHSL), 100 meter resolution 2025 Population Raster Layer. The points were verified using the latest Esri imagery. More information about the data can be found here: https://ghslsys.jrc.ec.europa.eu. |
Dataset information
Burkina Faso | |
---|---|
Three-letter ISO country code | BFA |
Currency | West African CFA Franc |
Three-letter currency code | XOF |
Number of attributes available | 3 |
Number of geography levels | 3 |
Geography levels
Geography levels | Available for Burkina Faso | Available through ArcGIS.com maps | Feature count |
---|---|---|---|
Country | X | X | 1 |
Regions | X | X | 13 |
Provinces | X | X | 45 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | BF.Provinces |
more | Centroids in Polygon | BF.Provinces |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Reference documents for the full list of available variables and sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2023 | Count of total population by regional boundaries. | |
Population Density | 2023 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2023 | Count of total regional population divided by total national population and multiplied by 1,000. |
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps