The Esri British datasets are sourced from Michael Bauer Research GmbH.
Data source
Release: | February 2024. |
Vintage: | 2023 |
Data: | © Michael Bauer Research GmbH 2023 based on © Office for National Statistics (ONS)/UK Statistics Authority, Scottish Government, Northern Ireland Statistics and Research Agency, Eurostat. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2023. Data source for digital boundaries: 2023 Michael Bauer Research GmbH based on © Data source NISRA. 2023 Michael Bauer Research GmbH contains © National Statistics data © Crown copyright and database right 2016, updated to vintage 2023 by Michael Bauer Research GmbH. © NRS data © Crown copyright and database right 2016, updated to vintage 2023 by Michael Bauer Research GmbH. © Ordnance Survey data © Crown copyright and database right 2016/2023, updated to vintage 2023 by Michael Bauer Research GmbH. All sources modified and enhanced by Michael Bauer Research GmbH; utilization only with authorization. |
Settlement Points: | These settlement points were created using the 2023 European Commission Global Human Settlement Layer (GHSL). More information about the data can be found here: https://ghslsys.jrc.ec.europa.eu. The data was verified using the latest Esri imagery and Michael Bauer Research 2022 population. |
Dataset information
United Kingdom | |
---|---|
Three-letter ISO country code | GBR |
Currency | British pound |
Three-letter currency code | GBP |
Number of attributes available | 132 |
Number of geography levels | 10 |
Geography levels
Geography levels | Available for United Kingdom | Available through ArcGIS.com maps | Feature count |
---|---|---|---|
United Kingdom | X | X | 1 |
Countries | X | X | 4 |
Regions | X | X | 12 |
Postcode Areas | X | — | 121 |
Counties | X | X | 157 |
Districts | X | X | 361 |
Postcode Districts | X | — | 2,815 |
Postcode Sectors | X | — | 9,534 |
Lower Super Output Areas | X | X | 43,498 |
Census Output Areas | X | X | 239,011 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | GB.CensusOutputAreas |
250 km | Centroids in Polygon | GB.CensusOutputAreas |
400 km | Centroids in Polygon | GB.LSOA |
more | Centroids in Polygon | GB.PostcodeSectors |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2023 | Count of total population by regional boundaries. | |
Population Density | 2023 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2023 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2023 | Count of regional male and female population. | |
Population Totals by Age and Gender | 2023 | Count of regional total, male, and female population grouped by specific age increments. | |
Total Households | 2023 | Count of total number of households within regional boundaries. | |
Average Household Size | 2023 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Households by Income | 2023 | Count of regional households grouped by specific, reported annual household income categories. | |
Households by Type | 2023 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Marital Status | 2023 | Count of regional adult population grouped by specific marital status types, such as married or single. | |
Educational Attainment | 2023 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Unemployed Population | 2023 | Count of regional unemployed population. | |
Purchasing Power | 2023 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2023 | Total consumer spending for specific product and service categories. Data provided includes:
|
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps