The Esri New Caledonian datasets are sourced from Michael Bauer Research GmbH.
Data source
Release: | November 2022. |
Vintage: | 2021 |
Data: | © Michael Bauer Research GmbH 2022 based on © Institut de la Statistique et des Etudes Economiques, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022. |
Settlement Points: | Vintage = Dec 2018 Nominal Spacing: 75-meters Based on: 2013 MDA BaseVue Land Cover (redelivered by MDA in 2016) 2017 Landsat8 Panchromatic Texture 2017 HERE Road Intersections 2017 GeoNames Populated Places 2018 Vectors 20181031 MBR Delivery. |
Dataset information
New Caledonia | |
---|---|
Three-letter ISO country code | NCL |
Currency | CFP franc |
Three-letter currency code | XPF |
Number of attributes available | 47 |
Number of geography levels | 2 |
Geography levels
Geography levels | Available for New Caledonia | Available through ArcGIS.com maps | Feature count |
---|---|---|---|
Country | X | X | 1 |
Provinces | X | X | 3 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | NC.Provinces |
more | Centroids in Polygon | NC.Provinces |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Reference documents for the full list of available variables and sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2021 | Count of total population by regional boundaries. | |
Population Density | 2021 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2021 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2021 | Count of regional male and female population. | |
Population Totals by Age and Gender | 2021 | Count of regional total, male, and female population grouped by specific age increments. | |
Total Households | 2021 | Count of total number of households within regional boundaries. | |
Average Household Size | 2021 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Households by Type | 2021 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Marital Status | 2021 | Count of regional adult population grouped by specific marital status types, such as married or single. | |
Educational Attainment | 2021 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Purchasing Power | 2021 | Regional purchasing power. Data provided includes:
|
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps