The Esri French datasets include both Standard Demographics sourced from Michael Bauer Research GmbH and Advanced Demographics sourced from Esri France.
Data sources
Standard Demographics | |
Release: | February 2024. |
Vintage: | 2023 |
Data: | © Michael Bauer Research GmbH 2023 based on © Insee, Eurostat. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2023. Data source for Digital Boundaries: 2023 Michael Bauer Research GmbH based on © INSEE/IGN. All sources modified and enhanced by Michael Bauer Research GmbH; utilization only with authorization. |
Settlement Points: | The settlement points were derived from July 2023 INSEE (The French National Institute of Statistics and Economic Studies) 75 m population grid data provided by Esri France. |
Advanced Demographics | |
Release: | October 2023. |
Vintage: | 2023 |
Data: | © Esri France 2023. |
Boundaries: | © Esri France 2023. |
Settlement Points: | These settlement points were created using the 2023 INSEE (The French National Institute of Statistics and Economic Studies) 75 m population grid data provided by Esri France. |
Dataset information
France | |
---|---|
Three-letter ISO country code | FRA |
Currency | Euro |
Three-letter currency code | EUR |
Number of Standard Demographics attributes available | 131 |
Number of Standard Demographics geography levels | 9 |
Number of Advanced Demographics attributes available | 389 |
Number of Advanced Demographics geography levels | 5 |
Geography levels
Geography levels | Available for France | Available through ArcGIS.com maps | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|---|
Country | X | X | 1 | 1 |
Regions | X | X | 13 | 17 |
Postcodes2 | X | — | 95 | — |
Departements | X | X | 96 | 100 |
Arrondissements | X | X | 320 | — |
Cantons | X | X | 1,989 | — |
Postcodes5 | X | — | 6,051 | — |
Communes | X | X | 34,858 | 34,990 |
Aggregated Units for Statistical Information (IRIS) | X | X | 48,580 | 49,292 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Standard Demographics level of geography | Advanced Demographics level of geography |
---|---|---|---|
150 km | Block Apportion | FR.IRIS | FR.IRIS |
250 km | Centroids In Polygon | FR.IRIS | FR.IRIS |
400 km | Centroids In Polygon | FR.Communes | — |
more | Centroids in Polygon | FR.Postcodes5 | FR.Communes |
Standard Demographics
The following examples are representative of the Standard Demographics variables and data categories available for this region. See the Standard Demographics reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2023 | Count of total population by regional boundaries. | |
Population Density | 2023 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2023 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2023 | Count of regional male and female population. | |
Total Households | 2023 | Count of total number of households within regional boundaries. | |
Average Household Size | 2023 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Population Totals by Age and Gender | 2023 | Count of regional total, male, and female population grouped by specific age increments. | |
Households by Income | 2023 | Count of regional households grouped by specific, reported annual household income categories. | |
Households by Type | 2023 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Marital Status | 2023 | Count of regional adult population grouped by specific marital status types, such as married or single. | |
Educational Attainment | 2023 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Unemployed Population | 2023 | Count of regional unemployed population. | |
Purchasing Power | 2023 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2023 | Total consumer spending for specific product and service categories. Data provided includes:
|
Standard Demographics reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps
Advanced Demographics
The following table contains a summary description of the available field categories for this region's Advanced Demographics. See the Advanced Demographics reference documents section below for the variable list and sample reports.
Field category | Data category | Vintage | Definition |
---|---|---|---|
Population Totals | 2022 2019 2013 2008 | Provides a count of regional total, male, and female population and the ten-year percentage change in population; includes a count of regional population included in households and those not included in households. | |
Population Living Alone by Age | 2019 | Count of regional total population living alone grouped by specific age categories. | |
Births | 2021 | Count of the number of regional annual births. | |
Household Income | 2019 | Provides a sum or a percentage of regional household income or income-related finances grouped by specific income amount categories or types. For example, households with annual income less than €10,000. Household income also includes a count of regional fiscal households (households with dependent children) and fiscal income, regional average income per household, regional median household income, and the percent of regional households paying income taxes. | |
Personal Income | 2019 | Count of the regional population included in fiscal households (households with dependent children) and the regional average income per person. | |
Consumption Units | 2019 | Provides the average amount of energy used by adult population in this region and the regional average income per consumption unit. Adheres to standard international consumption unit metrics and guidelines. | |
Income by Type | 2019 | Sum of regional household income grouped by specific categories, such as income from salary or from public benefits. | |
Detailed Age | 2019 | Count of regional population grouped by detailed age categories, such as regional population age 6-10. | |
Age: 15 Year Increments | 2019 | Count of regional total, male, and female population grouped by fifteen-year age categories, such as regional male population age 60-74. | |
Detailed Age <30 Years | 2019 | Count of regional population younger than age 30 grouped by detailed age categories, such as regional population age 25-29. | |
Households Totals | 2022 2019 2013 2008 | Provides a count of regional total households and the 10-year percentage change to regional households. A household is typically defined as persons living together in one housing unit. | |
Households by Family Types | 2019 2013 2008 | Count of regional households, typically defined as persons living together in one housing unit, grouped by characteristics such as 1-person households, families (members are related), or non-families (members are not related). | |
Family Type | 2019 | Count of regional families (members are related) grouped into categories based on specific relationship structures, such as single parent family or couple with children. | |
Families by Presence of Children | 2019 | Count of regional families (members are related) grouped into categories based on the presence and number (or lack) of children under age 25, such as family with one child under age 25. | |
Vehicles Available | 2019 2008 | Count of regional households grouped by the number of automobiles available for use. | |
Housing Units Totals | 2022 2019 2013 2008 | Provides a count of regional housing units grouped by housing type, such as house or apartment, or occupancy status, and the 10-year percentage change to regional housing. | |
Households by Tenure | 2019 2013 2008 | Count of regional households grouped by tenure categories, such as rented or owned. | |
Housing by Comfort Elements | 2019 | Count of regional households grouped by access to resources such as hot water or electricity. | |
Housing by Number of Rooms | 2019 | Count of regional housing units grouped by number of room categories. For example, the number of regional households with three rooms. | |
Housing by Structure | 2019 | Count of regional households grouped by household's housing unit type (apartment or house), condition, or composition. | |
Housing by Size | 2019 | Count of regional housing units grouped by specific dwelling size (in sq. meters) categories. | |
Heating Fuel | 2019 | Count of regional housing units grouped by heating fuel categories, such as central heating. | |
Year Built | 2008 | Count of regional housing units grouped by specific year-built ranges. | |
School Enrollment | 2019 | Count of regional population attending school grouped by age categories. | |
Educational Attainment | 2019 | Count of regional population age 15+ grouped by educational attainment status categories. | |
Business Totals | 2020 | Count of the total number of regional businesses grouped by specific categories; for example, businesses with salaries or establishments with 50 employees or more. | |
Leisure/Tourism Businesses | 2021 | Count of regional leisure/tourism businesses grouped by specific types; for example, camping site or hotel. | |
Retail Businesses | 2021 | Count of regional retail businesses grouped by specific types; for example, mini market or bookstore. | |
Educational Institutions | 2021 | Count of regional educational institutions grouped by specific types; for example, nursery school or students restaurant. | |
Health Facilities | 2021 | Count of regional health facility businesses grouped by specific types; for example, elderly home or long stay health facility. | |
Industry by Naf17 Codes | 2020 | Count of the number of regional businesses grouped by specific industries using established INSEE industry codes; for example, transportation-storage or real estate businesses. | |
Employment by Age | 2019 2013 2008 | Count of regional employed total, male, and female population grouped by age categories. | |
Unemployment by Age | 2019 | Provides a count of regional unemployed total, male, and female population grouped by age categories and a regional unemployment rate. | |
Salaried/Non-Salaried | 2019 | Count of regional employed population age 15+ grouped by salaried or not-salaried categories. For example, regional salaried population age 15+ who work in the public sector or long-term contract. | |
Place of Work | 2019 | Count of regional employed population age 15+ grouped by place of work categories, such as within the same commune or in another region. | |
Jobs At the Workplace | 2019 | Count of the number of regional jobs grouped by specific categories; for example, salaried employees or working farmers. | |
Commute by Type | 2019 | Count of regional population grouped by transit to work methods, such as via car or bicycle. | |
Professions and Socioprofessional Categories | 2019 | Count of regional employed population grouped by specific professions and industries; further refined by population age or by householder (primary household earner). For example, count of regional households whose reference person (householder) is an office employee. | |
Population With No Occupation | 2019 | Count of regional unemployed population grouped by students or retired persons (age 15-64) or other (no age listed). | |
Benefits | 2022 | Count of regional population receiving government (public) benefits grouped by benefit type category. | |
Marital Status | 2019 | Count of regional population age 15+ grouped by marital status: married or not married. | |
Nationality | 2019 2013 2008 | Count of total regional population grouped by French and non-French categories. | |
Population Movement | 2008 | Count of regional population age 5+ grouped by place of residency for last 5 years, such as lived in the same commune or abroad. |
Advanced Demographics reference documents
Refer to the following reference documents:
- Release notes (PDF).
- Variable list (CSV).
- The Esri France October 2023 Advanced Demographics release includes changes to the Variable ID names. Review the Esri France 2023 Variable ID Changes document (XLSX) for details.
- France Business Summary (Esri France) sample report (PDF).
- France Housing and Household Summary (Esri France) sample report (PDF).
- France Population Summary (Esri France) sample report (PDF).
- Ready-to-use demographic maps (Esri France).