The Esri French datasets include both standard data sourced from Michael Bauer Research GmbH and advanced data sourced from Esri France.
Data sources
Standard data | |
Release: | March 2022. |
Data: | © Michael Bauer Research GmbH 2021 based on © Insee, Eurostat. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2021. Data Source for Digital Boundaries: 2021 Michael Bauer Research GmbH based on. © National Institute of Statistics and Economic Studies (Insee) and OpenStreetMap. "Produced work" corrected and enhanced by Michael Bauer Research GmbH, use only with authorization. |
Settlement points: | Vintage = April 2021. INSEE (The French National Institute of Statistics and Economic Studies 75 m pop grid) data provided by Esri France. |
Advanced data | |
Release: | June 2021. |
Data: | Esri France. |
Dataset information
France | |
---|---|
Three-letter ISO country code | FRA |
Currency | Euro |
Three-letter currency code | EUR |
Number of standard data attributes available | 131 |
Number of standard data geography levels | 9 |
Number of advanced data attributes available | 410 |
Number of advanced data geography levels | 5 |
Geography levels
Geography levels | Available for France | Available through ArcGIS.com maps | Standard data feature count | Advanced data feature count |
---|---|---|---|---|
Country | X | X | 1 | 1 |
Regions | X | X | 13 | 13 |
Postcodes2 | X | 95 | ||
Departments | X | X | 96 | 96 |
Arrondissements | X | X | 320 | |
Cantons | X | X | 1989 | |
Postcodes5 | X | 6051 | ||
Communes | X | X | 34878 | 34883 |
Aggregated Units for Statistical Information (IRIS) | X | X | 48592 | 48590 |
Data apportionment settings
Learn more about how data apportionment works.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | FR.IRIS |
250 km | Centroids In Polygon | FR.IRIS |
400 km | Centroids In Polygon | FR.Communes |
more | Centroids in Polygon | FR.Postcodes5 |
more | Centroids in Polygon | FR.Communes* |
*Advanced data only
Standard data sociodemographics
Standard sociodemographic data listed is representative of the available datasets for this region. See the Standard data reference documents for the full list of available variables and sample report.
Data type | Year | Description |
---|---|---|
Total Population | 2021 | Count of total population by regional boundaries. |
Population Density | 2021 | Regional population count divided by total regional sq. kilometers/miles. |
Population per Mill | 2021 | Count of total regional population divided by total national population and multiplied by 1,000. |
Total population by gender | 2021 | Count of regional male and female population. |
Total Households | 2021 | Count of total number of households within regional boundaries. |
Average Household Size | 2021 | Average size of households within regional boundaries; calculated by dividing the number of persons living in households by the total number of households. |
Total population by age and gender | 2021 | Count of regional total, male, and female population grouped by age. |
Households by Income | 2021 | Count of regional households grouped by reported annual household income. |
Households by Type | 2021 | Count of regional households grouped by household population structure, for example, single parent with children, married couple no children, and so forth. |
Marital Status | 2021 | Count of regional adult population grouped by marital status type: single, married, etc. |
Educational Attainment | 2021 | Count of regional population grouped by educational attainment levels. |
Unemployed Population | 2021 | Count of regional unemployed population. |
Purchasing Power: Total | 2021 | Total regional disposable income (income after taxes). |
Purchasing Power: Per Mill | 2021 | Total regional disposable income (income after taxes) divided by total regional population and multiplied by 1,000. |
Purchasing Power: Per Capita | 2021 | Total regional disposable income (income after taxes) divided by total regional population. |
Purchasing Power: Index | 2021 | A measure that compares the regional disposable income (income after taxes) to the national average, which has an index value of 100. For example, if a region's purchasing power index is 89, it has 11% less disposable income than the national average; if the region's index is 117, it has 17% more purchasing power than average. |
Consumer Expenditures | 2021 | Total consumer expenditure for specific product and service types. Data provided includes:
|
Advanced data sociodemographics
Advanced sociodemographic data listed is representative of the available datasets for this region. See the Advanced data reference documents for the full list of available variables, methodology, and sample report.
Data type | Year | Description |
---|---|---|
Total Population | 2017 | Count of total regional population. |
Population Growth Rate | 2017 | The rate of growth of total, male, female, and household regional populations. |
Population by age and gender | 2017 | Count of regional population grouped by age and gender. |
Marital Status | 2017 | Count of regional adult populations grouped by marital status categories, such as single, married, and so forth; might be further refined by age, gender, and race or ethnicity categories. |
Educational Attainment | 2017 | Count of regional population grouped by educational attainment levels; might be further refined by age, gender, and race or ethnicity categories. |
School Enrollment | 2017 | Count of regional population grouped by age and school enrollment status; might be further refined by age, gender, and race or ethnicity categories. |
Nationality | 2017 | Count of regional population grouped by specific nationality or country of origin categories; might be further refined by age or gender categories. |
Birth Rate | 2017 | Count of the number of regional births for the past reporting period. For example, number of regional births over the past five years. |
Total Households | 2017 | Count of regional households, typically defined as persons living together in one housing unit. |
Total Non-Household Population | 2017 | Count of regional population not included in household counts. |
Population by household metrics | 2017 | Count of regional population grouped by living situation and age. |
Household composition | 2017 | Count of regional households grouped by household population structure, such as married couple with children, non-relatives, and so forth. |
Housing Units | 2017 | Count of total regional housing units grouped by housing type. |
Households by income | 2017 | Count of regional households grouped by income level categories. |
Fiscal Households | 2017 | Count of total regional households with dependent children. |
Fiscal Income | 2017 | The total income (sum) for regional households with dependent children. |
Consumption Units | 2017 | The average amount of energy used by adult population in this region. Adheres to standard international consumption unit metrics and guidelines. |
Median Household Income | 2017 | Divides household income (annual income for all household earners) into two equal groups in this region; half of the population will have income higher than the median and half will have lower income. |
Average Income | 2017 | Calculates an average income for this region for each household, person, and/or (in some regions) consumption unit. |
Income by type | 2017 | Count of regional income grouped by the source of income, such as pensions, salaries, public (government) benefits, and so forth. |
Households by ownership | 2017 | Count of regional households grouped by home rental or ownership and type. |
Households by assets | 2017 | Count of regional households grouped by asset ownership, such as by the number of automobiles owned. |
Households by housing metrics | 2017 | Count of regional households grouped by housing data, such as length of tenure, dwelling type, and so forth. |
Total Businesses | 2017 | Count of total number of regional businesses. |
Businesses Created | 2017 | Number of new regional businesses created within the reporting year. |
Salaries | 2017 | Count of regional industries that provide salaries. |
Occupations | 2017 | Count of regional adult population and householders by specific professions or industries; might be further refined by age, gender, and race or ethnicity categories. |
Industry by Industry Code | 2017 | Count of regional industries grouped by established industry codes, such as the International Standard Industrial Classification (ISIC). |
Retail Businesses | 2017 | Count of regional retail businesses of specific types. |
Leisure/Tourism | 2017 | Count of regional leisure/tourism businesses of specific types. |
Health Facilities | 2017 | Count of regional health facilities of specific types. |
Standard data reference documents
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- ArcGIS Living Atlas maps