The Esri Standard Demographics dataset for Brazil is sourced from data supplied by Michael Bauer Research GmbH.
Data source
Release: | October 2024. |
Vintage: | 2024 |
Data: | © Michael Bauer Research GmbH 2024 based on © Instituto Brasileiro de Geografia e Estatística (IBGE), UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2024. Data source for Digital Boundaries: 2024 Michael Bauer Research GmbH based on © 2021 Instituto Brasileiro de Geografia e Estatistica 2021, updated to vintage 2023 by Michael Bauer Research GmbH. |
Settlement Points: | These settlement points were created using the 2023 European Commission Global Human Settlement Layer (GHSL). More information about the data can be found here: https://ghslsys.jrc.ec.europa.eu. The data was verified using the latest Esri imagery. |
Dataset information
Brazil | |
---|---|
Three-letter ISO country code | BRA |
Currency | Brazilian Real |
Three-letter currency code | BRL |
Number of attributes available | 112 |
Number of geography levels | 5 |
Geography levels
Esri geography name | Local geography name | Feature count |
---|---|---|
Country | Brasil | 1 |
States | Unidades Federativas | 27 |
Municipalities | Municipios | 5,570 |
Statistical Areas Level 2 | Subdistritos | 11,272 |
Statistical Areas Level 1 | Setores | 452,244 |
Data apportionment settings
Learn more about how data apportionment works.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | BR.StatisticalAreasLevel1 |
250 km | Centroids in Polygon | BR.StatisticalAreasLevel1 |
more | Centroids in Polygon | BR.Municipalities |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2024 | Count of total population by regional boundaries. | |
Population Density | 2024 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2024 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2024 | Count of regional male and female population. | |
Population Totals by Age and Gender | 2024 | Count of regional total, male, and female population grouped by specific age increments. | |
Total Households | 2024 | Count of total number of households within regional boundaries. | |
Average Household Size | 2024 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Educational Attainment | 2024 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Purchasing Power | 2024 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2024 | Total consumer spending for specific product and service categories. Data provided includes:
|
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps