The Esri Japanese datasets include both Standard Demographics sourced from Michael Bauer Research GmbH and Advanced Demographics sourced from Esri Japan.
Data sources
Standard Demographics | |
Release: | November 2022. |
Vintage: | 2022 |
Data: | © Michael Bauer Research GmbH 2022 based on © Statistics Bureau, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022 Data Source for Digital Boundaries: 2022 Michael Bauer Research GmbH based on (c) Portal Site of Official Statistics of Japan website (e-Stat), modified and enhanced by Michael Bauer Research GmbH based on Japan "Population Census 2015" (Ministry of Internal Affairs and Communication), updated to vintage 2021 by Michael Bauer Research GmbH. |
Settlement Points: | 2015 Population Census Block Centroids (Source: Ministry of Internal Affairs and Communications) provided by Esri Japan |
Advanced Demographics | |
Release: | December 2020. |
Vintage: | 2020 |
Data: | © Esri Japan. |
Boundaries: | © Esri Japan. All demographic data is aggregated to the 2015 Census block boundaries. 本データの人口統計データは ESRIジャパンから提供されたものであり、国勢調査、推計年収別世帯数、推計貯蓄別世帯数、推計消費額、推計将来人口を含みます。全てのデータは、2015 年国勢調査の国勢調査境界に集計されています。 |
Dataset information
Japan | |
---|---|
Three-letter ISO country code | JPN |
Currency | Japanese yen |
Three-letter currency code | JPY |
Number of Standard Demographics attributes available | 125 |
Number of Standard Demographics geography levels | 4 |
Number of Advanced Demographics attributes available | 2203 |
Number of Advanced Demographics geography levels | 4 |
Geography levels
Geography levels | Available for Japan | Available through ArcGIS.com maps | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|---|
Country | X | X | 1 | 1 |
Prefecture | X | X | 47 | 47 |
Municipality | X | X | 1896 | 1902 |
Block | X | X | 219133 | 219100 |
Data apportionment settings
Learn more about how data apportionment works.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | JP.Blocks |
250 km | Centroids in Polygon | JP.Blocks |
more | Centroids in Polygon | JP.Municipalities |
Standard Demographics
The following examples are representative of the Standard Demographics variables and data categories available for this region. See the Standard Demographics reference documents for the full list of available variables and sample report.
Data type | Year | Description |
---|---|---|
Total Population | 2022 | Count of total population by regional boundaries. |
Population Density | 2022 | Regional population count divided by total regional sq. kilometers/miles. |
Population per Mill | 2022 | Count of total regional population divided by total national population and multiplied by 1,000. |
Total population by gender | 2022 | Count of regional male and female population. |
Total population by age and gender | 2022 | Count of regional total, male, and female population grouped by age. |
Total Households | 2022 | Count of total number of households within regional boundaries. |
Average Household Size | 2022 | Average size of households within regional boundaries; calculated by dividing the number of persons living in households by the total number of households. |
Households by Type | 2022 | Count of regional households grouped by household population structure, for example, single parent with children, married couple no children, and so forth. |
Marital Status | 2022 | Count of regional adult population grouped by marital status type: single, married, etc. |
Educational Attainment | 2022 | Count of regional population grouped by educational attainment levels. |
Unemployed Population | 2022 | Count of regional unemployed population. |
Purchasing Power: Total | 2022 | Total regional disposable income (income after taxes). |
Purchasing Power: Per Mill | 2022 | Total regional disposable income (income after taxes) divided by total regional population and multiplied by 1,000. |
Purchasing Power: Per Capita | 2022 | Total regional disposable income (income after taxes) divided by total regional population. |
Purchasing Power: Index | 2022 | A measure that compares the regional disposable income (income after taxes) to the national average, which has an index value of 100. For example, if a region's purchasing power index is 89, it has 11% less disposable income than the national average; if the region's index is 117, it has 17% more purchasing power than average. |
Consumer Expenditures | 2022 | Total consumer expenditure for specific product and service types. Data provided includes:
|
Standard Demographics reference documents
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- ArcGIS Living Atlas maps
Advanced Demographics
Data categories
Esri provides Advanced Demographics in the below data categories for Japan.
Data category | Japan |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Example variables
The following examples are representative of the available variables in the Advanced Demographics data categories for this region. See the Advanced Demographics reference documents for the full list of available variables, methodology, and sample reports.
Data type | Year | Description |
---|---|---|
Total Population | 2020 | Count of total regional population. |
Population Density | 2020 | Regional population count divided by regional land measurement. |
Population by gender | 2020 | Count of regional male and female population. |
Population by age and gender | 2020 | Count of regional population grouped by age and gender. |
Average Age | 2020 | Establishes an average (mean) age for total, male, and female regional population. |
Total Population by age ratio | 2020 | The size of specific age groups to the overall regional population. For example, the ratio of population age 15-25 to the total regional population. |
Marital Status | 2020 | Count of regional adult populations grouped by marital status categories, such as single, married, and so forth; might be further refined by age, gender, and race or ethnicity categories. |
Population Movement | 2020 | Count of regional population grouped into recent migration and residency status categories, such as lived abroad, lived in the same region, and so forth. |
Population Forecast | 2020 2025, 2030 | Forecast of estimated future regional population by specific incremental values, such as five-year, ten-year, or twenty-year projections. |
Household Population by housing metrics | 2020 | Count of regional household members grouped by housing data, such as length of tenure, dwelling type, and so forth. |
Labor force status | 2020 | Count of regional population grouped by labor force status, such as employed or not-employed; might be further refined by age, gender, and race or ethnicity categories. |
Occupations | 2020 | Count of regional adult population and householders by specific professions or industries; might be further refined by age, gender, and race or ethnicity categories. |
Commute by type | 2020 | Count of regional employed population by transit to work methods, such as via train, car, work from home (no commute), and so forth; might be further refined by age, gender, and race or ethnicity categories. |
Commute by distance | 2020 | Count of regional population grouped by commute distance to work or school, such as within the same community, to another community, work or school from home, and so forth; might be further refined by age, gender, and race or ethnicity categories. |
Advanced Demographics reference documents
- Release notes (PDF)
- Variable list (CSV)
- Esri Japan - 2020 GeoEnrichment Data Update (PDF)
- Methodology Statement: Esri Japan Census and Demographic Variables (PDF)
- Consumer Spending Summary sample report (PDF)
- Housing and Household Summary sample report (PDF)
- Population Summary sample report (PDF)
- ArcGIS Living Atlas maps (Esri Japan)