The Esri Japanese datasets include both Standard Demographics sourced from Michael Bauer Research GmbH and Advanced Demographics sourced from Esri Japan.
Data sources
Standard Demographics | |
Release: | November 2022. |
Vintage: | 2022 |
Data: | © Michael Bauer Research GmbH 2022 based on © Statistics Bureau, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022 Data Source for Digital Boundaries: 2022 Michael Bauer Research GmbH based on (c) Portal Site of Official Statistics of Japan website (e-Stat), modified and enhanced by Michael Bauer Research GmbH based on Japan "Population Census 2015" (Ministry of Internal Affairs and Communication), updated to vintage 2021 by Michael Bauer Research GmbH. |
Settlement Points: | 2015 Population Census Block Centroids (Source: Ministry of Internal Affairs and Communications) provided by Esri Japan. |
Advanced Demographics | |
Release: | June 2023. |
Vintage: | 2023, 2020, and 2015. |
Data: | © Japan Census 2020 Data, Japan Census 2015 Data, Esri Japan Consumer Spending 2023 Data, Esri Japan. Income 2023 Data, Esri Japan Savings 2023 Data, and Esri Japan Future Population 2018 Data. |
Boundaries: | © Source: 2020 Population Census (Ministry of Internal Affairs and Communications). |
Settlement Points: | Japan Census 2020 and 2015 Block Unit Blocks. |
Dataset information
Japan | |
---|---|
Three-letter ISO country code | JPN |
Currency | Japanese yen |
Three-letter currency code | JPY |
Number of Standard Demographics attributes available | 125 |
Number of Standard Demographics geography levels | 4 |
Number of Advanced Demographics attributes available | 2259 |
Number of Advanced Demographics geography levels | 4 |
Geography levels
Geography levels | Available for Japan | Available through ArcGIS.com maps | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|---|
Country | X | X | 1 | 1 |
Prefecture | X | X | 47 | 47 |
Municipality | X | X | 1896 | 1903 |
Block | X | X | 219133 | 220650 |
Data apportionment settings
Learn more about how data apportionment works.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | JP.Blocks |
250 km | Centroids in Polygon | JP.Blocks |
more | Centroids in Polygon | JP.Municipalities |
Standard Demographics
The following examples are representative of the Standard Demographics variables and data categories available for this region. See the Standard Demographics reference documents for the full list of available variables and sample report.
Data type | Year | Description |
---|---|---|
Total Population | 2022 | Count of total population by regional boundaries. |
Population Density | 2022 | Regional population count divided by total regional sq. kilometers/miles. |
Population per Mill | 2022 | Count of total regional population divided by total national population and multiplied by 1,000. |
Total population by gender | 2022 | Count of regional male and female population. |
Total population by age and gender | 2022 | Count of regional total, male, and female population grouped by age. |
Total Households | 2022 | Count of total number of households within regional boundaries. |
Average Household Size | 2022 | Average size of households within regional boundaries; calculated by dividing the number of persons living in households by the total number of households. |
Households by Type | 2022 | Count of regional households grouped by household population structure, for example, single parent with children, married couple no children, and so forth. |
Marital Status | 2022 | Count of regional adult population grouped by marital status type: single, married, etc. |
Educational Attainment | 2022 | Count of regional population grouped by educational attainment levels. |
Unemployed Population | 2022 | Count of regional unemployed population. |
Purchasing Power | 2022 | Regional purchasing power. Data provided includes:
|
Consumer Spending | 2022 | Total consumer spending for specific product and service categories. Data provided includes:
|
Standard Demographics reference documents
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- ArcGIS Living Atlas maps
Advanced Demographics
Data categories
Esri provides Advanced Demographics in the following data categories for Japan.
Data category | Japan |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Example variables
The following examples are representative of the available variables in the Advanced Demographics data categories for this region. See the Advanced Demographics reference documents for the full list of available variables, methodology, and sample reports.
Data type | Year | Description |
---|---|---|
Total Population | 2020 | Count of total regional population. |
Population Density | 2020 | Regional population count divided by regional land measurement. |
Population by gender | 2020 | Count of regional male and female population. |
Population by age and gender | 2020 | Count of regional population grouped by age and gender. |
Average Age | 2020 | Establishes an average (mean) age for total, male, and female regional population. |
Households by income | 2023 | Count of regional households grouped by income level categories. |
Average income | 2023 | Calculates an average income for this region for each household, person, and/or (in some regions) consumption unit. |
Total Population by age ratio | 2020 | The size of specific age groups to the overall regional population. For example, the ratio of population age 15-25 to the total regional population. |
Marital Status | 2020 | Count of regional adult populations grouped by marital status categories, such as single, married, and so forth; might be further refined by age, gender, and race or ethnicity categories. |
Population Movement | 2020 | Count of regional population grouped into recent migration and residency status categories, such as lived abroad, lived in the same region, and so forth. |
Population Forecast | 2020 2025, 2030 | Forecast of estimated future regional population by specific incremental values, such as five-year, ten-year, or twenty-year projections. |
Households by size | 2020 | Count of regional households grouped by number of persons living in the household. |
Households by type | 2020 | Count of regional households grouped by household population structure, such as married couple with children, non-relatives, and so forth. |
Household population by housing metrics | 2020 | Count of regional household members grouped by housing data, such as length of tenure, dwelling type, age of building, and so forth. |
Households by ownership | 2020 | Count of regional households grouped by home rental or ownership and type. |
School Enrollment | 2020 | Count of regional population grouped by age and school enrollment status; might be further refined by age, gender, and race or ethnicity categories. |
Educational Attainment | 2020 | Count of regional population grouped by educational attainment levels; might be further refined by age, gender, and race or ethnicity categories. |
Labor force status | 2020 | Count of regional population grouped by labor force status, such as employed or not-employed; might be further refined by age, gender, and race or ethnicity categories. |
Occupations | 2020 | Count of regional adult population and householders by specific professions or industries; might be further refined by age, gender, and race or ethnicity categories. |
Commute by type | 2020 | Count of regional employed population by transit to work methods, such as via train, car, work from home (no commute), and so forth; might be further refined by age, gender, and race or ethnicity categories. |
Commute by distance | 2020 | Count of regional population grouped by commute distance to work or school, such as within the same community, to another community, work or school from home, and so forth; might be further refined by age, gender, and race or ethnicity categories. |
Spending habits and opinions | 2023 | Regional consumer spending values, such as an average or total amount spent on goods or services, an index comparing regional to national spending, or consumer attitudes and opinions related to products, brands, or social beliefs. Individual topics and products typically vary by region. |
Advanced Demographics reference documents
- Release notes (PDF)
- Variable list (CSV)
- Esri Japan - 2023 GeoEnrichment Data Update (PDF)
- Methodology Statement: Esri Japan Census and Demographic Variables (PDF)
- Consumer Spending Summary sample report (PDF)
- Housing and Household Summary sample report (PDF)
- Population Summary sample report (PDF)
- ArcGIS Living Atlas maps (Esri Japan)