The Esri Japanese datasets include both Standard Demographics sourced from Michael Bauer Research GmbH and Advanced Demographics sourced from Esri Japan.
Data sources
Standard Demographics | |
Release: | June 2022. |
Vintage: | 2022 |
Data: | © Michael Bauer Research GmbH 2022 based on © Statistics Bureau, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022 Data Source for Digital Boundaries: 2022 Michael Bauer Research GmbH based on (c) Portal Site of Official Statistics of Japan website (e-Stat), modified and enhanced by Michael Bauer Research GmbH based on Japan "Population Census 2015" (Ministry of Internal Affairs and Communication), updated to vintage 2021 by Michael Bauer Research GmbH. |
Settlement Points: | 2015 Population Census Block Centroids (Source: Ministry of Internal Affairs and Communications) provided by Esri Japan. |
Advanced Demographics | |
Release: | June 2024. |
Vintage: | 2024, 2023, 2020, and 2015. |
Data: | © Japan Census 2020 Data, Japan Census 2015 Data, Esri Japan Consumer Spending 2024 Data, Esri Japan. Income 2023 Data, Esri Japan Savings 2024 Data, and Esri Japan Future Population 2024 Data. |
Boundaries: | © Source: 2020 Population Census (Ministry of Internal Affairs and Communications). |
Settlement Points: | Japan Census 2020, 2015 Basic Unit Blocks. |
Dataset information
Japan | |
---|---|
Three-letter ISO country code | JPN |
Currency | Japanese yen |
Three-letter currency code | JPY |
Number of Standard Demographics attributes available | 125 |
Number of Standard Demographics geography levels | 4 |
Number of Advanced Demographics attributes available | 2,689 |
Number of Advanced Demographics geography levels | 4 |
Geography levels
Geography levels | Available for Japan | Available through ArcGIS.com maps | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|---|
Country | X | X | 1 | 1 |
Prefectures | X | X | 47 | 47 |
Municipalities | X | X | 1,896 | 1,903 |
Blocks | X | X | 219,133 | 220,617 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | JP.Blocks |
250 km | Centroids in Polygon | JP.Blocks |
more | Centroids in Polygon | JP.Municipalities |
Standard Demographics
The following examples are representative of the Standard Demographics variables and data categories available for this region. See the Standard Demographics reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2022 | Count of total population by regional boundaries. | |
Population Density | 2022 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2022 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2022 | Count of regional male and female population. | |
Population Totals by Age and Gender | 2022 | Count of regional total, male, and female population grouped by specific age increments. | |
Total Households | 2022 | Count of total number of households within regional boundaries. | |
Average Household Size | 2022 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Households by Type | 2022 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Marital Status | 2022 | Count of regional adult population grouped by specific marital status types, such as married or single. | |
Educational Attainment | 2022 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Unemployed Population | 2022 | Count of regional unemployed population. | |
Purchasing Power | 2022 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2022 | Total consumer spending for specific product and service categories. Data provided includes:
|
Standard Demographics reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps
Advanced Demographics
The following table contains a summary description of the available field categories for this region's Advanced Demographics. See the Advanced Demographics reference documents section below for the full list of available variables, methodology, and sample reports.
Field category | Data category | Vintage | Description |
---|---|---|---|
Population Totals | 2015 2020 | Count and density (population per square km.) of regional total, male, and female population. | |
Population Totals by Age | 2015 2020 | Count of regional total, male, and female population grouped by age. | |
Population Growth Rate | 2015-2020 | The forecasted rate of growth for regional total, male, and female populations over 5-year, 10-year, and 15-year incremental projections. | |
Population Non-Japanese | 2020 | Count of regional total, male, and female non-Japanese population. | |
Duration of Residency | 2015 2020 | Count of regional total, male, and female population grouped by duration of current residency categories, such as lived in Japan since birth or lived in Japan for 1-5 years. | |
Place of Residency | 2015 2020 | Count of regional total, male, and female population grouped by place of usual residency, such as lived in the same prefecture or lived abroad. | |
Total Population by Age | Forecast: 2025 / 2030 / 2040 / 2045 / 2050 | Forecast of regional total, male, and female population by specific estimates, such as five or ten-year projections. | |
Households by Income | 2023 | Provides a count and a ratio of regional households grouped by income amount categories. For example, the ratio of regional households with income of 3-5 million yen to the total number of regional households. | |
Households living in Owned/Rented Houses by Income | 2023 | Count of regional households grouped by owned or rented housing units and income amount categories. | |
Average Households Income | 2024 | Average regional household income. This divides the estimated total regional household income by the total number of regional households. | |
Households by Savings | 2024 | Count of regional households grouped by savings amount categories. | |
Amount of Savings | 2023 | Provides a sum and an average of regional household savings. This divides the total regional household savings estimate by the total number of regional households. | |
5 Year Age Increments | 2015 2020 Forecast: 2025 / 2030 / 2040 / 2045 / 2050 | Count or forecast of regional total, male, and female population grouped by five-year age categories, such as female population age 5-10. | |
Average Age | 2020 | The total age and average (mean) age for regional total, male, and female population. | |
Population by Age Dependency | 2015 2020 Forecast: 2025 / 2030 / 2040 / 2045 / 2050 | Provides a count and a ratio of total, male, and female specific age groups (age <15, age 15-64, and age 65+) to the overall regional total, male, and female population. For example, this could be the ratio of regional female population age 15-64 to the total regional female population. | |
Population by Age Group | 2015 2020 Forecast: 2025 / 2030 / 2040 / 2045 / 2050 | Provides a count and a ratio of total, male, and female population in 10-year increments to the overall regional population. For example, this could be the ratio of regional total population age 40-49 to the total regional population. | |
Household Totals | 2015 2020 | Count of regional households, typically defined as persons living together in one housing unit, grouped by type, such as private or institutional. | |
Households Growth Rate | 2015-2020 | The five-year projected rate of growth for regional households grouped by characteristics—such as owned or rented, the size of households (1 - 5+ person), or structural qualities (such as number of floors or apartments). | |
Average Household Size | 2015 2020 | Provides a count of total, private, institutional, and unknown household members, an average (mean) number of private regional household members (divides the regional total number of all households and various household categories by the total number of regional household members). | |
Households by Size | 2015 2020 | Provides a count and a ratio of regional private households grouped by size (1 person - 7+ person households) to overall regional households. For example, this could be the ratio of all regional 3-person households to the total number of regional households. | |
Households by Type | 2015 2020 | Provides a count and a ratio of regional private households grouped by household type, such as married couple or non-relatives. For example, this could be the ratio of regional private households consisting of a nuclear family to the total number of regional private households. | |
Household Members by Type | 2015 2020 | Count of regional household members grouped by household type, such as married couple or non-relatives. | |
Average Household Size by Type | 2015 2020 | Calculates an average number of regional household members grouped by household type, such as married couple or non-relatives. This divides the regional total number of all households and various household types by the total number of regional household members. | |
Households by Presence of Population Age <6 | 2015 2020 | Count of regional households with at least one household member age <6 grouped by household type, such as married couple or non-relatives. | |
Households by Presence of Population Age <18 | 2015 2020 | Count of regional households with at least one household member age <18 grouped by household type, such as married couple or non-relatives. | |
Households by Presence of Population Age 65+ | 2015 2020 | Count of regional households with at least one household member age 65+ grouped by household type, such as married couple or non-relatives. | |
Households by Presence of Population Age 65+ Only | 2015 2020 | Count of regional households with household members age 65+ only grouped by household type, such as married couple or non-relatives. | |
Households by Tenure of Dwellings | 2015 2020 | Provides a count and a ratio of regional private households grouped tenure of dwellings, such as owned or rented. For example, this could be the ratio of regional private households owned by private corporations to the total number of regional private households. | |
Households by Primary Workforce | 2015 2020 | Count of regional households grouped by the primary worker's employment industry category. | |
Housing Growth Rate | 2015-2020 | The five-year projected rate of growth for regional private households grouped by tenure of dwellings (owned or rented) and structure type (detached or apartment—refined by the number of apartment/flat floors). | |
Household Members by Tenure of Dwellings | 2015 2020 | Count of regional household members grouped by tenure of dwellings, such as owned or rented. | |
Average Household Size by Tenure of Dwellings | 2015 2020 | Calculates an average number of regional household members grouped by tenure of dwelling categories, such as owned or rented. This divides regional households—grouped by tenure of dwelling categories—by the total number of regional household members. | |
Households by Structure Type of Dwellings | 2015 2020 | Provides a count and a ratio of regional households grouped by housing unit structure type, such as private residence or apartment, potentially refined by the number of structure floors. For example, this could be the ratio of regional apartments/flats with 1-2 floors to the total number of regional apartments/flats. | |
Household Members by Structure Type of Dwellings | 2015 2020 | Count of regional household members grouped by housing unit structure type, such as private residence or apartment, potentially refined by the number of structure floors. | |
Average Household Size by Structure Type of Dwellings | 2015 2020 | Calculates an average number of regional household members grouped by housing unit structure type, such as private residence or apartment, potentially refined by the number of structure floors. This divides the regional total number of all households and various housing unit structure types by the total number of regional household members. | |
Educational Attainment | 2020 | Count of regional total, male, and female population age 15+ grouped by educational attainment levels. | |
School Enrollment | 2020 | Count of regional total, male, and female population grouped by school enrollment status. | |
Spending Totals | 2024 | Provides a sum and an average of regional consumer spending per household. This divides the total regional amount spent by consumers by the total number of regional households. | |
Average Spending per Households | 2024 | Calculates an average of the total amount spent on consumer goods by regional households in the reporting year. This divides the total amount spent on consumer goods by regional households in the reporting year by the total number of regional households. | |
Itemized Spending (Food, Clothing, etc.) | 2024 | Identifies specific expenditure types for numerous broad categories, including types of food, clothing, medical services, entertainment, household and personal expenses, and so on. For example, this could be the estimated regional amount spent annually on Non-Durable Goods: Tissue/Toilet Paper. | |
Labor Force and Employment Status | 2015 2020 | Count of regional total, male, and female population grouped by labour force status, such as in labor force, self-employed, or status unknown. This may be further refined by age. | |
Employment by Industry | 2015 2020 | Provides a count and a ratio of regional employed total, male, and female population grouped by specific industry categories. For example, this could be the ratio of regional population employed in forestry to the total regional employed population. | |
Employment Growth Rate by Industry | 2015-2020 | The five-year forecasted rate of growth for specific regional industries. | |
Employment Growth Rate by Occupation | 2015-2020 | The five-year forecasted rate of growth for specific regional occupations. | |
Employment by Occupation | 2015 2020 | Count of regional total, male, and female employed population grouped by specific occupation categories. | |
Population by Journey to Work or School | 2015 2020 | Count of regional total, male, and female population age 15+ grouped by student or worker category and further refined by transit to work location, such as in another prefecture or the same prefecture. | |
Journey to Work / School | 2020 | Count of regional total, male, and female population age 15+ grouped by student or worker category and further refined by transit to work or school methods, such as with a train or bicycle. | |
Marital Status | 2015 2020 | Count of regional total, male, and female population age 15+ grouped by marital status categories, such as single or married. |
Advanced Demographics reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Esri Japan - 2024 GeoEnrichment Data Update (PDF)
- Methodology Statement: Esri Japan Census and Demographic Variables (PDF)
- Consumer Spending Summary sample report (PDF)
- Housing and Household Summary sample report (PDF)
- Population Summary sample report (PDF)
- Ready-to-use demographic maps (Esri Japan)