The Esri Standard Demographics dataset for French Guiana is sourced from data supplied by Michael Bauer Research GmbH.
Data source
Release: | October 2024. |
Vintage: | 2024 |
Data: | © Michael Bauer Research GmbH 2024 based on © Insee, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2024. Data source for Digital Boundaries: 2024 Michael Bauer Research GmbH based on © INSEE/IGN. |
Settlement Points: | These settlement points were created using 2023 OpenStreetMap (OSM) Building Footprints. More information about the data can be found here: https:// www.openstreetmap.org. The data was verified using the latest Esri imagery. |
Dataset information
French Guiana | |
---|---|
Three-letter ISO country code | GUF |
Currency | Euro |
Three-letter currency code | EUR |
Number of attributes available | 42 |
Number of geography levels | 3 |
Geography levels
Esri geography name | Local geography name | Feature count |
---|---|---|
Country | Guyane française | 1 |
Districts | Arrondissements | 2 |
Municipalities | Communes | 22 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | GF.Municipalities |
more | Centroids in Polygon | GF.Municipalities |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2024 | Count of total population by regional boundaries. | |
Population Density | 2024 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2024 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2024 | Count of regional male and female population. | |
Population Totals by Age and Gender | 2024 | Count of regional total, male, and female population grouped by specific age increments. | |
Total Households | 2024 | Count of total number of households within regional boundaries. | |
Average Household Size | 2024 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Households by Type | 2024 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Marital Status | 2024 | Count of regional adult population grouped by specific marital status types, such as married or single. | |
Educational Attainment | 2024 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Unemployed Population | 2023 | Count of regional unemployed population. |
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps