The Esri Argentinian datasets are sourced from Michael Bauer Research GmbH.
Data source
Release: | November 2022. |
Vintage: | 2021 |
Data: | © Michael Bauer Research GmbH 2022 based on © Instituto Nacional de Estadística y Censos, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022. |
Settlement Points: | Vintage = Oct 2017 Nominal Spacing: 75-meters Based on: 2013 MDA BaseVue Land Cover (redelivered by MDA in 2016) 2016 Landsat8 Panchromatic Texture 2016 HERE Road Intersections 2016 GeoNames Populated Places 2016 Vectors 20180913 MBR Delivery. |
Dataset information
Argentina | |
---|---|
Three-letter ISO country code | ARG |
Currency | Argentine Peso |
Three-letter currency code | ARS |
Number of attributes available | 108 |
Number of geography levels | 4 |
Geography levels
Geography levels | Available for Argentina | Available through ArcGIS.com maps | Feature count |
---|---|---|---|
Country | X | X | 1 |
Provinces | X | X | 24 |
Departments | X | X | 527 |
Localities | X | X | 5431 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | AR.Localities |
250 km | Centroids in Polygon | AR.Localities |
more | Centroids in Polygon | AR.Departments |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2021 | Count of total population by regional boundaries. | |
Population Density | 2021 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2021 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2021 | Count of regional male and female population. | |
Population Totals by Age | 2021 | Count of regional total population grouped by specific age increments. | |
Total Households | 2021 | Count of total number of households within regional boundaries. | |
Average Household Size | 2021 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Educational Attainment | 2021 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Unemployed Population | 2020 | Count of regional unemployed population. | |
Purchasing Power | 2021 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2021 | Total consumer spending for specific product and service categories. Data provided includes:
|
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps