The Esri Estonian datasets are sourced from Michael Bauer Research GmbH.
Data source
Release: | June 2024. |
Vintage: | 2023 |
Data: | © Michael Bauer Research GmbH 2024 based on © Statistics Estonia, Eurostat. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2023. Data Source for Digital Boundaries: 2023 Michael Bauer Research GmbH based on © Administrative and settlement units, Estonian Land Board, 01.02.2023. All sources modified and enhanced by Michael Bauer Research GmbH, utilization only with authorization. |
Settlement Points: | These settlement points were created using the 2022 European Commission Global Human Settlement Layer (GHSL). More information about the data can be found here: https://ghslsys.jrc.ec.europa.eu. The data was verified using the latest Esri imagery and Michael Bauer Research 2021 population. |
Dataset information
Estonia | |
---|---|
Three-letter ISO country code | EST |
Currency | Euro |
Three-letter currency code | EUR |
Number of attributes available | 122 |
Number of geography levels | 6 |
Geography levels
Geography levels | 2023 | Available through ArcGIS.com maps | Feature count |
---|---|---|---|
Country | Estonia | X | 1 |
Postcodes1 | Postcodes1 | — | 9 |
Counties | Maakonnad | X | 15 |
Postcodes2 | Postcodes2 | — | 49 |
Municipalities | Omavalitsuste | X | 79 |
Postcodes5 | Postcodes2 | — | 5,371 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | EE.Postcodes5 |
more | Centroids in Polygon | EE.Postcodes5 |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Reference documents for the full list of available variables and sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2023 | Count of total population by regional boundaries. | |
Population Density | 2023 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2023 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2023 | Count of regional male and female population. | |
Population Totals by Age and Gender | 2023 | Count of regional total, male, and female population grouped by specific age increments. | |
Total Households | 2023 | Count of total number of households within regional boundaries. | |
Average Household Size | 2023 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Households by Type | 2023 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Marital Status | 2023 | Count of regional adult population grouped by specific marital status types, such as married or single. | |
Educational Attainment | 2023 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Unemployed Population | 2023 | Count of regional unemployed population. | |
Purchasing Power | 2023 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2023 | Total consumer spending for specific product and service categories. Data provided includes:
|
Reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps