For India, Esri provides a Standard Demographics dataset sourced from data supplied by Michael Bauer Research GmbH, an Advanced Demographics dataset, and an ArcGIS Places dataset, both sourced from data supplied by Esri India.
Data source
Standard Demographics | |
Release: | November 2022. |
Vintage: | 2022 |
Data: | © Michael Bauer Research GmbH 2022 based on © Ministry of Statistics and Programme Implementation, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022. |
Settlement Points: | Vintage = Oct 2017 Nominal Spacing: 75-meters Based on: 2013 MDA BaseVue Land Cover (redelivered by MDA in 2016) 2016 Landsat8 Panchromatic Texture 2016 HERE Road Intersections 2016 GeoNames Populated Places 2017 Vectors 20180731 MBR Delivery. |
Advanced Demographics | |
Release: | October 2024. |
Vintage: | 2011 |
Data: | Data is provided by Esri India. |
Boundaries: | Boundaries are provided by Esri India. |
Settlement Points: | Vintage = Oct 2017 Nominal Spacing: 75-meters Based on: 2013 MDA BaseVue Land Cover (redelivered by MDA in 2016) 2016 Landsat8 Panchromatic Texture 2016 HERE Road Intersections 2016 GeoNames Populated Places 2017 Vectors 20180731 MBR Delivery. |
Dataset information
India | |
---|---|
Three-letter ISO country code | IND |
Currency | Indian Rupee |
Three-letter currency code | INR |
Number of Standard Demographics attributes available | 91 |
Number of Advanced Demographics attributes available | 296 |
Number of Standard Demographics geography levels | 4 |
Number of Advanced Demographics geography levels | 9 |
Geography levels
Geography levels | Local Geography Name | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|
Country | None | 1 | 1 |
States | None | 36 | 36 |
Districts | None | 737 | 787 |
Parliamentary Constituencies | None | — | 544 |
Subdistricts | None | 6,873 | 6,979 |
Assembly Constituencies | None | — | 4,129 |
Pincodes | None | — | 19,824 |
Wards | None | — | 8,755 |
Villages | None | — | 653,008 |
Data apportionment settings
Learn more about data apportionment.
Standard Demographics data apportionment settings
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | IN.Subdistricts |
more | Centroids in Polygon | IN.Subdistricts |
Advanced Demographics data apportionment settings
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
608 km | Block Apportion | IN.Villages |
1200 km | Block Apportion | IN.Subdistricts |
more | Block Apportion | IN.Districts |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Standard Demographics reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2022 | Count of total population by regional boundaries. | |
Population Density | 2022 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2022 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2022 | Count of regional male and female population. | |
Total Households | 2022 | Count of total number of households within regional boundaries. | |
Average Household Size | 2022 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Purchasing Power | 2022 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2022 | Total consumer spending for specific product and service categories. Data provided includes:
|
Standard Demographics reference documents
Refer to the following reference documents:
Advanced Demographics
The following table contains a summary description of the available field categories for this region's Advanced Demographics. See the Advanced Demographics reference documents section below for the full list of available variables, methodology, and a sample report.
Field category | Data category | Vintage | Description |
---|---|---|---|
Population Totals | Population and Jobs | 2011 | Count of regional total, male, and female population; might be further refined by age and tribal affiliation. |
Total Projected Population GHSL | 2025 | Estimated current year total regional population based on summarizing the 2022 European Commission Global Human Settlement Layer (GHSL). This data is specifically relevant in the context of disaster risk reduction. | |
Projected Population | 2012-2036 | Forecast of projected regional total, male, and female population in one-year increments. | |
Households | 2011 | Count of total regional households, typically defined as persons living together in one housing unit; may be further refined by the number of housing unit dwelling rooms. | |
Income Housing Characteristics | 2011 | Count of regional households grouped by housing unit condition or composition. | |
Housing by Size | 2011 | Count of regional households grouped by the number of household members. | |
Household Marital Status | 2011 | Count of regional households grouped by the number of married couples in the household. | |
Households Water Source | 2011 | Count of regional households grouped by the source of household drinking water, such as treated tap water or an uncovered well. | |
Household Energy Sources | 2011 | Count of regional households grouped by the source of household energy, such as electricity or kerosene. | |
Households Bathroom Facility | 2011 | Count of regional households grouped by the access to household latrine facilities, such as indoor plumbing or outdoor septic. | |
Household Sewage services | 2011 | Count of regional households grouped by the access to household sewage services, such as waste water outlet connected or no drainage system. | |
Household Kitchen | 2011 | Count of regional households grouped by the access to household cooking facilities, such as an indoor kitchen or cook outdoors without kitchen. | |
Households Banking | 2011 | Count of regional households that use a banking service. | |
Household Assets | 2011 | Count of regional households grouped by access to assets, such as internet service, transportation, refrigeration, and so forth. | |
Housing | 2011 | Count of regional housing units grouped by ownership categories, such as owned or rented. | |
Housing Units | 2011 | Count of regional households grouped by housing unit structure type, such as permanent or semi-permanent. | |
Education Totals | 2011 | Count of regional total, male, and female population grouped by education and literacy categories. | |
Employment Totals | 2011 | Count of regional total, male, and female employed population. | |
Employment by Industry | 2011 | Count of regional total, male, and female employed population grouped by employment category, such as main or marginal workers, and industry, such as agriculture or health; may be further refined by total number of months worked during census year. | |
Unemployment Totals | 2011 | Count of regional total, male, and female unemployed population. |
Advanced Demographics reference documents
Refer to the following reference documents:
ArcGIS Places data
Esri provides an ArcGIS Places dataset for India sourced from data supplied by Esri India. See Introduction to ArcGIS Places for more information.