The Esri Indian datasets are sourced from Michael Bauer Research GmbH and Esri India.
Data source
Standard Demographics | |
Release: | November 2022. |
Vintage: | 2022 |
Data: | © Michael Bauer Research GmbH 2022 based on © Ministry of Statistics and Programme Implementation, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022. |
Settlement Points: | Vintage = Oct 2017 Nominal Spacing: 75-meters Based on: 2013 MDA BaseVue Land Cover (redelivered by MDA in 2016) 2016 Landsat8 Panchromatic Texture 2016 HERE Road Intersections 2016 GeoNames Populated Places 2017 Vectors 20180731 MBR Delivery. |
Advanced Demographics | |
Release: | May 2023. |
Vintage: | 2011 |
Data: | © Esri India. Esri India data sources include the Census PCA 2011 data tables and the genderwise population projections for urban and rural areas for 2011-2036 that were published by the Census of India. |
Boundaries: | © Esri India, Survey of India (Sol), Census of India, Local Government Directory (LGD) and Election Commission of India (ECI). |
Settlement Points: | Vintage = Oct 2017 Nominal Spacing: 75 -meters Based on: 2013 MDA BaseVue Land Cover (redelivered by MDA in 2016) 2016 Landsat8 Panchromatic Texture 2016 HERE Road Intersections 2016 GeoNames Populated Places 2017 Vectors 20180731. |
Dataset information
India | |
---|---|
Three-letter ISO country code | IND |
Currency | Indian rupee |
Three-letter currency code | INR |
Number of Standard Demographics attributes available | 91 |
Number of Advanced Demographics attributes available | 295 |
Number of Standard Demographics geography levels | 4 |
Number of Advanced Demographics geography levels | 8 |
Geography levels
Geography levels | Available for India | Available through ArcGIS.com maps | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|---|
Country | X | X | 1 | 1 |
States | X | X | 36 | 36 |
Districts | X | X | 737 | 765 |
Parliamentary Constituencies | X | X | -- | 544 |
Subdistricts | X | X | 6873 | 6958 |
Assembly Constituencies | X | X | -- | 4131 |
Pincodes | X | X | -- | 19597 |
Villages | X | X | -- | 653958 |
Data apportionment settings
Learn more about how data apportionment works.
Standard Demographics data apportionment settings
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | IN.Subdistricts |
more | Centroids in Polygon | IN.Subdistricts |
Advanced Demographics data apportionment settings
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
608 km | Block Apportion | IN.Villages |
1200 km | Block Apportion | IN.Subdistricts |
more | Block Apportion | IN.Districts |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Standard Demographics reference documents for the full list of available variables and sample report.
Data type | Year | Description |
---|---|---|
Total Population | 2022 | Count of total population by regional boundaries. |
Population Density | 2022 | Regional population count divided by total regional sq. kilometers/miles. |
Population per Mill | 2022 | Count of total regional population divided by total national population and multiplied by 1,000. |
Total population by gender | 2022 | Count of regional male and female population. |
Total Households | 2022 | Count of total number of households within regional boundaries. |
Average Household Size | 2022 | Average size of households within regional boundaries; calculated by dividing the number of persons living in households by the total number of households. |
Purchasing Power: Total | 2022 | Total regional disposable income (income after taxes). |
Purchasing Power: Per Mill | 2022 | Total regional disposable income (income after taxes) divided by total regional population and multiplied by 1,000. |
Purchasing Power: Per Capita | 2022 | Total regional disposable income (income after taxes) divided by total regional population. |
Purchasing Power: Index | 2022 | A measure that compares the regional disposable income (income after taxes) to the national average, which has an index value of 100. For example, if a region's purchasing power index is 89, it has 11% less disposable income than the national average; if the region's index is 117, it has 17% more purchasing power than average. |
Consumer Expenditures | 2022 | Total consumer expenditure for specific product and service types. Data provided includes:
|
Standard Demographics reference documents
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- ArcGIS Living Atlas maps
Advanced Demographics
Data categories
Esri provides Advanced Demographics in the below data categories for India.
Data category | India |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Example variables
The following examples are representative of the available variables in the Advanced Demographics data categories for this region. See the Advanced Demographics reference documents for the full list of available variables, methodology, and sample reports.
Data type | Year | Description |
---|---|---|
Total Population | 2011 | Count of total regional population. |
Population by gender | 2011 | Count of regional male and female population. |
Population by age | 2011 | Count of regional population grouped by age. |
Population Forecast | 2011 | Forecast of estimated future regional population by specific incremental values, such as five-year, ten-year, or twenty-year projections. |
Total Households | 2011 | Count of regional households, typically defined as persons living together in one housing unit. |
Average Household Size | 2011 | Calculates average number of household members for this region; divides regional total number of all households and various household categories by the regional total number of household members. |
Households by size | 2011 | Count of regional households grouped by number of persons living in the household. |
Households by population structure | 2011 | Count of regional households grouped by household population structure, such as married couple with children, non-relatives, and so forth. |
Households by housing unit condition | 2011 | Count of regional households grouped by housing unit condition. |
Households by housing unit composition | 2011 | Count of regional households grouped by housing unit composition materials. |
Households by resources | 2011 | Count of regional households grouped by available resources, such as by the availability of water, sewer, or energy categories; might be further refined by the distance to amenities. |
Households by assets | 2011 | Count of regional households grouped by asset ownership, such as by the number of automobiles owned. |
Households by housing metrics | 2011 | Count of regional households grouped by housing data, such as length of tenure, dwelling type, and so forth. |
Housing Units by ownership | 2011 | Count of regional housing units grouped by ownership categories, such as owned or rented; might be further refined by expenditure categories, such as amount spent on rent or mortgage. |
Employment Status | 2011 | Count of regional population grouped by employment status; might be further refined by age, gender, and race or ethnicity categories. |
Occupations by type and duration | 2011 | Count of regional employed population grouped by specific industry or occupation categories, such as healthcare, real estate, construction, and so forth; might be further refined by age, gender, race or ethnicity categories, and duration of tenure. |
Educational Attainment: Literacy | 2011 | Count of regional population grouped by literacy categories; might be further refined by age, gender, and race or ethnicity categories. |