The Esri Australian datasets include both Standard Demographics sourced from Michael Bauer Research GmbH and Advanced Demographics sourced from the Australian Bureau of Statistics (ABS).
Data sources
Standard Demographics | |
Release: | November 2022. |
Vintage: | 2021 |
Data: | © Michael Bauer Research GmbH 2022 based on © Australian Bureau of Statistics, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022. Data Source for Digital Boundaries: 2022 Michael Bauer Research GmbH based on © Australian Bureau of Statistics data. |
Settlement Points: | Australian Bureau of Statistics 2021 Mesh Block Data Released July 2022. |
Advanced Demographics | |
Release: | February 2024. |
Vintage: | 2021 |
Data: | © Australian Bureau of Statistics, 2021. |
Boundaries: | © Australian Bureau of Statistics, 2021. |
Settlement Points: | Australian Bureau of Statistics 2021 Mesh Block Data Released July 2022. |
Dataset information
Australia | |
---|---|
Three-letter ISO country code | AUS |
Currency | Australian Dollar |
Three-letter currency code | AUD |
Number of Standard Demographics attributes available | 132 |
Number of Standard Demographics geography levels | 10 |
Number of Advanced Demographics attributes available | 1,253 |
Number of Advanced Demographics geography levels | 6 |
Geography levels
Geography levels | Available through ArcGIS.com maps | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|
Country | X | 1 | 1 |
Postcodes1 ¹ | — | 7 | — |
States | X | 9 | 9 |
Postcodes2 ¹ | — | 52 | — |
Statistical Areas Level 4 | X | 89 | 89 |
Statistical Areas Level 3 | X | 337 | 340 |
Local Government Areas ¹ | X | 544 | — |
Statistical Areas Level 2 | X | 2,289 | 2,454 |
Postcodes4 ¹ | — | 2,651 | — |
Statistical Areas Level 1 | X | 57,474 | 61,811 |
Note:
¹ Standard Demographics only.
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Standard Demographics level of geography | Advanced Demographics level of geography |
---|---|---|---|
150 km | Block Apportion | AU.StatisticalAreasLevel1 | AU.StatisticalAreasLevel1 |
250 km | Centroids in Polygon | AU.StatisticalAreasLevel1 | AU.StatisticalAreasLevel1 |
400 km ² | Centroids in Polygon | AU.Postcodes4 | — |
more | Centroids in Polygon | AU.StatisticalAreasLevel2 | AU.StatisticalAreasLevel2 |
Note:
² Standard Demographics only.
Standard Demographics
The following examples are representative of the Standard Demographics variables and data categories available for this region. See the Standard Demographics reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2021 | Count of total population by regional boundaries. | |
Population Density | 2021 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2021 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2021 | Count of regional male and female population. | |
Total Households | 2021 | Count of total number of households within regional boundaries. | |
Average Household Size | 2021 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Population Totals by Age and Gender | 2021 | Count of regional total, male, and female population grouped by specific age increments. | |
Households by Income | 2021 | Count of regional households grouped by specific, reported annual household income categories. | |
Households by Type | 2021 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Marital Status | 2021 | Count of regional adult population grouped by specific marital status types, such as married or single. | |
Educational Attainment | 2021 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Unemployed Population | 2020 | Count of regional unemployed population. | |
Purchasing Power | 2021 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2021 | Total consumer spending for specific product and service categories. Data provided includes:
|
Standard Demographics reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to use demographic maps
Advanced Demographics
The following table contains a summary description of the available field categories for this region's Advanced Demographics. See the Advanced Demographics reference documents section below for the release notes, variable list, and a sample report.
Field categories | Data category | Vintage | Description |
---|---|---|---|
Population Totals | 2021 | Count of regional total, female, and male population. | |
Population by Religious Affiliation | 2021 | Count of regional total, female, and male population grouped by specific religious affiliation categories, including no affiliation. | |
Households by Weekly Income | 2021 | Count of regional total, family (members are related), and non-family households grouped by weekly income amount categories. A household is typically defined as persons living together in one housing unit. | |
Population by Personal Weekly Income | 2021 | Count of regional total, female, and male population grouped by personal weekly income amount categories. | |
Population by Age | 2021 | Count of regional total, female, and male population grouped by age. | |
Household Totals | 2021 | Provides a count of regional total, family (members are related), and non-family households, and the average number of household members for this region. A household is typically defined as persons living together in one housing unit. | |
Family Composition | 2021 | Provides a count of total regional family households (members are related) grouped by structural categories and the average number of family household members for this region. | |
Household Composition | 2021 | Count of regional households grouped by family (members are related), non-family, and single person household categories and refined by the number of household members. A household is typically defined as persons living together in one housing unit. | |
Dwelling Structures | 2021 | A count of regional housing units grouped by occupancy status and structure type categories, such as total regional occupied private apartments; includes a count of the total regional population living in private dwellings. | |
Tenure Type and Landlord Type | 2021 | Count of regional households grouped by dwelling ownership categories. A household is typically defined as persons living together in one housing unit. | |
Population by Age and Type of Long-Term Health Condition | 2021 | Count of total, female, and male population grouped by specific chronic health condition categories and age. | |
Population by Years of School Completed | 2021 | Count of regional total, female, and male population grouped by educational attainment levels. | |
Population by Type of Educational Institution Attending | 2021 | Count of regional total, female, and male population grouped by specific current educational institution categories. For example, the count of regional female population currently attending infant primary Catholic school. | |
Population by Occupation | 2021 | Count of regional total, female, and male employed population grouped by specific occupational categories, such as technicians or professionals. | |
Population by Marital Status and Age | 2021 | Count of regional total, female, and male adult population grouped by specific marital status categories and age. For example, the total number of regional population age 25-34 years who are married. | |
Population by Marital Status | 2021 | Count of regional total population grouped by specific marital status categories, such as married or separated. | |
Population by Country of Birth | 2021 | Count of regional total, female, and male population grouped by specific country of birth categories. For example, the total regional male population born in Zimbabwe. | |
Population by Language Spoken at Home | 2021 | Count of regional total, female, and male population grouped by specific language spoken at home categories. For example, the total regional female population that primarily speak an Australian indigenous language at home. |
Advanced Demographics reference documents
Refer to the following reference documents: