The Esri Thai datasets include Standard Demographics sourced from Michael Bauer Research GmbH, Advanced Demographics sourced from Esri Thailand, and Places and Points of Interest (POI) data sourced from NOSTRA and Foursquare.
Data sources
Standard Demographics | |
Release: | November 2022. |
Vintage: | 2022 |
Data: | © Michael Bauer Research GmbH 2022 based on © National Statistical Office, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2022. Data Source for Digital Boundaries: 2022 Michael Bauer Research GmbH based on. © GISTDA (Geo-Informatics and Space Technology Development Agency), Thailand. All sources modified and enhanced by Michael Bauer Research GmbH, utilization only with authorization. |
Settlement Points: | Nostra 2021 Housing Units used to create 90m Hexagonal Mean Centroids verified with Esri imagery and 2020 Settlement Points. |
Advanced Demographics | |
Release: | April 2023. |
Vintage: | 2021 |
Data: | © Esri Thailand, 2021 demographic data provides key population and household attributes reported by both government agencies including Department of Provincial Administration, National Statistical Office, Community Development Department and Thai private sector company GlobeTech Co., Ltd. |
Boundaries: | © Esri Thailand, 2021 province, district, and sub-district for the whole country of Thailand. |
Settlement Points: | These population weighted hexagonal centroid settlement points were created using the 2021 Nostra residential housing unit points. They were verified and corrected using Esri Imagery and previous Settlement Points. |
Dataset information
Thailand | |
---|---|
Three-letter ISO country code | THA |
Currency | Thai baht |
Three-letter currency code | THB |
Number of Standard Demographics attributes available | 106 |
Number of Standard Demographics geography levels | 3 |
Number of Advanced Demographics attributes available | 478 |
Number of Advanced Demographics geography levels | 4 |
Geography levels
Geography levels | Available for Thailand | Available through ArcGIS.com maps | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|---|
Country | X | X | 1 | 1 |
Provinces | X | X | 77 | 77 |
Districts | X | X | 928 | 928 |
Subdistricts* | X | X | -- | 7436 |
Note:
* Advanced Demographics only
Data apportionment settings
Learn more about how data apportionment works.
Threshold upper bound | Aggregation method | Standard Demographics level of geography | Advanced Demographics level of geography |
---|---|---|---|
150 km | Block Apportion | TH.Districts | TH.Subdistricts |
250 km | Centroids in Polygon | -- | TH.Subdistricts |
more | Centroids in Polygon | TH.Districts | TH.Districts |
Standard Demographics
The following examples are representative of the Standard Demographics variables and data categories available for this region. See the Standard Demographics reference documents for the full list of available variables and sample report.
Data type | Year | Description |
---|---|---|
Total Population | 2022 | Count of total population by regional boundaries. |
Population Density | 2022 | Regional population count divided by total regional sq. kilometers/miles. |
Population per Mill | 2022 | Count of total regional population divided by total national population and multiplied by 1,000. |
Total population by gender | 2022 | Count of regional male and female population. |
Total population by age and gender | 2022 | Count of regional total, male, and female population grouped by age. |
Total Households | 2022 | Count of total number of households within regional boundaries. |
Average Household Size | 2022 | Average size of households within regional boundaries; calculated by dividing the number of persons living in households by the total number of households. |
Purchasing Power | 2022 | Regional purchasing power. Data provided includes:
|
Consumer Spending | 2022 | Total consumer spending for specific product and service categories. Data provided includes:
|
Standard Demographics reference documents
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- ArcGIS Living Atlas maps
Advanced Demographics
Data categories
Esri provides Advanced Demographics in the below data categories for Thailand.
Data category | Thailand |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Example variables
The following examples are representative of the available variables in the Advanced Demographics data categories for this region. See the Advanced Demographics reference documents for the full list of available variables, methodology, and sample report.
Data type | Year | Description |
---|---|---|
Total Population | 2021 | Count of total regional population. |
Population by gender | 2021 | Count of regional male and female population. |
Population Density | 2021 | Regional population count divided by regional land measurement. |
Nationality | 2021 | Count of regional population grouped by specific nationality or country of origin categories; might be further refined by age or gender categories. |
Population by age and gender | 2021 | Count of regional population grouped by age and gender. |
Educational Attainment | 2021 | Count of regional population grouped by educational attainment levels; might be further refined by age, gender, and race or ethnicity categories. |
Total households | 2021 | Count of regional households, typically defined as persons living together in one housing unit. |
Average household size | 2021 | Calculates average number of household members for this region; divides regional total number of all households and various household categories by the regional total number of household members. |
Household spending | 2021 | Estimated regional, annual household spending; might be provided in both a total regional amount spent annually by all households combined and an average dividing the total regional amount spent annually by the number of households in the region. |
Occupations | 2021 | Count of regional adult population and householders by specific professions or industries; might be further refined by age, gender, and race or ethnicity categories. |
Advanced Demographics reference documents
Points of Interest
The Thai Points of Interest data is sourced from NOSTRA.
Places & Points of Interest data sourced from Foursquare is also available. See Places & Points of Interest for more information.
NOSTRA | |
Vintage: | Q4 2021. |
Base level geography: | Geocoded points. |
The following documents provide information on the data from NOSTRA: