For New Zealand, Esri provides a Standard Demographics dataset sourced from data supplied by Michael Bauer Research GmbH and an Advanced Demographics dataset sourced from data supplied by Stats NZ Tatauranga Aotearoa.
Data source
Standard Demographics | |
Release: | October 2024. |
Vintage: | 2024 |
Data: | © Michael Bauer Research GmbH 2024. This work is based on/includes Statistics New Zealand’s data which is licensed by Statistics New Zealand for reuse under the Creative Commons Attribution 4.0 International license, UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2024. Data source for Digital Boundaries: 2024 Michael Bauer Research GmbH based on © Statistics New Zealand, www.stats.govt.nz, CC BY 4.0. |
Settlement Points: | The settlement points came from the Land Information New Zealand Address Points released in July 2022. They were sourced from the LINZ Data Service and licensed for reuse under the CC BY 4.0 license. |
Advanced Demographics | |
Release: | October 2023 |
Vintage: | 2018 |
Data: | © Statistics New Zealand, 2018 |
Boundaries: | © Statistics New Zealand, 2018 |
Settlement Points: | This dataset has been sourced from LINZ’s Address Information Management System (AIMS), a centralized database for the management of national addresses. Refer to https://data.linz.govt.nz/document/12627) for detailed metadata and information. |
Dataset information
New Zealand | |
---|---|
Three-letter ISO country code | NZL |
Currency | New Zealand dollar |
Three-letter currency code | NZD |
Number of Standard Demographics attributes available | 130 |
Number of Standard Demographics geography levels | 5 |
Number of Advanced Demographics attributes available | 546 |
Number of Advanced Demographics geography levels | 10 |
Geography levels
Esri geography name | Local geography name | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|
Country | New Zealand | 1 | 1 |
Regions/Regional Councils ¹ | Regions | 17 | 17 |
Maori Constituencies | — | — | 20 |
Constituencies ² | — | — | 62 |
Districts | Territorial Authorities | 68 | 68 |
Subdivisions ² | — | — | 139 |
Community Boards ² | — | — | 187 |
Wards ² | — | — | 245 |
Statistical Areas Level 3 ³ | Statistical Areas 3 | 873 | — |
Statistical Areas/Statistical Areas Level 2 ¹ | Statistical Areas 2 | 2,311 | 2,171 |
Statistical Areas 1 ² | — | — | 29,688 |
Tip:
¹ Standard Demographics and Advanced Demographics use differing terms for these geography levels.
² Advanced Demographics only.
³ Standard Demographics only.
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Standard Demographics level of geography | Advanced Demographics level of geography |
---|---|---|---|
150 km | Block Apportion | NZ.StatisticalAreasLevel2 | NZ.StatisticalAreas1 |
250 km ² | Centroids in Polygon | — | NZ.StatisticalAreas1 |
more | Centroids in Polygon | NZ.StatisticalAreasLevel2 | NZ.StatisticalAreas2 |
Tip:
² Advanced Demographics only.
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Standard Demographics reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2024 | Count of total population by regional boundaries. | |
Population Density | 2024 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2024 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2024 | Count of regional male and female population. | |
Total Households | 2024 | Count of total number of households within regional boundaries. | |
Average Household Size | 2024 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Population Totals by Age and Gender | 2024 | Count of regional total, male, and female population grouped by specific age increments. | |
Households by Income | 2024 | Count of regional households grouped by specific, reported annual household income categories. | |
Households by Type | 2024 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Marital Status | 2024 | Count of regional adult population grouped by specific marital status types, such as married or single. | |
Educational Attainment | 2024 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Purchasing Power | 2024 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2024 | Total consumer spending for specific product and service categories. Data provided includes:
|
Standard Demographics reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps
Advanced Demographics
The following table contains a summary description of the available field categories for this region's Advanced Demographics. See the Advanced Demographics reference documents section below for the variable list, methodology, and a sample report.
Field category | Data category | Vintage | Description |
---|---|---|---|
Population Totals | 2018 | Count of regional population grouped by gender, daytime (commuter), and evening (resident) categories. | |
Religious Affiliation | 2018 | Count of regional population grouped by religious affiliation including no religion. | |
Number of Children | 2018 | Count of regional female population age 15+ grouped by total number of children categories. For example, regional female population age 15+ with two children. | |
Personal Income | 2018 | Count of regional population grouped by personal income amount ranges. | |
Source of Income | 2018 | Count of regional population grouped by source of personal income categories, such as public benefits or wages. | |
Population by Age | 2018 | Count of regional population grouped by age. | |
Population by Age and Gender | 2018 | Provides a count and the median age of regional total, male, and female population, grouped by 5-year age categories. For example, regional females age 30-34. | |
Life Cycle Group | 2018 | Count of regional population grouped by broad age categories. For example, regional population age 15-29. | |
Households by Tenure | 2018 | Count of regional households, typically defined as persons living together in one housing unit, and further refined by home ownership categories, such as owned or rented. | |
Landlord Type | 2018 | Count of regional households grouped by landlord type, such as private owner, Māori Land Trust, or state-owned. | |
Housing Costs | 2018 | Count of regional households grouped by amount paid in weekly rent categories. | |
Vehicles Available | 2018 | Count of regional households grouped by the number of motor vehicles available for use. For example, households with no motor vehicles available. | |
Access to Telecommunications | 2018 | Count of regional households grouped by access to telecommunications categories. | |
Home Ownership Status | 2018 | Count of regional households grouped by individual home ownership categories. | |
Years at Residence | 2018 | Count of regional housing units grouped by resident length of tenancy categories. For example, regional population with years at current, usual place of residence 1-4 years. | |
5-Year/1-Year Residence History | 2018 | Count of regional housing units grouped by where the resident lived for the past year or past five years categories, such as lived elsewhere in New Zealand or lived overseas. | |
Dwelling Record Type | 2018 | Count of regional housing units grouped by dwelling record categories: private, non-private, and total. | |
Dwelling Structure Type | 2018 | Count of regional occupied housing units categorized as either private or non-private and grouped by specific structure type categories, such as joined dwelling or separate house. | |
Dwelling by Number of Rooms/Bedrooms | 2018 | Count of regional private housing units grouped by number of rooms or bedrooms categories. For example, regional private dwellings consisting of five rooms. | |
Heating Source/Fuel | 2018 | Count of regional housing units grouped by common types of heating source or heating fuel categories. | |
Occupancy Status | 2018 | Count of regional housing units grouped by occupancy status, such as occupied or unoccupied. | |
Access to Amenities | 2018 | Count of regional housing units grouped by access to basic amenities, such as tap water, refrigerator, or toilet. | |
Dwelling Dampness/Mould | 2018 | Count of regional housing units grouped by dwelling dampness or mould categories. | |
Smoking Behaviour | 2018 | Count of regional population grouped by smoking categories. | |
Difficulty or limitation | 2018 | Count of regional population grouped by ability or limitation status categories; specifically sub-categories of seeing, hearing, walking, remembering, washing or dressing, and communicating. | |
Educational Attainment | 2018 | Count of regional population grouped by educational attainment levels. | |
Study Participation/5+ Years | 2018 | Count of regional population grouped by school enrollment status or post-secondary school enrollment. | |
Travel to Education by Residence | 2018 | Count of regional population grouped by transit to school methods, such as via train or bicycle, and residence address. | |
Travel to Education by Institution | 2018 | Count of regional population grouped by transit to school methods, such as via train or bicycle, and school address. | |
Marital Status | 2018 | Count of regional adult population grouped by legally registered relationship status categories. | |
Partnership Status | 2018 | Count of regional adult population grouped by cohabitation/partnership categories. | |
Years Since Immigration | 2018 | Count of regional population grouped by years since immigration to New Zealand categories. | |
Birthplace | 2018 | Count of regional population grouped by place of birth, such as New Zealand or overseas. | |
Languages Spoken | 2018 | Count of regional population grouped by languages spoken, such as English, Māori, Samoan, or other. | |
Ethnicity | 2018 | Count of regional population grouped by race or ethnicity categories, such as European, Māori, Pacific Islander, or other. | |
Māori Descent | 2018 | Count of regional population grouped by Māori descent categories. | |
Labour Force Status | 2018 | Count of regional population grouped by labour force status, such as full time, part time, or unemployed. | |
Employment Status | 2018 | Count of regional population grouped by employment status, such as management, self-employed, or unpaid family worker. | |
Occupation by Residence | 2018 | Count of regional employed population grouped by residence address and profession, such as technician, sales, or laborer. | |
Occupation by Workplace | 2018 | Count of regional employed population grouped by workplace address and profession, such as technician, sales, or laborer. | |
Industry by Residence | 2018 | Count of regional employed population grouped by residence address and industry, such as manufacturing, retail, or finance. | |
Industry by Workplace | 2018 | Count of regional employed population grouped by workplace address and industry, such as manufacturing, retail, or finance. | |
Hours Worked | 2018 | Count of regional employed population grouped by the number of hours worked per week categories. | |
Travel to Work by Residence | 2018 | Count of regional employed population grouped by transit to work methods, such as via train or bicycle, and residence address. | |
Travel to Work by Workplace | 2018 | Count of regional employed population grouped by transit to work methods, such as via train, and workplace address. | |
Unpaid Activities | 2018 | Count of regional population grouped by unpaid activity categories, such as care for family member, voluntarism, and so forth. |
Advanced Demographics reference documents
Refer to the following reference documents: