The Esri Mexican datasets include Standard Demographics sourced from Michael Bauer Research GmbH, Advanced Demographics sourced from the National Institute of Statistics and Geography (INEGI), and ArcGIS Places data sourced from the National Statistical Directory of Economic Units (DENUE) and Foursquare.
Data sources
Standard Demographics | |
Release: | October 2023. |
Vintage: | 2022 |
Data: | © Michael Bauer Research GmbH 2023 based on © Instituto Nacional de Estatística y Geografía (INEGI), UN. |
Boundaries: | © Michael Bauer Research GmbH, Nuremberg, Germany, 2023. Data source for Digital Boundaries: 2023 Michael Bauer Research GmbH based on © Source: INEGI, 2020 Marco Geoestadístico, updated to vintage 2021 by Michael Bauer Research GmbH. All sources modified and enhanced by Michael Bauer Research GmbH, utilization only with authorization. |
Settlement Points: | These settlement points were created using 2020 INEGI Mexico National Housing Inventory Blocks and Localities. More information about the data can be found at https://www.inegi.org.mx. |
Advanced Demographics | |
Release: | October 2023. |
Vintage: | 2020 |
Data: | © National Institute of Statistics and Geography (INEGI), 2020. |
Boundaries: | © National Institute of Statistics and Geography (INEGI), 2020. |
Settlement Points: | These settlement points were created using 2020 INEGI Mexico National Housing Inventory Blocks and Localities. More information about the data can be found at https://www.inegi.org.mx. |
Dataset information
Mexico | |
---|---|
Three-letter ISO country code | MEX |
Currency | Mexican Peso |
Three-letter currency code | MXN |
Number of Standard Demographics attributes available | 127 |
Number of Standard Demographics geography levels | 4 |
Number of Advanced Demographics attributes available | 232 |
Number of Advanced Demographics geography levels | 4 |
Geography levels
Geography levels | Available for Mexico | Available through ArcGIS.com maps | Standard Demographics feature count | Advanced Demographics feature count |
---|---|---|---|---|
Country | X | X | 1 | 1 |
States | X | X | 32 | 32 |
Municipalities | X | X | 2,469 | 2,469 |
Basic statistical/geostatistical areas | X | X | 66,755 | 81,451 |
Data apportionment settings
Learn more about data apportionment.
Threshold upper bound | Aggregation method | Level of geography |
---|---|---|
150 km | Block Apportion | MX.AGEB |
250 km | Centroids in Polygon | MX.AGEB |
more | Centroids in Polygon | MX.Municipalities |
Standard Demographics
The following examples are representative of the variables and data categories available for this region. See the Standard Demographics reference documents section below for the full list of available variables and a sample report.
Variable summary | Data category | Vintage | Description |
---|---|---|---|
Total Population | 2022 | Count of total population by regional boundaries. | |
Population Density | 2022 | Regional population count divided by total regional sq. kilometers or miles. | |
Population per Mill | 2022 | Count of total regional population divided by total national population and multiplied by 1,000. | |
Male/Female Population Totals | 2022 | Count of regional male and female population. | |
Households by Income | 2022 | Count of regional households grouped by specific, reported annual household income categories. | |
Population Totals by Age and Gender | 2022 | Count of regional total, male, and female population grouped by specific age increments. | |
Total Households | 2022 | Count of total number of households within regional boundaries. | |
Average Household Size | 2022 | Average size of households within regional boundaries; calculated by dividing the total number of persons living in households in this region by the total number of regional households. | |
Households by Type | 2022 | Count of regional households grouped by specific household population structures, for example, single parent household with children or married couple household without children. | |
Educational Attainment | 2022 | Count of regional population grouped by educational attainment levels; might be further refined by age and gender categories. | |
Unemployed Population | 2021 | Count of regional unemployed population. | |
Purchasing Power | 2022 | Regional purchasing power. Data provided includes:
| |
Consumer Spending | 2022 | Total consumer spending for specific product and service categories. Data provided includes:
|
Standard Demographics reference documents
Refer to the following reference documents:
- Release notes (PDF)
- Variable list (CSV)
- Sample report (PDF)
- Ready-to-use demographic maps
Advanced Demographics
The following table contains a summary description of the available field categories for this region's Advanced Demographics. See the Advanced Demographics reference documents section below for the variable list, methodology, and a sample report.
Field category | Data category | Vintage | Description |
---|---|---|---|
Population Totals | 2020 | Provides a count of regional total, male, and female population and the regional male to female ratio. | |
Population with/without Religion | 2020 | Count of regional population grouped by religious affiliation including no religion. | |
Births | 2020 | Provides a count and the average number of regional total annual births. | |
Total Population - Age | 2020 | Count of the regional total population grouped by age. | |
Age Dependency | 2020 | Provides a count of regional population grouped by specific age categories and an age dependency ratio. For example, the ratio of regional population age 0-14 to regional population age 15-64. | |
Female Total Population - Age | 2020 | Count of regional female population grouped by age. | |
Male Total Population - Age | 2020 | Count of regional male population grouped by age. | |
Household Totals | 2020 | Count of regional households and household population, typically defined as persons living together in one housing unit, further refined by categories such as the gender of the householder (primary wage earner). | |
Households by Type | 2020 | Count of regional households grouped by categories such as private homes or apartments, occupancy, and ownership categories. | |
Households Size | 2020 | Count of regional households grouped by the number of occupants and housing type, such as private homes or apartments. | |
Households Services | 2020 | Count of regional households grouped by access to resources, such as by the availability of water, sewer, or energy categories. | |
Households Assets | 2020 | Count of regional households grouped by access to assets, such as internet service or a washing machine. | |
Health Insurance Coverage | 2020 | Count of regional population grouped by health insurance coverage categories; may be further refined by local insurance providers. | |
Population Who Attend/Don't Attend School | 2020 | Count of regional total, male, and female population grouped by school enrollment status; may be further refined by age. | |
Population Illiterate/Unschooled | 2020 | Count of regional total, male, and female population grouped by literacy status or educational attainment levels; may be further refined by age. | |
Population With School Complete/Non Complete | 2020 | Count of regional total, male, and female population age 15+ grouped by specific primary or secondary educational attainment levels completed or not completed. | |
Population With Post Secondary School | 2020 | Count of regional total, male, and female population age 18+ grouped by post-secondary school educational attainment levels. | |
Average Grade of Education | 2020 | Calculates the average (mean) level of education for regional total, male, and female population. | |
Indigenous Households | 2020 | Count of regional population with indigenous heritage. | |
Ancestry of another race | 2020 | Count of regional total, male, and female population with Afro-Mexican heritage. | |
Economically Active or Occupied Population | 2020 | Count of regional total, male, and female population grouped by employment status categories. | |
Non Economically Active or Unoccupied Population | 2020 | Count of regional total, male, and female population grouped by employment status categories. | |
Population Marital Status | 2020 | Count of regional adult population grouped by marital status and cohabitation categories. | |
Population Born in the same State/Municipality | 2020 | Count of regional total, male, and female population born in the same state or municipality. | |
Population Born in Other State/Municipality | 2020 | Count of regional total, male, and female population born in another state or municipality. | |
Population Resident in the same State in 2015 | 2020 | Count of regional total, male, and female population that was a resident in the same state or municipality in 2015; may be further refined by age. | |
Population Resident in Other State in 2015 | 2020 | Count of regional total, male, and female population that was a resident of another state or municipality in 2015; may be further refined by age. | |
Population Who Speak an Indigenous Language | 2020 | Count of regional total, male, and female population who speak an indigenous language; may be further refined by combinations of other languages spoken and age categories. | |
Population with a Disability/Limitation | 2020 | Count of regional population grouped by ability or limitation status categories. |
Advanced Demographics reference documents
Refer to the following reference documents:
ArcGIS Places data
Mexican Places data is sourced from the National Statistical Directory of Economic Units (DENUE). Global Places data that includes Mexico is also available from Foursquare. See Introduction to ArcGIS Places data for more information.
DENUE | |
Vintage: | 2021. |
Base level geography: | Geocoded points. |
The Denue Data Dictionary (CSV) provides information about data from DENUE.