Advanced demographics variables are available for a subset of Esri Demographics countries. Advanced demographics data categories expand on the levels of geography and available data in each standard demographics data category. There are also some data categories that are exclusively available in advanced demographics datasets.
The following table lists countries for which Esri provides Advanced Demographics variables in each data category, sourced by a number of data providers.
Note:
Similar variables may be categorized differently based on the data source that provided the variable and their methodologies. For example, you may find variables related to residency status in the Language-Immigration category for one country, such as Country of Birth for Australia, but in the Population category for another, such as National Origins for Spain.
Data category | Australia | Canada | France | Germany | India | Japan | Mexico | New Zealand | Puerto Rico | Spain | Thailand | United States |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ||||||||||
![]() | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
Note:
In November 2024, Esri discontinued the advanced demographics dataset sourced from data supplied by 4orange for the Netherlands. For this region, the Esri standard demographics dataset sourced from data supplied by Michael Bauer Research GmbH remains available.