Esri uses census, business, and demographic data provided by Environics Analytics (EA) to create advanced demographics datasets for Canada.
Environics Analytics is a provider of consumer and market data in North America, including census, population, marketing, business, and market segmentation.
Vintages
Esri provides the following datasets for Canada; includes the most recent vintages. See the linked Canadian topics in this table for more information about the advanced demographics datasets, such as use cases and related documents.
Dataset | Description | Vintage |
---|---|---|
Canadian businesses—categorized by standard industrial classification groups—and Canadian points of interest. | 2024 | |
An authoritative catalog of the Canadian population based on data collected during the 2021 Census by Statistics Canada. | 2021 | |
An authoritative estimate of the population that occupies a geographic location during daytime hours. | 2024 | |
Also known as DemoStats. An authoritative method to project regional population trends 3, 5, and 10 years into the future. It also provides historical estimates from 5 years ago based on the same methodologies. | 2024 | |
Consists of estimated and projected household counts, household population, population, household income, and household average income. This dataset provides estimated counts from 2017 to 2024 and projects values from 2025 to 2044. | 2024 | |
An authoritative estimate of annual expenditures for Canadian households spanning 18 categories of goods and services—from fashion apparel and household furnishings to cell phones and charitable donations. | 2024 | |
Classifies Canada's neighborhoods into 67 unique lifestyle types that explore and detail the diversity of Canada's population. | 2024 | |
A national file of more than 3,000 shopping centre records produced annually by EnsembleIQ. | 2024 |
Available geographies
See Geography levels in the Canada topic; each dataset lists applicable geography levels.
Update frequency
Most Environics Analytics datasets are updated annually; the CensusPlus dataset is updated annually but is based on the quinquennial (5 year) Canadian census; the ArcGIS Places dataset sourced from data supplied by Data Axle is updated 3 times per year.