ArcGIS GeoEnrichment Service enhances your geographic data with localized information about people, places, and businesses. By submitting a point, polygon, address, or place name, the service provides information about the habits and lifestyles of those who live there, the types of nearby businesses, the postal codes in the area, and so on.
The following table lists the countries or areas where there is GeoEnrichment Service coverage.
Note:
- Countries marked with an asterisk (*) have incomplete coverage due to trans-disputed areas or regions that are sparsely populated.
- Countries marked with a diesis (‡) don't contain all five variables in the KeyGlobalFacts data collection.
Legacy:
Australia data collections provided by MapData Services was deprecated in release 7.3.
Country or area name | 2-digit | 3-digit code |
---|---|
US | USA | |
AL | ALB | |
Algeria ‡ | DZ | DZA |
AD | AND | |
Angola ‡ | AO | AGO |
AI | AIA | |
AR | ARG | |
Armenia ‡ | AM | ARM |
Aruba ‡ | AW | ABW |
AU | AUS | |
AT | AUT | |
AZ | AZE | |
BS | BHS | |
BH | BHR | |
BD | BGD | |
BB | BRB | |
BY | BLR | |
BE | BEL | |
BZ | BLZ | |
BJ | BEN | |
Bermuda ‡ | BM | BMU |
BO | BOL | |
BA | BIH | |
BW | BWA | |
BR | BRA | |
BN | BRN | |
BG | BGR | |
BF | BFA | |
BI | BDI | |
CV | CPV | |
KH | KHM | |
Cameroon ‡ | CM | CMR |
CA | CAN | |
KY | CYM | |
CF | CAF | |
TD | TCD | |
CL | CHL | |
CN | CHN | |
CO | COL | |
CG | COG | |
CR | CRI | |
CI | CIV | |
HR | HRV | |
Cyprus * | CY | CYP |
CZ | CZE | |
DK | DNK | |
DO | DOM | |
Ecuador ‡ | EC | ECU |
EG | EGY | |
SV | SLV | |
GQ | GNQ | |
EE | EST | |
Eswatini ‡ | SZ | SWZ |
ET | ETH | |
FO | FRO | |
FJ | FJI | |
FI | FIN | |
FR | FRA | |
GF | GUF | |
PF | PYF | |
GA | GAB | |
GM | GMB | |
Georgia * | GE | GEO |
DE | DEU | |
GH | GHA | |
GR | GRC | |
Greenland * ‡ | GL | GRL |
GP | GLP | |
GT | GTM | |
GN | GIN | |
GW | GNB | |
GY | GUY | |
HT | HTI | |
HN | HND | |
HK | HKG | |
HU | HUN | |
IS | ISL | |
IN | IND | |
ID | IDN | |
IR | IRN | |
IE | IRL | |
IL | ISR | |
IT | ITA | |
JM | JAM | |
JP | JPN | |
JO | JOR | |
KZ | KAZ | |
KE | KEN | |
Kosovo * | XK | XKS |
KW | KWT | |
KG | KGZ | |
LV | LVA | |
LB | LBN | |
LS | LSO | |
LR | LBR | |
LI | LIE | |
LT | LTU | |
LU | LUX | |
MO | MAC | |
MG | MDG | |
MW | MWI | |
MY | MYS | |
MV | MDV | |
ML | MLI | |
MT | MLT | |
MQ | MTQ | |
MR | MRT | |
MU | MUS | |
YT | MYT | |
MX | MEX | |
Moldova * | MD | MDA |
Monaco ‡ | MC | MCO |
MN | MNG | |
ME | MNE | |
MS | MSR | |
MA | MAR | |
MZ | MOZ | |
MM | MMR | |
NA | NAM | |
NP | NPL | |
NL | NLD | |
NC | NCL | |
NZ | NZL | |
NI | NIC | |
NE | NER | |
NG | NGA | |
MK | MKD | |
NO | NOR | |
OM | OMN | |
Pakistan * | PK | PAK |
PA | PAN | |
PG | PNG | |
PY | PRY | |
PE | PER | |
PH | PHL | |
PL | POL | |
PT | PRT | |
PR | PRI | |
Qatar ‡ | QA | QAT |
RE | REU | |
RO | ROU | |
RU | RUS | |
LC | LCA | |
SA | SAU | |
SN | SEN | |
RS | SRB | |
SL | SLE | |
SG | SGP | |
SK | SVK | |
SI | SVN | |
ZA | ZAE | |
KR | KOR | |
ES | ESP | |
LK | LKA | |
SD | SDN | |
SE | SWE | |
CH | CHE | |
TW | TWN | |
TJ | TJK | |
TZ | TZA | |
TH | THA | |
TG | TGO | |
TT | TTO | |
TN | TUN | |
TR | TUR | |
TC | TCA | |
UG | UGA | |
Ukraine * | UA | UKR |
AE | ARE | |
GB | GBR | |
UY | URY | |
UZ | UZB | |
VE | VEN | |
VN | VNM | |
VI | VIR | |
ZM | ZMB | |
ZW | ZWE |
KeyGlobalFacts variables
Key demographic facts for all countries are supported by the GeoEnrichment Service. Variables include population, households, gender, and average household size. The source for the data from the United States is Esri, Environics for Canada, and Michael Bauer Research (MBR) for the remaining countries.
Name | Description |
---|---|
TOTPOP | Total Population |
TOTHH | Total Households |
AVGHHSZ | Average Household Size |
MALES | Total Male Population |
FEMALES | Total Female Population |