Esri partners with GlobeTech Co., Ltd., under their NOSTRA brand to provide ArcGIS Places data for Thailand and the ASEAN region. A place may be a business, a government building such as a post office, a landmark like the Eiffel Tower, or a natural feature such as a lake or a trail head. Visit Introduction to ArcGIS Places data for more information.
GlobeTech Co., Ltd., is a leading location content provider that develops and provides digital mapping services and several location coordinates applications with comprehensive, precise database and high coverage in Thailand and the ASEAN region under the NOSTRA brand. They have over 20 years of experience in survey and mapping production, geographic information system (GIS), fleet management, and car navigation system technology.
Note that for structures such as college campuses, landmarks, or transportation hubs, there may be more than one point in the dataset that indicates the location. For example, an airport may have separate points for the international terminal, on-site restaurants, and parking structures. Esri does not de-duplicate Places data received from NOSTRA.
Available geographies
NOSTRA Places data is a point-level dataset covering the country of Thailand.
Vintage
2023
Update frequency
Annual
Reference documents
Refer to the following reference documents:
Attributes
The following attributes are available in NOSTRA Places data. Visit Introduction to ArcGIS Places data to learn more about the products and services in which you can find NOSTRA Places data.
Attribute | Description | Example |
---|---|---|
POI Category Code | POI Category code in GDF format. | 9560 |
Local Category Code | Local category code from local map provider. | 20216 |
Name | Name of the place or point of interest. | THAWIKIT PHANIT TIMBER |
Alternate Name / Local Name | An alternate or local / regional name of the place or point of interest. | WAT BUENG YA |
Branch Name | The branch name if part of a chain or franchise. | AYUTTHAYA |
House No. | The house number in an address format. | 116/2 |
Location | The location of the place or point of interest. | MU 8 |
Floor No. | The floor the place of the place, if applicable. | G |
Street Name | The street name of the place or point of interest. | NA WANG RD. |
Postal Code | The postal code assigned to the place or business. | 73000 |
Telephone 1 | The primary phone number associated with the place or business. | 038345130 |
Telephone 2 | The secondary phone number associated with the place or business. | 029989141 |
Website | The website (URL) associated with the business. | http://www.cci.co.th |
Sub-Region | The lowest order administrative code. | PHRA PATHOM CHEDI |
Email Address | An email address associated with the place or point of interest. | cci@cci.co.th |
Open Time | The hour of opening associated with the place or point of interest. | MON-FRI 0830-1630 |
Fax Number | The fax number associated with the place or point of interest. | 038591121 |
Tourist Attraction | Indicates if the place is or is not a tourist attraction. | 0 |
Secondary Address | Street name from secondary source. | RO PHO CHO SUPHAN BURI 2056 (BAN RAK MUANG-BAN SA BUA THONG) RD. |
Master Name | Name of a landmark that has a relationship with the sub-landmark. | BAN PAK CHOM COMMUNITY SCHOOL |
Source | The primary data source from which the record is derived. Always NOSTRA. | NOSTRA |
Data availability
See Introduction to ArcGIS Places data for a full list of licensed ArcGIS products in which NOSTRA Places data is available.