| 标注 | 说明 | 数据类型 | 
输入镶嵌数据集  | 输入镶嵌数据集路径。  | Mosaic Dataset; Mosaic Layer | 
输入解决方案表  | 区域网平差后的关联解决方案点表。  | Table View | 
输入解决方案点  | 解决方案点要素类。  | Table View | 
输出报表  | File | |
供校正的输入控制点 (可选)  | 包含连接点和地面控制点的关联控制点表。  | Table View | 
报告格式 (可选)  | 指定区域网平差报告的输出格式。 
  | String | 
摘要
使用情况
如果包含可选控制点表,则输出报告将包含控制点的精度评估以及区域网平差的精度评估。
参数
arcpy.management.GenerateBlockAdjustmentReport(input_mosaic_dataset, input_solution_table, input_solution_point, output_report, {input_control_point_for_adjustment}, {report_format})| 名称 | 说明 | 数据类型 | 
input_mosaic_dataset  | 输入镶嵌数据集路径。  | Mosaic Dataset; Mosaic Layer | 
input_solution_table  | 区域网平差后的关联解决方案点表。  | Table View | 
input_solution_point  | 解决方案点要素类。  | Table View | 
output_report  | File | |
input_control_point_for_adjustment (可选)  | 包含连接点和地面控制点的关联控制点表。  | Table View | 
report_format (可选)  | 指定区域网平差报告的输出格式。 
  | String |