The following table indicates the coverage level for each country in World Street Map:
Country | Local street-level detail (1:5,000 with 1:1,000 in urban areas) | Major road level (1:100,000) |
---|---|---|
Afghanistan | X | |
Albania | X | |
Algeria | X | |
Andorra | X | |
Angola | X | |
Antigua and Barbuda | X | |
Argentina | X | |
Armenia | X | |
Aruba | X | |
Australia | X | |
Austria | X | |
Azerbaijan | X | |
Bahamas, The | X | |
Bahrain | X | |
Bangladesh | X | |
Barbados | X | |
Belarus | X | |
Belgium | X | |
Belize | X | |
Bhutan | X | |
Bolivia | X | |
Bosnia and Herzegovina | X | |
Botswana | X | |
Brazil | X | |
Brunei | X | |
Bulgaria | X | |
Burkina Faso | X | |
Burma | X | |
Burundi | X | |
Cambodia | X | |
Cameroon | X | |
Canada | X* | |
Cape Verde | X | |
Central African Republic | X | |
Chad | X | |
Chile | X | |
China | X | |
Colombia | X | |
Comoros | X | |
Congo, Democratic Republic of the | X | |
Congo, Republic of the | X | |
Costa Rica | X | |
Cote d'Ivoire | X | |
Croatia | X | |
Cuba | X | |
Curacao | X | |
Cyprus | X | |
Czech Republic | X | |
Denmark | X | |
Djibouti | X | |
Dominica | X | |
Dominican Republic | X | |
Ecuador | X | |
Egypt | X | |
El Salvador | X | |
Equatorial Guinea | X | |
Eritrea | X | |
Estonia | X | |
Ethiopia | X | |
Fiji | X | |
Finland | X | |
France | X | |
Gabon | X | |
Gambia, The | X | |
Georgia | X | |
Germany | X | |
Ghana | X | |
Greece | X | |
Grenada | X | |
Guatemala | X | |
Guinea | X | |
Guinea-Bissau | X | |
Guyana | X | |
Haiti | X | |
Holy See | X | |
Honduras | X | |
Hong Kong | X | |
Hungary | X | |
Iceland | X | |
India | X | |
Indonesia | X | |
Iran | X | |
Iraq | X | |
Ireland | X | |
Israel | X | |
Italy | X | |
Jamaica | X | |
Japan | X | |
Jordan | X | |
Kazakhstan | X | |
Kenya | X | |
Kiribati | X | |
Korea, North | X | |
Korea, South | X | |
Kosovo | X | |
Kuwait | X | |
Kyrgyzstan | X | |
Laos | X | |
Latvia | X | |
Lebanon | X | |
Lesotho | X | |
Liberia | X | |
Libya | X | |
Liechtenstein | X | |
Lithuania | X | |
Luxembourg | X | |
Macau | X | |
Macedonia | X | |
Madagascar | X | |
Malawi | X | |
Malaysia | X | |
Maldives | X | |
Mali | X | |
Malta | X | |
Marshall Islands | X | |
Mauritania | X | |
Mauritius | X | |
Mexico | X | |
Micronesia | X | |
Moldova | X | |
Monaco | X | |
Mongolia | X | |
Montenegro | X | |
Morocco | X | |
Mozambique | X | |
Namibia | X | |
Nauru | X | |
Nepal | X | |
Netherlands | X | |
Netherlands Antilles | X | |
New Zealand | X | |
Nicaragua | X | |
Niger | X | |
Nigeria | X | |
Norway | X | |
Oman | X | |
Pakistan | X | |
Palau | X | |
Palestinian Territories | X | |
Panama | X | |
Papua New Guinea | X | |
Paraguay | X | |
Peru | X | |
Philippines | X | |
Poland | X | |
Portugal | X | |
Qatar | X | |
Romania | X | |
Russia | X | |
Rwanda | X | |
Saint Kitts and Nevis | X | |
Saint Lucia | X | |
Saint Vincent and the Grenadines | X | |
Samoa | X | |
San Marino | X | |
Sao Tome and Principe | X | |
Saudi Arabia | X | |
Senegal | X | |
Serbia | X | |
Seychelles | X | |
Sierra Leone | X | |
Singapore | X | |
Sint Maarten | X | |
Slovakia | X | |
Slovenia | X | |
Solomon Islands | X | |
Somalia | X | |
South Africa | X | |
South Sudan | X | |
Spain | X | |
Sri Lanka | X | |
Sudan | X | |
Suriname | X | |
Swaziland | X | |
Sweden | X | |
Switzerland | X | |
Syria | X | |
Taiwan | X | |
Tajikistan | X | |
Tanzania | X | |
Thailand | X | |
Timor-Leste | X | |
Togo | X | |
Tonga | X | |
Trinidad and Tobago | X | |
Tunisia | X | |
Turkey | X | |
Turkmenistan | X | |
Tuvalu | X | |
Uganda | X | |
Ukraine | X | |
United Arab Emirates | X | |
United Kingdom | X | |
Uruguay | X | |
Uzbekistan | X | |
Vanuatu | X | |
Venezuela | X | |
Vietnam | X | |
Yemen | X | |
Zambia | X | |
Zimbabwe | X |
* For Canada, street-level detail is 1:5,000 in populated areas with additional detail of 1:1,000 in urban areas. In less populated areas, the level of detail is 1:20,000.