The Terrain multiresolution layer provides access to elevation values for use in analysis with functions for slope, aspect, and hillshade.
Service Name: Terrain
Description
This dynamic image service provides numeric values representing ground surface heights, based on a digital terrain model (DTM). The ground heights are based on multiple sources. Heights are orthometric (sea level = 0), and water bodies that are above sea level have approximated nominal water heights.
This layer is generally not optimal for direct visualization. By default, 32-bit floating point values are returned, resulting in higher bandwidth requirements. Therefore, usage should be limited to applications requiring elevation data values. Alternatively, client applications can select from numerous additional functions, applied on the server, that return rendered data. For visualizations such as hillshade, elevation tinted hillshade, and slope, consider using the appropriate server-side function defined on this service.
Server functions
This layer has server functions defined for the following elevation derivatives:
- Slope Degrees
- Slope Percentage
- Aspect
- Ellipsoidal Height
- Hillshade
- Multi-Directional Hillshade
- Elevation Tinted Hillshade
- Slope Map
- Aspect Map
Data sources
The data for this layer comes from the multiple sources listed below, with original source data in its native coordinate system. Depending on the scale being viewed, data from one of these datasets will be returned.
Data | Source native pixel size | Approximate pixel size (meters) | Coverage | Primary source | Country/Region |
---|---|---|---|---|---|
Australia 1m | 1 meter | 1 | Partial areas of Australia | Australia | |
Moreton Bay, Australia 1m | 1 meter | 1 | Moreton Bay region, Australia | Australia | |
SRTM 1 arc second DEM-S | 0.0002777777777779 degrees | 31 | Australia | Australia | |
Upper Austria 50cm | 0.5 meters | 0.5 | Upper Austria State, Austria | Austria | |
Vienna City 1m | 1 meter | 1 | Vienna city, Austria | Austria | |
Salzburg 1m | 1 meter | 1 | Salzburg State, Austria | Austria | |
Carinthia 5m | 5 meters | 5 | Carinthia State, Austria | Austria | |
Salzburg 5m | 5 meters | 5 | Salzburg State, Austria | Austria | |
Tyrol 5m | 5 meters | 5 | Tyrol State, Austria | Austria | |
Vorarlberg 5m | 5 meters | 5 | Vorarlberg State, Austria | Austria | |
Austria 10m | 10 meters | 10 | Austria | Austria | |
Canada HRDEM 1m | 1 meter | 1 | Partial areas of the southern part of Canada | Canada | |
Denmark 3m | 3.2 meters | 3 | Denmark | Denmark | |
Denmark 10m | 10 meters | 10 | Denmark | Denmark | |
England 2m | 2 meters | 2 | 70 percent of England | England | |
Estonia 1m | 1 meter | 1 | Estonia | Estonia | |
Estonia 5m | 5 meters | 5 | Estonia | Estonia | |
Estonia 10m | 10 meters | 10 | Estonia | Estonia | |
Finland 3m | 3 meters | 3 | Partial areas of Finland | Finland | |
Finland 10m | 10 meters | 10 | Finland | Finland | |
Nordrhein-Westfalen 1m | 1 meter | 1 | Nordrhein-Westfalen State, Germany | Germany | |
Japan DEM5A, DEM5B | 0.000055555555 degrees | 5 | Partial areas of Japan | Japan | |
Japan DEM10B | 0.00011111111 degrees | 10 | Japan | Japan | |
Latvia 1m | 1 meter | 1 | Latvia | Latvia | |
Latvia 10m | 10 meters | 10 | Latvia | Latvia | |
Latvia 20m | 20 meters | 20 | Latvia | Latvia | |
Lithuania 1m | 1 meter | 1 | Lithuania | NZT (www.nzt.lt/) | Lithuania |
Lithuania 10m | 10 meters | 10 | Lithuania | NZT (www.nzt.lt/) | Lithuania |
Netherlands (AHN2) 3m | 3 meters | 3 | Netherlands | Netherlands | |
Norway 10m | 10 meters | 10 | Norway | Norway | |
Scotland 1m | 1 meter | 1 | Partial areas of Scotland | Scotland | |
Slovakia 10m | 10 meters | 10 | Slovakia | GKÚ (www.gku.sk/gku) | Slovakia |
Madrid City 1m | 1 meter | 1 | Madrid city, Spain | Spain | |
Spain 2m (MDT02 2019 CC-BY 4.0 scne.es) | 2 meters | 2 | Partial areas of Spain | Spain | |
Spain 5m | 5 meters | 5 | Spain | Spain | |
Spain 10m | 10 meters | 10 | Spain | Spain | |
Varnamo 50cm | 0.5 meters | 0.5 | Varnamo municipality, Sweden | Sweden | |
Canton of Basel-Landschaft 25cm | 0.25 meters | 0.25 | Canton of Basel-Landschaft, Switzerland | Switzerland | |
Canton of Aargau 50cm | 0.5 meters | 0.5 | Canton of Aargau, Switzerland | Switzerland | |
Canton of Solothurn 50cm | 0.5 meters | 0.5 | Canton of Solothurn, Switzerland | Switzerland | |
Canton of Zurich 50cm | 0.5 meters | 0.5 | Canton of Zurich, Switzerland | Switzerland | |
Grand Geneva 50cm | 0.5 meters | 0.5 | Grand Geneva metropolitan, France/Switzerland | Switzerland and France | |
OS Terrain 50 | 50 meters | 50 | United Kingdom | United Kingdom | |
NRCS 1m | 1 meter | 1 | Partial areas of the conterminous United States | United States | |
3DEP 1m | 1 meter | 1 | Partial areas of the conterminous United States, Puerto Rico | United States | |
FEMA LiDAR DTM | 3 meters | 3 | Partial areas of the conterminous United States | United States | |
NED 1/9 arc second | 0.000092592592593 degrees | 10 | Partial areas of the conterminous United States | United States | |
3DEP 5m | 5 meters | 5 | Alaska, United States | United States | |
NED 1/3 arc second | 0.000092592592593 degrees | 10 | Conterminous United States, Hawaii, partial Alaska, and territorial islands of the United States | United States | |
NED 1 arc second | 0.0002777777777779 degrees | 31 | Conterminous United States, Hawaii, partial Alaska, Puerto Rico, territorial islands of the United States, Canada and Mexico | United States | |
NED 2 arc second | 0.000555555555556 degrees | 62 | Alaska, United States | United States | |
Wales 2m | 2 meters | 2 | 70 percent of Wales | Wales | |
WorldDEM4Ortho | 0.00022222222 degrees | 24 | Global (excluding the countries of Azerbaijan, DR Congo and Ukraine) | World | |
SRTM 1 arc second | 0.0002777777777779 degrees | 31 | All land areas between 60 degrees north and 56 degrees south except Australia | World | |
SRTM v4.1 | 0.00083333333333333 degrees | 93 | All land areas between 60 degrees north and 56 degrees south except Australia | World | |
EarthEnv-DEM90 | 0.00083333333333333 degrees | 93 | Global | World | |
GMTED2010 7.5 arc second | 0.00208333333333333 degrees | 232 | Global | World | |
GMTED2010 15 arc second | 0.00416666666666666 degrees | 464 | Global | World | |
GMTED2010 30 arc second | 0.0083333333333333 degrees | 928 | Global | World |
For more information, see Use the World Elevation services.
Mosaic method
This image service uses a default mosaic method of By Attribute, using Field Best and target of 0. Each of the rasters has been attributed with Best field value that is generally a function of the pixel size such that higher-resolution datasets are displayed at higher priority. Other mosaic methods can be set, but care should be taken because the order of the rasters may change. Where required, queries can also be set to display only specific datasets, such as only NED, or the lock raster mosaic rule used to lock to a specific dataset.
Accuracy
The accuracy of these services will vary as a function of location and data source. Refer to the metadata available in the services, and follow the links to the original sources for further details. Estimates of CE90 and LE90 are included as attributes.
Attribution
Sources: USGS, NGA, NASA, CGIAR, NLS, OS, NMA, Geodatastyrelsen, GSA, GSI and the GIS User Community
Coverage
The following coverage map illustrates the coverage of the layer: