Disponible con licencia de Business Analyst.
Business Analyst Enterprise now offers additional licensing options for worldwide data. The source of the international demographic data is Michael Bauer Research (MBR) and the países o áreas are bundled into regions. For more information on the methodology and release notes of this data, visit the Esri Demographics site. Content updates for MBR data are made first in ArcGIS Online before availability with Business Analyst Enterprise.
Below is a detailed list of countries and vintages available with the 2022 R1 release version of MBR data. Countries are bundled by the regions below:
Nota:
Countries marked with an asterisk * have incomplete coverage due to disputed areas or sparsely populated regions.Heredado:
Australia data collections, provided by MapData Services, was deprecated in release 7.3.
Africa MBR 2022 R1
País o área | Vintage |
---|---|
Algeria | 2021 |
Angola | 2021 |
Benin | 2021 |
Botswana | 2021 |
Burkina Faso | 2021 |
Burundi | 2021 |
Cabo Verde | 2021 |
Cameroon | 2021 |
Central African Republic | 2021 |
Chad | 2021 |
Congo, Republic of the | 2021 |
Cote d'Ivoire | 2021 |
Egypt | 2021 |
Equatorial Guinea | 2021 |
Eswatini | 2021 |
Ethiopia | 2021 |
Gabon | 2021 |
Gambia | 2021 |
Ghana | 2021 |
Guinea | 2021 |
Guinea-Bissau | 2021 |
Kenya | 2021 |
Lesotho | 2021 |
Liberia | 2021 |
Madagascar | 2021 |
Malawi | 2021 |
Mali | 2021 |
Mauritania | 2021 |
Mauritius | 2021 |
Mayotte | 2021 |
Morocco | 2021 |
Mozambique | 2021 |
Namibia | 2021 |
Niger | 2021 |
Nigeria | 2021 |
Reunion | 2021 |
Senegal | 2021 |
Sierra Leone | 2021 |
South Africa | 2021 |
Sudan | 2021 |
Tanzania | 2021 |
Togo | 2021 |
Tunisia | 2021 |
Uganda | 2021 |
Zambia | 2021 |
Zimbabwe | 2021 |
Americas MBR 2022 R1
País o área | Vintage |
---|---|
Argentina | 2020 |
Aruba | 2020 |
Anguilla | 2020 |
Bahamas | 2020 |
Barbados | 2020 |
Belize | 2020 |
Bermuda | 2020 |
Bolivia | 2020 |
Brazil | 2020 |
Canada | 2021 |
Cayman Islands | 2020 |
Chile | 2020 |
Colombia | 2020 |
Costa Rica | 2020 |
Dominican Republic | 2020 |
Ecuador | 2020 |
El Salvador | 2020 |
French Guiana | 2020 |
Greenland * | 2020 |
Guadeloupe | 2020 |
Guatemala | 2020 |
Guyana | 2020 |
Haiti | 2020 |
Honduras | 2020 |
Jamaica | 2020 |
Martinique | 2020 |
Mexico | 2020 |
Montserrat | 2020 |
Nicaragua | 2020 |
Panama | 2020 |
Paraguay | 2020 |
Peru | 2020 |
Puerto Rico | 2021 |
Saint Lucia | 2020 |
Trinidad and Tobago | 2020 |
Turks and Caicos Islands | 2020 |
United States | 2021 |
Uruguay | 2020 |
Venezuela | 2020 |
Virgin Islands | 2020 |
Asia MBR 2022 R1
País o área | Vintage |
---|---|
Bahrain | 2020 |
Bangladesh | 2020 |
Brunei Darussalam | 2020 |
Cambodia | 2020 |
China | 2020 |
Hong Kong | 2020 |
India | 2020 |
Indonesia | 2020 |
Iran | 2020 |
Israel | 2020 |
Japan | 2020 |
Jordan | 2020 |
Kazakhstan | 2020 |
Kuwait | 2020 |
Kyrgyzstan | 2020 |
Lebanon | 2020 |
Macao | 2020 |
Malaysia | 2020 |
Maldives | 2020 |
Mongolia | 2020 |
Myanmar | 2020 |
Nepal | 2020 |
Oman | 2020 |
Pakistan * | 2020 |
Papua New Guinea | 2020 |
Philippines | 2020 |
Qatar | 2020 |
Saudi Arabia | 2020 |
Singapore * | 2020 |
South Korea | 2020 |
Sri Lanka | 2020 |
Taiwan | 2020 |
Tajikistan | 2020 |
Thailand | 2020 |
United Arab Emirates | 2020 |
Uzbekistan | 2020 |
Vietnam | 2020 |
Europe MBR 2022 R1
País o área | Vintage |
---|---|
Albania | 2021 |
Andorra | 2021 |
Armenia | 2021 |
Austria | 2021 |
Azerbaijan | 2021 |
Belarus | 2021 |
Belgium | 2021 |
Bosnia and Herzegovina | 2021 |
Bulgaria | 2021 |
Croatia | 2021 |
Cyprus * | 2021 |
Czech Republic | 2021 |
Denmark | 2021 |
Estonia | 2021 |
Faroe Islands | 2021 |
Finland | 2021 |
France | 2021 |
Georgia * | 2021 |
Germany | 2021 |
Greece | 2021 |
Hungary | 2021 |
Iceland | 2021 |
Ireland | 2021 |
Italy | 2021 |
Kosovo * | 2021 |
Latvia | 2021 |
Liechtenstein | 2021 |
Lithuania | 2021 |
Luxembourg | 2021 |
Malta | 2021 |
Moldova * | 2021 |
Monaco | 2021 |
Montenegro | 2021 |
Netherlands | 2021 |
North Macedonia | 2021 |
Norway | 2021 |
Poland | 2021 |
Portugal | 2021 |
Romania | 2021 |
Russia | 2021 |
Serbia | 2021 |
Slovakia | 2021 |
Slovenia | 2021 |
Spain | 2021 |
Sweden | 2021 |
Switzerland | 2021 |
Türkiye | 2021 |
Ukraine * | 2021 |
United Kingdom | 2021 |
Australia and Oceania MBR 2022 R1
País o área | Vintage |
---|---|
Australia | 2020 |
Fiji | 2020 |
French Polynesia | 2020 |
New Caledonia | 2020 |
New Zealand | 2020 |