Key | Value |
---|---|
Name | ElectricDistributionSystem |
Workspace Type | Remote Database |
Workspace Factory | Feature Service DB |
Geodatabase Release | |
Date Exported | 2025-02-03 09:44:38 |
Path |
Key | Value |
---|---|
Name | L910999Substation |
Dataset Type | FeatureClass |
Feature Dataset | |
Dataset ID | -1 |
Geometry Type | Point |
Feature Type | Simple |
Z-Aware | True |
M-Aware | True |
Split Model | Update Insert |
Minimum Client Version | 10.0 |
Alias | Substation |
OID Field | OBJECTID |
GlobalID Field | GlobalID |
Subtype Field | |
Default Subtype | |
Editor Tracking Enabled | True |
Editor Tracking UTC | True |
Creator Field | created_user |
Create Date Field | created_date |
Editor Field | last_edited_user |
Edit Date Field | last_edited_date |
Shape Field | Shape |
Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
X-Min | -9820605.477781268 |
X-Max | -9804352.832125451 |
Y-Min | 5118084.716299102 |
Y-Max | 5139881.672359139 |
Z-Min | |
Z-Max | |
M-Min | |
M-Max | |
Catalog ID | |
Class ID | {52353152-891A-11D0-BEC6-00805F7C4268} |
Extension Class ID | |
Details |
Name | Alias | Type | Usage | Nullable | Domain | Default Value | Precision | Scale | Length | Editable | Required | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OBJECTID | Object ID | OID | Index | False | 0 | 0 | 0 | False | True | Unique identifier for each feature in the layer | ||
assettype | Asset Type | Short Integer | False | Asset_Type_Structure_Boundary_Electric_Substation_Boundary | 0 | 0 | 0 | 0 | True | False | Identifies the type of the asset | |
creationdate | Creation date | Date | True | 1 | 0 | 8 | False | False | The date when the feature was created | |||
creator | Creator | String | True | 0 | 0 | 255 | False | False | The user who created the feature | |||
lastupdate | Last update | Date | True | 1 | 0 | 8 | False | False | Date when the feature was last updated | |||
updatedby | Updated by | String | True | 0 | 0 | 255 | False | False | The user who last updated the feature | |||
name | Name | String | True | 0 | 0 | 64 | True | False | Name of the Substation | |||
notes | General Notes | String | True | 0 | 0 | 2000 | True | False | General notes or comments about the feature | |||
lifecyclestatus | Lifecycle Status | Short Integer | False | Lifecycle_Status | 8 | 0 | 0 | 0 | True | False | The value indicating the life cycle state of the feature | |
retireddate | Date Retired | Date | True | 1 | 0 | 8 | True | False | The date the feature was permanently removed from production | |||
inservicedate | In Service Date | Date | True | 1 | 0 | 8 | True | False | The date the feature was put into production | |||
installdate | Date Installed | Date | True | 1 | 0 | 8 | True | False | The date when the construction of the feature was completed | |||
spatialsource | Spatial Source | Short Integer | True | Spatial_Source | 0 | 0 | 0 | True | False | Source of the spatial data, such as As-Built, CAD, etc | ||
spatialconfidence | Spatial Confidence | Short Integer | True | Spatial_Confidence | 0 | 0 | 0 | True | False | Confidence level of the spatial data | ||
ownedby | Owner of Equipment | Short Integer | True | Asset_Owner | 1 | 0 | 0 | 0 | True | False | Entity that owns the feature | |
assetid | Asset ID | String | True | 0 | 0 | 64 | True | False | Unique identifier for the asset | |||
maintby | Maintained by | Short Integer | True | Asset_Manager | 1 | 0 | 0 | 0 | True | False | Entity that maintains the asset | |
GlobalID | GlobalID | Global ID | Index | False | 0 | 0 | 38 | False | True | A system-generated unique identifier used to reference the feature | ||
ESRIGNSS_POSITIONSOURCETYPE | Position source type | Short Integer | True | ESRI_POSITIONSOURCETYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of the position source | ||
ESRIGNSS_RECEIVER | Receiver Name | String | True | 0 | 0 | 50 | True | False | Name of the receiver | |||
ESRIGNSS_LATITUDE | Latitude | Double | True | 0 | 0 | 0 | True | False | Latitude of the asset location | |||
ESRIGNSS_LONGITUDE | Longitude | Double | True | 0 | 0 | 0 | True | False | Longitude of the asset location | |||
ESRIGNSS_ALTITUDE | Altitude | Double | True | 0 | 0 | 0 | True | False | Orthometric height based on the geoid model | |||
ESRIGNSS_H_RMS | Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Horizontal accuracy of the asset location | |||
ESRIGNSS_V_RMS | Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Vertical accuracy of the asset location | |||
ESRIGNSS_FIXDATETIME | Fix Time | Date | True | 1 | 0 | 8 | True | False | Time when the fix was applied | |||
ESRIGNSS_FIXTYPE | Fix Type | Short Integer | True | ESRI_FIX_TYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of the fix applied | ||
ESRIGNSS_CORRECTIONAGE | Correction Age | Double | True | 0 | 0 | 0 | True | False | Age of the correction | |||
ESRIGNSS_STATIONID | Station ID | Short Integer | True | ESRI_STATION_ID_DOMAIN | 0 | 0 | 0 | True | False | ID of the station | ||
ESRIGNSS_NUMSATS | Number of Satellites | Short Integer | True | ESRI_NUM_SATS_DOMAIN | 0 | 0 | 0 | True | False | Number of satellites used | ||
ESRIGNSS_PDOP | PDOP | Double | True | 0 | 0 | 0 | True | False | Position Dilution of Precision (PDOP) | |||
ESRIGNSS_HDOP | HDOP | Double | True | 0 | 0 | 0 | True | False | Horizontal Dilution of Precision (HDOP) | |||
ESRIGNSS_VDOP | VDOP | Double | True | 0 | 0 | 0 | True | False | Vertical Dilution of Precision (VDOP) | |||
ESRIGNSS_DIRECTION | Direction of travel (°) | Double | True | 0 | 0 | 0 | True | False | Direction of travel | |||
ESRIGNSS_SPEED | Speed (km/h) | Double | True | 0 | 0 | 0 | True | False | Speed of travel | |||
ESRISNSR_AZIMUTH | Compass reading (°) | Double | True | 0 | 0 | 0 | True | False | Compass reading | |||
ESRIGNSS_AVG_H_RMS | Average Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average horizontal accuracy | |||
ESRIGNSS_AVG_V_RMS | Average Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average vertical accuracy | |||
ESRIGNSS_AVG_POSITIONS | Averaged Positions | Short Integer | True | 0 | 0 | 0 | True | False | Number of averaged positions | |||
ESRIGNSS_H_STDDEV | Standard Deviation (m) | Double | True | 0 | 0 | 0 | True | False | Standard deviation of horizontal accuracy | |||
created_user | created_user | String | Creator;Index | True | 0 | 0 | 255 | False | True | User who created the record | ||
created_date | created_date | Date | Created;Index | True | 1 | 0 | 8 | False | True | Date when the record was created | ||
last_edited_user | last_edited_user | String | Editor;Index | True | 0 | 0 | 255 | False | True | User who last edited the record | ||
last_edited_date | last_edited_date | Date | Edited;Index | True | 1 | 0 | 8 | False | True | Date when the record was last edited | ||
Shape | Geometry | Index | True | 0 | 0 | 0 | True | True | Geometric shape of the asset |
Name | Is Unique | Is Ascending | Field Name |
---|---|---|---|
PK__Electric__F4B70D85074B3487 | True | True | OBJECTID |
FDO_GlobalID | True | True | GlobalID |
created_dateIndex | False | True | created_date |
created_userIndex | False | False | created_user |
last_edited_dateIndex | False | True | last_edited_date |
last_edited_userIndex | False | False | last_edited_user |
ElectricDistributionSystem_c672ac0a9e03424091440cccd7271814_SUBSTATION_Shape_sidx | False | True | Shape |
Key | Value |
---|---|
Name | L100022Service |
Dataset Type | FeatureClass |
Feature Dataset | |
Dataset ID | -1 |
Geometry Type | Point |
Feature Type | Simple |
Z-Aware | True |
M-Aware | True |
Split Model | Update Insert |
Minimum Client Version | 10.0 |
Alias | Service |
OID Field | OBJECTID |
GlobalID Field | globalid |
Subtype Field | assetgroup |
Default Subtype | |
Editor Tracking Enabled | True |
Editor Tracking UTC | True |
Creator Field | creator |
Create Date Field | creationdate |
Editor Field | updatedby |
Edit Date Field | lastupdate |
Shape Field | Shape |
Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
X-Min | -9820605.477781268 |
X-Max | -8991909.9112 |
Y-Min | 4024039.586919209 |
Y-Max | 5139881.672359139 |
Z-Min | |
Z-Max | |
M-Min | |
M-Max | |
Catalog ID | |
Class ID | {52353152-891A-11D0-BEC6-00805F7C4268} |
Extension Class ID | |
Details |
Name | Alias | Type | Usage | Nullable | Domain | Default Value | Precision | Scale | Length | Editable | Required | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OBJECTID | Object ID | OID | Index | False | 0 | 0 | 0 | False | True | Unique identifier for each feature in the layer | ||
assetgroup | Asset group | Long Integer | Subtype | False | 0 | 0 | 0 | 0 | True | False | Group to which the asset belongs | |
assettype | Asset Type | Short Integer | False | 0 | 0 | 0 | True | False | Identifies the type of the asset | |||
creationdate | Creation date | Date | Created;Index | True | 1 | 0 | 8 | False | True | The date when the feature was created | ||
creator | Creator | String | Creator;Index | True | 0 | 0 | 255 | False | True | The user who created the feature | ||
lastupdate | Last update | Date | Edited;Index | True | 1 | 0 | 8 | False | True | Date when the feature was last updated | ||
updatedby | Updated by | String | Editor;Index | True | 0 | 0 | 255 | False | True | The user who last updated the feature | ||
globalid | Global ID | Global ID | Index | False | 0 | 0 | 38 | False | True | A system-generated unique identifier used to reference the feature | ||
assetid | Asset Identifier | String | True | 0 | 0 | 64 | True | False | Unique identifier for the asset | |||
phasesnormal | Phases Normal | Short Integer | True | 0 | 0 | 0 | True | False | Normal phase of the asset | |||
lifecyclestatus | Lifecycle Status | Short Integer | False | Lifecycle_Status | 8 | 0 | 0 | 0 | True | False | The value indicating the life cycle state of the feature | |
model | Device Model | String | True | 0 | 0 | 255 | True | False | Model of the device | |||
installdate | Date Installed | Date | True | 1 | 0 | 8 | True | False | The date when the construction of the feature was completed | |||
retireddate | Date Retired | Date | True | 1 | 0 | 8 | True | False | The date the feature was permanently removed from production | |||
inservicedate | In Service Date | Date | True | 1 | 0 | 8 | True | False | The date the feature was put into production | |||
spatialsource | Spatial Source | Short Integer | True | Spatial_Source | 0 | 0 | 0 | True | False | Source of the spatial data | ||
spatialconfidence | Spatial Confidence | Short Integer | True | Spatial_Confidence | 0 | 0 | 0 | True | False | Confidence level of the spatial data | ||
ownedby | Owned by | Short Integer | True | Asset_Owner | 1 | 0 | 0 | 0 | True | False | Entity that owns the feature | |
maintby | Maintained by | Short Integer | True | Asset_Manager | 1 | 0 | 0 | 0 | True | False | Entity that maintains the asset | |
notes | General Notes | String | True | 0 | 0 | 2000 | True | False | General notes or comments about the feature | |||
symbolrotation | Symbol Rotation | Short Integer | True | 0 | 0 | 0 | True | False | Rotation of the symbol representing the asset | |||
ESRIGNSS_POSITIONSOURCETYPE | Position source type | Short Integer | True | ESRI_POSITIONSOURCETYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of the position source | ||
ESRIGNSS_RECEIVER | Receiver Name | String | True | 0 | 0 | 50 | True | False | Name of the receiver | |||
ESRIGNSS_LATITUDE | Latitude | Double | True | 0 | 0 | 0 | True | False | Latitude of the asset | |||
ESRIGNSS_LONGITUDE | Longitude | Double | True | 0 | 0 | 0 | True | False | Longitude of the asset | |||
ESRIGNSS_ALTITUDE | Altitude | Double | True | 0 | 0 | 0 | True | False | Orthometric height based on the geoid model | |||
ESRIGNSS_H_RMS | Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Horizontal accuracy of the asset | |||
ESRIGNSS_V_RMS | Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Vertical accuracy of the asset | |||
ESRIGNSS_FIXDATETIME | Fix Time | Date | True | 1 | 0 | 8 | True | False | Time of the fix | |||
ESRIGNSS_FIXTYPE | Fix Type | Short Integer | True | ESRI_FIX_TYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of the fix | ||
ESRIGNSS_CORRECTIONAGE | Correction Age | Double | True | 0 | 0 | 0 | True | False | Age of the correction | |||
ESRIGNSS_STATIONID | Station ID | Short Integer | True | ESRI_STATION_ID_DOMAIN | 0 | 0 | 0 | True | False | ID of the station | ||
ESRIGNSS_NUMSATS | Number of Satellites | Short Integer | True | ESRI_NUM_SATS_DOMAIN | 0 | 0 | 0 | True | False | Number of satellites | ||
ESRIGNSS_PDOP | PDOP | Double | True | 0 | 0 | 0 | True | False | Position Dilution of Precision | |||
ESRIGNSS_HDOP | HDOP | Double | True | 0 | 0 | 0 | True | False | Horizontal Dilution of Precision | |||
ESRIGNSS_VDOP | VDOP | Double | True | 0 | 0 | 0 | True | False | Vertical Dilution of Precision | |||
ESRIGNSS_DIRECTION | Direction of travel (°) | Double | True | 0 | 0 | 0 | True | False | Direction of travel | |||
ESRIGNSS_SPEED | Speed (km/h) | Double | True | 0 | 0 | 0 | True | False | Speed of travel | |||
ESRISNSR_AZIMUTH | Compass reading (°) | Double | True | 0 | 0 | 0 | True | False | Compass reading | |||
ESRIGNSS_AVG_H_RMS | Average Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average horizontal accuracy | |||
ESRIGNSS_AVG_V_RMS | Average Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average vertical accuracy | |||
ESRIGNSS_AVG_POSITIONS | Averaged Positions | Short Integer | True | 0 | 0 | 0 | True | False | Average positions | |||
ESRIGNSS_H_STDDEV | Standard Deviation (m) | Double | True | 0 | 0 | 0 | True | False | Standard deviation of horizontal accuracy | |||
Shape | Geometry | Index | True | 0 | 0 | 0 | True | True | Geometric representation of the asset |
Name | Is Unique | Is Ascending | Field Name |
---|---|---|---|
PK__Electric__F4B70D85A1647869 | True | True | OBJECTID |
FDO_globalid | True | True | globalid |
creationdateIndex | False | True | creationdate |
creatorIndex | False | False | creator |
lastupdateIndex | False | True | lastupdate |
updatedbyIndex | False | False | updatedby |
ElectricDistributionSystem_c672ac0a9e03424091440cccd7271814_SERVICE_Shape_sidx | False | True | Shape |
Name | Code | Details |
---|---|---|
Low Voltage Service | 22 | |
Medium Voltage Service | 36 |
Key | Value |
---|---|
Name | L100011High_Voltage_Transformer |
Dataset Type | FeatureClass |
Feature Dataset | |
Dataset ID | -1 |
Geometry Type | Point |
Feature Type | Simple |
Z-Aware | True |
M-Aware | True |
Split Model | Update Insert |
Minimum Client Version | 10.0 |
Alias | High Voltage Transformer |
OID Field | OBJECTID |
GlobalID Field | globalid |
Subtype Field | |
Default Subtype | |
Editor Tracking Enabled | True |
Editor Tracking UTC | True |
Creator Field | creator |
Create Date Field | creationdate |
Editor Field | updatedby |
Edit Date Field | lastupdate |
Shape Field | Shape |
Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
X-Min | -9820605.477781268 |
X-Max | -9804352.832125451 |
Y-Min | 5118084.716299102 |
Y-Max | 5139881.672359139 |
Z-Min | |
Z-Max | |
M-Min | |
M-Max | |
Catalog ID | |
Class ID | {52353152-891A-11D0-BEC6-00805F7C4268} |
Extension Class ID | |
Details |
Name | Alias | Type | Usage | Nullable | Domain | Default Value | Precision | Scale | Length | Editable | Required | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OBJECTID | Object ID | OID | Index | False | 0 | 0 | 0 | False | True | Unique identifier for each feature in the layer | ||
assettype | Asset Type | Short Integer | False | Asset_Type_Electric_Device_High_Voltage_Transformer | 0 | 0 | 0 | 0 | True | False | Identifies the type of the asset | |
creationdate | Creation date | Date | Created;Index | True | 1 | 0 | 8 | False | True | The date when the feature was created | ||
creator | Creator | String | Creator;Index | True | 0 | 0 | 255 | False | True | The user who created the feature | ||
lastupdate | Last update | Date | Edited;Index | True | 1 | 0 | 8 | False | True | Date when the feature was last updated | ||
updatedby | Updated by | String | Editor;Index | True | 0 | 0 | 255 | False | True | The user who last updated the feature | ||
globalid | Global ID | Global ID | Index | False | 0 | 0 | 38 | False | True | A system-generated unique identifier used to reference the feature | ||
assetid | Asset Identifier | String | True | 0 | 0 | 64 | True | False | Unique identifier for the asset | |||
phasesnormal | Phases Normal | Short Integer | True | Electric_Transmission_Phase_Attribution | 0 | 0 | 0 | True | False | Normal phase of the asset, represented by coded values | ||
grounding | Configuration - GY, Y or D | Short Integer | True | Electric_Distribution_Device_Grounding_Configuration | 0 | 0 | 0 | True | False | Grounding configuration of the asset | ||
addpowerrating | Rated KVA | Long Integer | True | 0 | 0 | 0 | True | False | Rated KVA of the asset | |||
lifecyclestatus | Lifecycle Status | Short Integer | False | Lifecycle_Status | 8 | 0 | 0 | 0 | True | False | The value indicating the life cycle state of the feature | |
model | Device Model | String | True | 0 | 0 | 255 | True | False | Model of the device | |||
primarygroundimpedance | Primary Ground Impedance Rg (ohms) | Double | True | 0 | 0 | 0 | True | False | Primary ground impedance Rg (ohms) of the asset | |||
equipmentconfiguration2 | Primary to Secondary Phase Shift | Short Integer | True | 0 | 0 | 0 | True | False | Primary to secondary phase shift of the asset | |||
installdate | Date Installed | Date | True | 1 | 0 | 8 | True | False | The date when the construction of the feature was completed | |||
retireddate | Date Retired | Date | True | 1 | 0 | 8 | True | False | The date the feature was permanently removed from production | |||
inservicedate | In Service Date | Date | True | 1 | 0 | 8 | True | False | The date the feature was put into production | |||
spatialsource | Spatial Source | Short Integer | True | Spatial_Source | 0 | 0 | 0 | True | False | Source of the spatial data, represented by coded values | ||
spatialconfidence | Spatial Confidence | Short Integer | True | Spatial_Confidence | 0 | 0 | 0 | True | False | Confidence level of the spatial data, represented by coded values | ||
ownedby | Owned by | Short Integer | True | Asset_Owner | 1 | 0 | 0 | 0 | True | False | Entity that owns the feature | |
maintby | Maintained by | Short Integer | True | Asset_Manager | 1 | 0 | 0 | 0 | True | False | Entity that maintains the asset | |
notes | General Notes | String | True | 0 | 0 | 2000 | True | False | General notes or comments about the feature | |||
symbolrotation | Symbol Rotation | Short Integer | True | Symbol_Rotation | 0 | 0 | 0 | True | False | Rotation of the symbol representing the asset | ||
ESRIGNSS_POSITIONSOURCETYPE | Position source type | Short Integer | True | ESRI_POSITIONSOURCETYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of the position source, represented by coded values | ||
ESRIGNSS_RECEIVER | Receiver Name | String | True | 0 | 0 | 50 | True | False | Name of the receiver | |||
ESRIGNSS_LATITUDE | Latitude | Double | True | 0 | 0 | 0 | True | False | Latitude of the asset | |||
ESRIGNSS_LONGITUDE | Longitude | Double | True | 0 | 0 | 0 | True | False | Longitude of the asset | |||
ESRIGNSS_ALTITUDE | Altitude | Double | True | 0 | 0 | 0 | True | False | Orthometric height based on the geoid model | |||
ESRIGNSS_H_RMS | Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Horizontal accuracy (m) of the asset | |||
ESRIGNSS_V_RMS | Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Vertical accuracy (m) of the asset | |||
ESRIGNSS_FIXDATETIME | Fix Time | Date | True | 1 | 0 | 8 | True | False | Fix time of the asset | |||
ESRIGNSS_FIXTYPE | Fix Type | Short Integer | True | ESRI_FIX_TYPE_DOMAIN | 0 | 0 | 0 | True | False | Fix type of the asset, represented by coded values | ||
ESRIGNSS_CORRECTIONAGE | Correction Age | Double | True | 0 | 0 | 0 | True | False | Correction age of the asset | |||
ESRIGNSS_STATIONID | Station ID | Short Integer | True | ESRI_STATION_ID_DOMAIN | 0 | 0 | 0 | True | False | Station ID of the asset | ||
ESRIGNSS_NUMSATS | Number of Satellites | Short Integer | True | ESRI_NUM_SATS_DOMAIN | 0 | 0 | 0 | True | False | Number of satellites for the asset | ||
ESRIGNSS_PDOP | PDOP | Double | True | 0 | 0 | 0 | True | False | PDOP of the asset | |||
ESRIGNSS_HDOP | HDOP | Double | True | 0 | 0 | 0 | True | False | HDOP of the asset | |||
ESRIGNSS_VDOP | VDOP | Double | True | 0 | 0 | 0 | True | False | VDOP of the asset | |||
ESRIGNSS_DIRECTION | Direction of travel (°) | Double | True | 0 | 0 | 0 | True | False | Direction of travel (°) of the asset | |||
ESRIGNSS_SPEED | Speed (km/h) | Double | True | 0 | 0 | 0 | True | False | Speed (km/h) of the asset | |||
ESRISNSR_AZIMUTH | Compass reading (°) | Double | True | 0 | 0 | 0 | True | False | Compass reading (°) of the asset | |||
ESRIGNSS_AVG_H_RMS | Average Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average horizontal accuracy (m) of the asset | |||
ESRIGNSS_AVG_V_RMS | Average Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average vertical accuracy (m) of the asset | |||
ESRIGNSS_AVG_POSITIONS | Averaged Positions | Short Integer | True | 0 | 0 | 0 | True | False | Averaged positions of the asset | |||
ESRIGNSS_H_STDDEV | Standard Deviation (m) | Double | True | 0 | 0 | 0 | True | False | Standard deviation (m) of the asset | |||
Shape | Geometry | Index | True | 0 | 0 | 0 | True | True | Geometric representation of the asset |
Name | Is Unique | Is Ascending | Field Name |
---|---|---|---|
PK__Electric__F4B70D85AC52ABCF | True | True | OBJECTID |
FDO_globalid | True | True | globalid |
creationdateIndex | False | True | creationdate |
creatorIndex | False | False | creator |
lastupdateIndex | False | True | lastupdate |
updatedbyIndex | False | False | updatedby |
ElectricDistributionSystem_c672ac0a9e03424091440cccd7271814_HIGH_VOLTAGE_TRANSFORMER_Shape_sidx | False | True | Shape |
Key | Value |
---|---|
Name | L100026Medium_Voltage_Circuit_Breaker |
Dataset Type | FeatureClass |
Feature Dataset | |
Dataset ID | -1 |
Geometry Type | Point |
Feature Type | Simple |
Z-Aware | True |
M-Aware | True |
Split Model | Update Insert |
Minimum Client Version | 10.0 |
Alias | Medium Voltage Circuit Breaker |
OID Field | OBJECTID |
GlobalID Field | globalid |
Subtype Field | |
Default Subtype | |
Editor Tracking Enabled | True |
Editor Tracking UTC | True |
Creator Field | creator |
Create Date Field | creationdate |
Editor Field | updatedby |
Edit Date Field | lastupdate |
Shape Field | Shape |
Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
X-Min | -9820605.477781268 |
X-Max | -9804352.832125451 |
Y-Min | 5118084.716299102 |
Y-Max | 5139881.672359139 |
Z-Min | |
Z-Max | |
M-Min | |
M-Max | |
Catalog ID | |
Class ID | {52353152-891A-11D0-BEC6-00805F7C4268} |
Extension Class ID | |
Details |
Name | Alias | Type | Usage | Nullable | Domain | Default Value | Precision | Scale | Length | Editable | Required | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OBJECTID | Object ID | OID | Index | False | 0 | 0 | 0 | False | True | Unique identifier for each feature in the layer | ||
assettype | Asset Type | Short Integer | False | Asset_Type_Electric_Device_Medium_Voltage_Circuit_Breaker | 0 | 0 | 0 | 0 | True | False | Identifies the type of the asset | |
creationdate | Creation date | Date | Created;Index | True | 1 | 0 | 8 | False | True | The date when the feature was created | ||
creator | Creator | String | Creator;Index | True | 0 | 0 | 255 | False | True | The user who created the feature | ||
lastupdate | Last update | Date | Edited;Index | True | 1 | 0 | 8 | False | True | Date when the feature was last updated | ||
updatedby | Updated by | String | Editor;Index | True | 0 | 0 | 255 | False | True | The user who last updated the feature | ||
globalid | Global ID | Global ID | Index | False | 0 | 0 | 38 | False | True | A system-generated unique identifier used to reference the feature | ||
assetid | Asset Identifier | String | True | 0 | 0 | 64 | True | False | Unique identifier for the asset | |||
normaldevicestatus | Normal Device Status | Short Integer | True | Electric_Device_Status | 0 | 0 | 0 | True | False | Status of the device under normal conditions | ||
phasesnormal | Phases Normal | Short Integer | True | Electric_Distribution_Phase_Attribution | 0 | 0 | 0 | True | False | Normal phase attribution of the device | ||
nominalvoltage | Nominal Operating Voltage (L-L) | Long Integer | True | Electric_Medium_Voltage_Nominal_Voltage | 0 | 0 | 0 | True | False | Nominal operating voltage Line To Line | ||
powerrating | Continuous Amps Rating | Long Integer | True | Electric_Medium_Voltage_Fuse_Continuous_Amps | 0 | 0 | 0 | True | False | Continuous Amps rating of the device | ||
addpowerrating | Rated Current | Long Integer | True | 0 | 0 | 0 | True | False | Additional power rating of the device | |||
powerrating2 | Maximum Interrupting Current | Long Integer | True | Electric_Medium_Voltage_Fuse_Interrupting_Amps | 0 | 0 | 0 | True | False | Maximum interrupting current of the device | ||
lifecyclestatus | Lifecycle Status | Short Integer | False | Lifecycle_Status | 8 | 0 | 0 | 0 | True | False | The value indicating the life cycle state of the feature | |
remotecontrol | Device Remotely Controlled | Short Integer | True | Electric_Remoted_Controlled | 0 | 0 | 0 | True | False | Indicates if the device is remotely controlled | ||
model | Device Model | String | True | 0 | 0 | 255 | True | False | Model of the device | |||
tripmode | Single Phase Trip and Lockout | Short Integer | True | 0 | 0 | 0 | True | False | Single phase trip and lockout status of the device | |||
nominalvoltagelg | Nominal Operating Voltage (L-G) | Long Integer | True | Electric_Medium_Nominal_Voltage_LG | 0 | 0 | 0 | True | False | Nominal Operating Voltage Line To Ground | ||
installdate | Date Installed | Date | True | 1 | 0 | 8 | True | False | The date when the construction of the feature was completed | |||
retireddate | Date Retired | Date | True | 1 | 0 | 8 | True | False | The date the feature was permanently removed from production | |||
inservicedate | In Service Date | Date | True | 1 | 0 | 8 | True | False | The date the feature was put into production | |||
spatialsource | Spatial Source | Short Integer | True | Spatial_Source | 0 | 0 | 0 | True | False | Source of the spatial data | ||
spatialconfidence | Spatial Confidence | Short Integer | True | Spatial_Confidence | 0 | 0 | 0 | True | False | Confidence level of the spatial data | ||
ownedby | Owned by | Short Integer | True | Asset_Owner | 1 | 0 | 0 | 0 | True | False | Entity that owns the feature | |
maintby | Maintained by | Short Integer | True | Asset_Manager | 1 | 0 | 0 | 0 | True | False | Entity that maintains the asset | |
notes | General Notes | String | True | 0 | 0 | 2000 | True | False | General notes or comments about the feature | |||
symbolrotation | Symbol Rotation | Short Integer | True | Symbol_Rotation | 0 | 0 | 0 | True | False | Rotation of the symbol representing the device | ||
ESRIGNSS_POSITIONSOURCETYPE | Position source type | Short Integer | True | ESRI_POSITIONSOURCETYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of the position source | ||
ESRIGNSS_RECEIVER | Receiver Name | String | True | 0 | 0 | 50 | True | False | Name of the receiver | |||
ESRIGNSS_LATITUDE | Latitude | Double | True | 0 | 0 | 0 | True | False | Latitude of the device location | |||
ESRIGNSS_LONGITUDE | Longitude | Double | True | 0 | 0 | 0 | True | False | Longitude of the device location | |||
ESRIGNSS_ALTITUDE | Altitude | Double | True | 0 | 0 | 0 | True | False | Orthometric height based on the geoid model | |||
ESRIGNSS_H_RMS | Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Horizontal accuracy of the device location | |||
ESRIGNSS_V_RMS | Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Vertical accuracy of the device location | |||
ESRIGNSS_FIXDATETIME | Fix Time | Date | True | 1 | 0 | 8 | True | False | Time of the fix | |||
ESRIGNSS_FIXTYPE | Fix Type | Short Integer | True | ESRI_FIX_TYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of the fix | ||
ESRIGNSS_CORRECTIONAGE | Correction Age | Double | True | 0 | 0 | 0 | True | False | Age of the correction | |||
ESRIGNSS_STATIONID | Station ID | Short Integer | True | ESRI_STATION_ID_DOMAIN | 0 | 0 | 0 | True | False | ID of the station | ||
ESRIGNSS_NUMSATS | Number of Satellites | Short Integer | True | ESRI_NUM_SATS_DOMAIN | 0 | 0 | 0 | True | False | Number of satellites | ||
ESRIGNSS_PDOP | PDOP | Double | True | 0 | 0 | 0 | True | False | Position Dilution of Precision (PDOP) | |||
ESRIGNSS_HDOP | HDOP | Double | True | 0 | 0 | 0 | True | False | Horizontal Dilution of Precision (HDOP) | |||
ESRIGNSS_VDOP | VDOP | Double | True | 0 | 0 | 0 | True | False | Vertical Dilution of Precision (VDOP) | |||
ESRIGNSS_DIRECTION | Direction of travel (°) | Double | True | 0 | 0 | 0 | True | False | Direction of travel | |||
ESRIGNSS_SPEED | Speed (km/h) | Double | True | 0 | 0 | 0 | True | False | Speed of travel | |||
ESRISNSR_AZIMUTH | Compass reading (°) | Double | True | 0 | 0 | 0 | True | False | Compass reading | |||
ESRIGNSS_AVG_H_RMS | Average Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average horizontal accuracy | |||
ESRIGNSS_AVG_V_RMS | Average Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average vertical accuracy | |||
