| Key | Value |
|---|---|
| Name | CathodicProtection_69e343c62a56467dba66736c4db0c41f |
| Workspace Type | Remote Database |
| Workspace Factory | Feature Service DB |
| Geodatabase Release | |
| Date Exported | 2025-02-10 16:43:02 |
| Path |
| Name | Dataset Type | Feature Dataset | Dataset ID |
|---|---|---|---|
| L200050Anode | FeatureClass | -1 | |
| L200051Rectifier | FeatureClass | -1 | |
| L200052Test_Point | FeatureClass | -1 | |
| L200053Cathodic_Protection_Zone | FeatureClass | -1 | |
| L200055CP_Test_Point_Reading | Table | -1 | |
| L200056CP_Rectifier_Inspection | Table | -1 |
| Key | Value |
|---|---|
| Name | L200050Anode |
| Dataset Type | FeatureClass |
| Feature Dataset | |
| Dataset ID | -1 |
| Geometry Type | Point |
| Feature Type | Simple |
| Z-Aware | True |
| M-Aware | True |
| Split Model | Update Insert |
| Minimum Client Version | 10.0 |
| Alias | Anode |
| OID Field | OBJECTID |
| GlobalID Field | globalid |
| Subtype Field | |
| Default Subtype | |
| Editor Tracking Enabled | True |
| Editor Tracking UTC | True |
| Creator Field | creator |
| Create Date Field | creationdate |
| Editor Field | updatedby |
| Edit Date Field | lastupdate |
| Shape Field | Shape |
| Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| X-Min | -9846306.773780376 |
| X-Max | -9783210.225707278 |
| Y-Min | 5113043.733151652 |
| Y-Max | 5150854.075918146 |
| Z-Min | |
| Z-Max | |
| M-Min | |
| M-Max | |
| Catalog ID | |
| Class ID | {52353152-891A-11D0-BEC6-00805F7C4268} |
| Extension Class ID | |
| Details |
| Name | Alias | Type | Usage | Nullable | Domain | Default Value | Precision | Scale | Length | Editable | Required | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBJECTID | Object ID | OID | Index | False | 0 | 0 | 0 | False | True | Unique identifier for each feature in the layer | ||
| assettype | Asset type | Short Integer | False | Asset_Type_Device_Anode | 0 | 0 | 0 | 0 | True | False | Identifies the type of the asset | |
| creationdate | Creation date | Date | Created;Index | True | 1 | 0 | 8 | False | True | The date when the feature was created | ||
| creator | Creator | String | Creator;Index | True | 0 | 0 | 255 | False | True | The user who created the feature | ||
| lastupdate | Last update | Date | Edited;Index | True | 1 | 0 | 8 | False | True | Date when the feature was last updated | ||
| updatedby | Updated by | String | Editor;Index | True | 0 | 0 | 255 | False | True | The user who last updated the feature | ||
| globalid | Global ID | Global ID | Index | False | 0 | 0 | 38 | False | True | A system-generated unique identifier used to reference the feature | ||
| installdate | Install Date | Date | True | 1 | 0 | 8 | True | False | Date when the asset was installed | |||
| inservicedate | In-Service Date | Date | True | 1 | 0 | 8 | True | False | Date when the asset was put into service | |||
| assetid | Asset ID | String | True | 0 | 0 | 64 | True | False | Unique identifier for the asset | |||
| lifecyclestatus | Lifecycle Status | Short Integer | False | Lifecycle_Status | 8 | 0 | 0 | 0 | True | False | The value indicating the life cycle state of the feature | |
| symbolrotation | Symbol Rotation | Short Integer | True | Symbol_Rotation | 0 | 0 | 0 | True | False | Rotation of the symbol representing the feature | ||
| barcode | Barcode | String | True | 0 | 0 | 16 | True | False | Barcode associated with the asset | |||
| manufacturer | Manufacturer | String | True | CP_Anode_Manufacturer | UN | 0 | 0 | 2 | True | False | Manufacturer of the asset | |
| manufacturerlotno | Manufacturer Lot # | Long Integer | True | 0 | 0 | 0 | True | False | Manufacturer's lot number for the asset | |||
| manufacturedate | Manufacture Date | Date | True | 1 | 0 | 8 | True | False | Date when the asset was manufactured | |||
| manufacturecomponent | Manufacture Component | String | True | CP_ASTM_Anode_Manufacture_Component | 0 | 0 | 0 | 2 | True | False | Component of the asset manufactured | |
| quantity | Quantity | Double | True | 0 | 0 | 0 | True | False | Quantity of the anode(s) | |||
| weight | Weight | Double | True | CP_Anode_Weight | 0 | 0 | 0 | 0 | True | False | Weight of the anode | |
| notes | Notes | String | True | 0 | 0 | 2000 | True | False | Additional notes about the asset | |||
| locationdescription | Location Description | String | True | 0 | 0 | 255 | True | False | Description of the asset's location | |||
| ESRIGNSS_POSITIONSOURCETYPE | Position source type | Short Integer | True | ESRI_POSITIONSOURCETYPE_DOMAIN | 0 | 0 | 0 | True | False | Source type of the asset's position | ||
| ESRIGNSS_RECEIVER | Receiver Name | String | True | 0 | 0 | 50 | True | False | Name of the receiver capturing the asset's position | |||
| ESRIGNSS_LATITUDE | Latitude | Double | True | 0 | 0 | 0 | True | False | Latitude of the asset's position | |||
| ESRIGNSS_LONGITUDE | Longitude | Double | True | 0 | 0 | 0 | True | False | Longitude of the asset's position | |||
| ESRIGNSS_ALTITUDE | Altitude | Double | True | 0 | 0 | 0 | True | False | Orthometric height based on the geoid model | |||
| ESRIGNSS_H_RMS | Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Horizontal accuracy of the asset's position | |||
| ESRIGNSS_V_RMS | Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Vertical accuracy of the asset's position | |||
| ESRIGNSS_FIXDATETIME | Fix Time | Date | True | 1 | 0 | 8 | True | False | Time when the asset's position was fixed | |||
| ESRIGNSS_FIXTYPE | Fix Type | Short Integer | True | ESRI_FIX_TYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of fix for the asset's position | ||
| ESRIGNSS_CORRECTIONAGE | Correction Age | Double | True | 0 | 0 | 0 | True | False | Age of the correction for the asset's position | |||
| ESRIGNSS_STATIONID | Station ID | Short Integer | True | ESRI_STATION_ID_DOMAIN | 0 | 0 | 0 | True | False | ID of the station capturing the asset's position | ||
| ESRIGNSS_NUMSATS | Number of Satellites | Short Integer | True | ESRI_NUM_SATS_DOMAIN | 0 | 0 | 0 | True | False | Number of satellites used to capture the asset's position | ||
| ESRIGNSS_PDOP | PDOP | Double | True | 0 | 0 | 0 | True | False | Position Dilution of Precision for the asset's position | |||
| ESRIGNSS_HDOP | HDOP | Double | True | 0 | 0 | 0 | True | False | Horizontal Dilution of Precision for the asset's position | |||
| ESRIGNSS_VDOP | VDOP | Double | True | 0 | 0 | 0 | True | False | Vertical Dilution of Precision for the asset's position | |||
| ESRIGNSS_DIRECTION | Direction of travel (°) | Double | True | 0 | 0 | 0 | True | False | Direction of travel for the asset | |||
| ESRIGNSS_SPEED | Speed (km/h) | Double | True | 0 | 0 | 0 | True | False | Speed of the asset | |||
| ESRISNSR_AZIMUTH | Compass reading (°) | Double | True | 0 | 0 | 0 | True | False | Compass reading for the asset | |||
| ESRIGNSS_AVG_H_RMS | Average Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average horizontal accuracy of the asset's position | |||
| ESRIGNSS_AVG_V_RMS | Average Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average vertical accuracy of the asset's position | |||
| ESRIGNSS_AVG_POSITIONS | Averaged Positions | Short Integer | True | 0 | 0 | 0 | True | False | Average positions for the asset | |||
| ESRIGNSS_H_STDDEV | Standard Deviation (m) | Double | True | 0 | 0 | 0 | True | False | Standard deviation of the asset's position | |||
| ownedby | Owned By | Short Integer | True | Asset_Owner | 1 | 0 | 0 | 0 | True | False | Entity that owns the asset | |
| maintby | Maintained By | Short Integer | True | Asset_Manager | 1 | 0 | 0 | 0 | True | False | Entity that maintains the asset | |
| material | Material | Short Integer | True | CP_Anode_Material_short | 0 | 0 | 0 | 0 | True | False | Material of the asset | |
| Shape | Geometry | Index | True | 0 | 0 | 0 | True | True | Geometric representation of the asset |
| Name | Is Unique | Is Ascending | Field Name |
|---|---|---|---|
| PK__Cathodic__F4B70D852B8CB695 | True | True | OBJECTID |
| FDO_globalid | True | True | globalid |
| creationdateIndex | False | True | creationdate |
| creatorIndex | False | False | creator |
| lastupdateIndex | False | True | lastupdate |
| updatedbyIndex | False | False | updatedby |
| CathodicProtection_69e343c62a56467dba66736c4db0c41f_ANODE_Shape_sidx | False | True | Shape |
| Key | Value |
|---|---|
| Name | L200051Rectifier |
| Dataset Type | FeatureClass |
| Feature Dataset | |
| Dataset ID | -1 |
| Geometry Type | Point |
| Feature Type | Simple |
| Z-Aware | True |
| M-Aware | True |
| Split Model | Update Insert |
| Minimum Client Version | 10.0 |
| Alias | Rectifier |
| OID Field | OBJECTID |
| GlobalID Field | globalid |
| Subtype Field | |
| Default Subtype | |
| Editor Tracking Enabled | True |
| Editor Tracking UTC | True |
| Creator Field | creator |
| Create Date Field | creationdate |
| Editor Field | updatedby |
| Edit Date Field | lastupdate |
| Shape Field | Shape |
| Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| X-Min | -9846306.773780376 |
| X-Max | -9783210.225707278 |
| Y-Min | 5113043.733151652 |
| Y-Max | 5150854.075918146 |
| Z-Min | |
| Z-Max | |
| M-Min | |
| M-Max | |
| Catalog ID | |
| Class ID | {52353152-891A-11D0-BEC6-00805F7C4268} |
| Extension Class ID | |
| Details |
| Name | Role | Related To | Cardinality | Type |
|---|---|---|---|---|
| R0L200051RectifierL200056CP_Rectifier_Inspection |
| Name | Alias | Type | Usage | Nullable | Domain | Default Value | Precision | Scale | Length | Editable | Required | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBJECTID | Object ID | OID | Index | False | 0 | 0 | 0 | False | True | Unique identifier for each feature in the layer | ||
| assettype | Asset type | Short Integer | False | Asset_Type_Device_Rectifier | 941 | 0 | 0 | 0 | True | False | Identifies the type of the asset | |
| creationdate | Creation date | Date | Created;Index | True | 1 | 0 | 8 | False | True | The date when the feature was created | ||
| creator | Creator | String | Creator;Index | True | 0 | 0 | 255 | False | True | The user who created the feature | ||
| lastupdate | Last update | Date | Edited;Index | True | 1 | 0 | 8 | False | True | Date when the feature was last updated | ||
| updatedby | Updated by | String | Editor;Index | True | 0 | 0 | 255 | False | True | The user who last updated the feature | ||
| globalid | Global ID | Global ID | Index | False | 0 | 0 | 38 | False | True | A system-generated unique identifier used to reference the feature | ||
| intmeter | Internal Meter | Short Integer | True | Yes_No | 0 | 0 | 0 | 0 | True | False | Indicates if the asset has an internal meter, represented by coded values | |
| installdate | Install Date | Date | True | 1 | 0 | 8 | True | False | Date when the asset was installed | |||
| inservicedate | In-Service Date | Date | True | 1 | 0 | 8 | True | False | Date when the asset was put into service | |||
| assetid | Asset ID | String | True | 0 | 0 | 64 | True | False | Unique identifier for the asset | |||
| lifecyclestatus | Lifecycle Status | Short Integer | False | Lifecycle_Status | 8 | 0 | 0 | 0 | True | False | The value indicating the life cycle state of the feature | |
| symbolrotation | Symbol Rotation | Short Integer | True | Symbol_Rotation | 0 | 0 | 0 | True | False | Rotation of the symbol representing the feature | ||
| quantity | Quantity | Double | True | 0 | 0 | 0 | True | False | Quantity of the asset | |||
| amperage | Amperage | Double | True | 0 | 0 | 0 | True | False | Amperage of the asset | |||
| notes | Notes | String | True | 0 | 0 | 2000 | True | False | Additional notes about the asset | |||
| locationdescription | Location Description | String | True | 0 | 0 | 255 | True | False | Description of the asset's location | |||
| ESRIGNSS_POSITIONSOURCETYPE | Position source type | Short Integer | True | ESRI_POSITIONSOURCETYPE_DOMAIN | 0 | 0 | 0 | True | False | Source of the asset's position, represented by coded values | ||
| ESRIGNSS_RECEIVER | Receiver Name | String | True | 0 | 0 | 50 | True | False | Name of the receiver used to determine the asset's position | |||
| ESRIGNSS_LATITUDE | Latitude | Double | True | 0 | 0 | 0 | True | False | Latitude of the asset's position | |||
| ESRIGNSS_LONGITUDE | Longitude | Double | True | 0 | 0 | 0 | True | False | Longitude of the asset's position | |||
| ESRIGNSS_ALTITUDE | Altitude | Double | True | 0 | 0 | 0 | True | False | Orthometric height based on the geoid model | |||
| ESRIGNSS_H_RMS | Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Horizontal accuracy of the asset's position, in meters | |||
| ESRIGNSS_V_RMS | Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Vertical accuracy of the asset's position, in meters | |||
| ESRIGNSS_FIXDATETIME | Fix Time | Date | True | 1 | 0 | 8 | True | False | Time when the asset's position was fixed | |||
| ESRIGNSS_FIXTYPE | Fix Type | Short Integer | True | ESRI_FIX_TYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of fix used to determine the asset's position, represented by coded values | ||
| ESRIGNSS_CORRECTIONAGE | Correction Age | Double | True | 0 | 0 | 0 | True | False | Age of the correction used to determine the asset's position | |||
| ESRIGNSS_STATIONID | Station ID | Short Integer | True | ESRI_STATION_ID_DOMAIN | 0 | 0 | 0 | True | False | ID of the station used to determine the asset's position | ||
| ESRIGNSS_NUMSATS | Number of Satellites | Short Integer | True | ESRI_NUM_SATS_DOMAIN | 0 | 0 | 0 | True | False | Number of satellites used to determine the asset's position | ||
| ESRIGNSS_PDOP | PDOP | Double | True | 0 | 0 | 0 | True | False | Position Dilution of Precision (PDOP) of the asset's position | |||
| ESRIGNSS_HDOP | HDOP | Double | True | 0 | 0 | 0 | True | False | Horizontal Dilution of Precision (HDOP) of the asset's position | |||
| ESRIGNSS_VDOP | VDOP | Double | True | 0 | 0 | 0 | True | False | Vertical Dilution of Precision (VDOP) of the asset's position | |||
| ESRIGNSS_DIRECTION | Direction of travel (°) | Double | True | 0 | 0 | 0 | True | False | Direction of travel of the asset, in degrees | |||
| ESRIGNSS_SPEED | Speed (km/h) | Double | True | 0 | 0 | 0 | True | False | Speed of the asset, in kilometers per hour | |||
| ESRISNSR_AZIMUTH | Compass reading (°) | Double | True | 0 | 0 | 0 | True | False | Compass reading of the asset, in degrees | |||
| ESRIGNSS_AVG_H_RMS | Average Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average horizontal accuracy of the asset's position, in meters | |||
| ESRIGNSS_AVG_V_RMS | Average Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average vertical accuracy of the asset's position, in meters | |||
| ESRIGNSS_AVG_POSITIONS | Averaged Positions | Short Integer | True | 0 | 0 | 0 | True | False | Number of positions averaged to determine the asset's position | |||
| ESRIGNSS_H_STDDEV | Standard Deviation (m) | Double | True | 0 | 0 | 0 | True | False | Standard deviation of the asset's position, in meters | |||
| ownedby | Owned By | Short Integer | True | Asset_Owner | 1 | 0 | 0 | 0 | True | False | Entity that owns the asset, represented by coded values | |
| maintby | Maintained By | Short Integer | True | Asset_Manager | 1 | 0 | 0 | 0 | True | False | Entity that maintains the asset, represented by coded values | |
| adddetails | Cooling Method | Short Integer | True | CP_Rectifier_Cooling_Method | 0 | 0 | 0 | 0 | True | False | Cooling method of the asset, represented by coded values | |
| Shape | Geometry | Index | True | 0 | 0 | 0 | True | True | Geometric representation of the asset |
| Name | Is Unique | Is Ascending | Field Name |
|---|---|---|---|
| PK__Cathodic__F4B70D8589A0B6E6 | True | True | OBJECTID |
| FDO_globalid | True | True | globalid |
| creationdateIndex | False | True | creationdate |
| creatorIndex | False | False | creator |
| lastupdateIndex | False | True | lastupdate |
| updatedbyIndex | False | False | updatedby |
| CathodicProtection_69e343c62a56467dba66736c4db0c41f_RECTIFIER_Shape_sidx | False | True | Shape |
| Key | Value |
|---|---|
| Name | L200052Test_Point |
| Dataset Type | FeatureClass |
| Feature Dataset | |
| Dataset ID | -1 |
| Geometry Type | Point |
| Feature Type | Simple |
| Z-Aware | True |
| M-Aware | True |
| Split Model | Update Insert |
| Minimum Client Version | 10.0 |
| Alias | Test Point |
| OID Field | OBJECTID |
| GlobalID Field | globalid |
| Subtype Field | |
| Default Subtype | |
| Editor Tracking Enabled | True |
| Editor Tracking UTC | True |
| Creator Field | creator |
| Create Date Field | creationdate |
| Editor Field | updatedby |
| Edit Date Field | lastupdate |
| Shape Field | Shape |
| Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| X-Min | -9846306.773780376 |
| X-Max | -9783210.225707278 |
| Y-Min | 5113043.733151652 |
| Y-Max | 5150854.075918146 |
| Z-Min | |
| Z-Max | |
| M-Min | |
| M-Max | |
| Catalog ID | |
| Class ID | {52353152-891A-11D0-BEC6-00805F7C4268} |
| Extension Class ID | |
| Details |
| Name | Role | Related To | Cardinality | Type |
|---|---|---|---|---|
| R1L200052Test_PointL200055CP_Test_Point_Reading |
| Name | Alias | Type | Usage | Nullable | Domain | Default Value | Precision | Scale | Length | Editable | Required | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBJECTID | Object ID | OID | Index | False | 0 | 0 | 0 | False | True | Unique identifier for each feature in the layer | ||
| assettype | Asset type | Short Integer | False | Asset_Type_Device_Test_Point | 0 | 0 | 0 | 0 | True | False | Identifies the type of the asset | |
| creationdate | Creation date | Date | Created;Index | True | 1 | 0 | 8 | False | True | The date when the feature was created | ||
| creator | Creator | String | Creator;Index | True | 0 | 0 | 255 | False | True | The user who created the feature | ||
| lastupdate | Last update | Date | Edited;Index | True | 1 | 0 | 8 | False | True | Date when the feature was last updated | ||
| updatedby | Updated by | String | Editor;Index | True | 0 | 0 | 255 | False | True | The user who last updated the feature | ||
| globalid | Global ID | Global ID | Index | False | 0 | 0 | 38 | False | True | A system-generated unique identifier used to reference the feature | ||
| installdate | Install Date | Date | True | 1 | 0 | 8 | True | False | Date when the asset was installed | |||
| inservicedate | In-Service Date | Date | True | 1 | 0 | 8 | True | False | Date when the asset was put into service | |||
| assetid | Asset ID | String | True | 0 | 0 | 64 | True | False | Unique identifier for the asset | |||
| lifecyclestatus | Lifecycle Status | Short Integer | False | Lifecycle_Status | 8 | 0 | 0 | 0 | True | False | The value indicating the life cycle state of the feature | |
| symbolrotation | Symbol Rotation | Short Integer | True | Symbol_Rotation | 0 | 0 | 0 | True | False | Rotation of the symbol representing the feature | ||
| notes | Notes | String | True | 0 | 0 | 2000 | True | False | Additional notes about the asset | |||
| locationdescription | Location Description | String | True | 0 | 0 | 255 | True | False | Description of the asset's location | |||
| ESRIGNSS_POSITIONSOURCETYPE | Position source type | Short Integer | True | ESRI_POSITIONSOURCETYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of the position source | ||
| ESRIGNSS_RECEIVER | Receiver Name | String | True | 0 | 0 | 50 | True | False | Name of the receiver | |||
| ESRIGNSS_LATITUDE | Latitude | Double | True | 0 | 0 | 0 | True | False | Latitude of the asset's location | |||
| ESRIGNSS_LONGITUDE | Longitude | Double | True | 0 | 0 | 0 | True | False | Longitude of the asset's location | |||
| ESRIGNSS_ALTITUDE | Altitude | Double | True | 0 | 0 | 0 | True | False | Orthometric height based on the geoid model | |||
| ESRIGNSS_H_RMS | Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Horizontal accuracy of the asset's location | |||
| ESRIGNSS_V_RMS | Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Vertical accuracy of the asset's location | |||
| ESRIGNSS_FIXDATETIME | Fix Time | Date | True | 1 | 0 | 8 | True | False | Time when the fix was applied | |||
| ESRIGNSS_FIXTYPE | Fix Type | Short Integer | True | ESRI_FIX_TYPE_DOMAIN | 0 | 0 | 0 | True | False | Type of the fix applied | ||
| ESRIGNSS_CORRECTIONAGE | Correction Age | Double | True | 0 | 0 | 0 | True | False | Age of the correction | |||
| ESRIGNSS_STATIONID | Station ID | Short Integer | True | ESRI_STATION_ID_DOMAIN | 0 | 0 | 0 | True | False | Identifier of the station | ||
| ESRIGNSS_NUMSATS | Number of Satellites | Short Integer | True | ESRI_NUM_SATS_DOMAIN | 0 | 0 | 0 | True | False | Number of satellites used | ||
| ESRIGNSS_PDOP | PDOP | Double | True | 0 | 0 | 0 | True | False | Position Dilution of Precision | |||
| ESRIGNSS_HDOP | HDOP | Double | True | 0 | 0 | 0 | True | False | Horizontal Dilution of Precision | |||
| ESRIGNSS_VDOP | VDOP | Double | True | 0 | 0 | 0 | True | False | Vertical Dilution of Precision | |||
| ESRIGNSS_DIRECTION | Direction of travel (°) | Double | True | 0 | 0 | 0 | True | False | Direction of travel | |||
| ESRIGNSS_SPEED | Speed (km/h) | Double | True | 0 | 0 | 0 | True | False | Speed of travel | |||
| ESRISNSR_AZIMUTH | Compass reading (°) | Double | True | 0 | 0 | 0 | True | False | Compass reading | |||
| ESRIGNSS_AVG_H_RMS | Average Horizontal Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average horizontal accuracy | |||
| ESRIGNSS_AVG_V_RMS | Average Vertical Accuracy (m) | Double | True | 0 | 0 | 0 | True | False | Average vertical accuracy | |||
| ESRIGNSS_AVG_POSITIONS | Averaged Positions | Short Integer | True | 0 | 0 | 0 | True | False | Number of averaged positions | |||
| ESRIGNSS_H_STDDEV | Standard Deviation (m) | Double | True | 0 | 0 | 0 | True | False | Standard deviation of horizontal accuracy | |||
| ownedby | Owned By | Short Integer | True | Asset_Owner | 1 | 0 | 0 | 0 | True | False | Entity that owns the asset | |
| maintby | Maintained By | Short Integer | True | Asset_Manager | 1 | 0 | 0 | 0 | True | False | Entity that maintains the asset | |
| Shape | Geometry | Index | True | 0 | 0 | 0 | True | True | Geometric representation of the asset's location |
| Name | Is Unique | Is Ascending | Field Name |
|---|---|---|---|
| PK__Cathodic__F4B70D85F01F5057 | True | True | OBJECTID |
| FDO_globalid | True | True | globalid |
| creationdateIndex | False | True | creationdate |
| creatorIndex | False | False | creator |
| lastupdateIndex | False | True | lastupdate |
| updatedbyIndex | False | False | updatedby |
| CathodicProtection_69e343c62a56467dba66736c4db0c41f_TEST_POINT_Shape_sidx | False | True | Shape |
| Key | Value |
|---|---|
| Name | L200053Cathodic_Protection_Zone |
| Dataset Type | FeatureClass |
| Feature Dataset | |
| Dataset ID | -1 |
| Geometry Type | Polygon |
| Feature Type | Simple |
| Z-Aware | True |
| M-Aware | True |
| Split Model | Update Insert |
| Minimum Client Version | 10.0 |
| Alias | Cathodic Protection Zone |
| OID Field | OBJECTID |
| GlobalID Field | GlobalID |
| Subtype Field | |
| Default Subtype | |
| Editor Tracking Enabled | True |
| Editor Tracking UTC | True |
| Creator Field | Creator |
| Create Date Field | CreationDate |
| Editor Field | Editor |
| Edit Date Field | EditDate |
| Shape Field | Shape |
| Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| X-Min | -9846306.773780376 |
| X-Max | -9783210.225707278 |
| Y-Min | 5113043.733151652 |
| Y-Max | 5150854.075918146 |
| Z-Min | |
| Z-Max | |
| M-Min | |
| M-Max | |
| Catalog ID | |
| Class ID | {52353152-891A-11D0-BEC6-00805F7C4268} |
| Extension Class ID | |
| Details |
| Name | Alias | Type | Usage | Nullable | Domain | Default Value | Precision | Scale | Length | Editable | Required | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBJECTID | OBJECTID | OID | Index | False | 0 | 0 | 0 | False | True | Unique identifier for each feature in the layer | ||
| Name | Name | String | True | 0 | 0 | 255 | True | False | Denotes the name of the cathodic protection zone | |||
| Status | Status | Short Integer | True | Lifecycle_Status | 8 | 0 | 0 | 0 | True | False | Indicates the lifecycle status of the cathodic protection zone | |
| GlobalID | Global ID | Global ID | Index | False | 0 | 0 | 38 | False | True | A system-generated unique identifier used to reference the feature | ||
| CreationDate | CreationDate | Date | Created;Index | True | 1 | 0 | 8 | False | True | The date when the feature was created | ||
| Creator | Creator | String | Creator;Index | True | 0 | 0 | 128 | False | True | The user who created the feature | ||
| EditDate | EditDate | Date | Edited;Index | True | 1 | 0 | 8 | False | True | The date when the cathodic protection zone was last edited | ||
| Editor | Editor | String | Editor;Index | True | 0 | 0 | 128 | False | True | The user or system process that last edited the cathodic protection zone | ||
| Shape__Area | Shape__Area | Double | Area;Index | True | 0 | 0 | 0 | False | True | The calculated area of the cathodic protection zone | ||
| Shape__Length | Shape__Length | Double | Index;Length | True | 0 | 0 | 0 | False | True | The calculated length of the cathodic protection zone | ||
| Shape | Geometry | Index | True | 0 | 0 | 0 | True | True | The geometric representation of the cathodic protection zone |
| Name | Is Unique | Is Ascending | Field Name |
|---|---|---|---|
| PK__Cathodic__F4B70D8510BB49BC | True | True | OBJECTID |
| FDO_GlobalID | True | True | GlobalID |
| CreationDateIndex | False | True | CreationDate |
| CreatorIndex | False | False | Creator |
| EditDateIndex | False | True | EditDate |
| EditorIndex | False | False | Editor |
| Shape__Area_Index | False | True | Shape__Area |
| Shape__Length_Index | False | True | Shape__Length |
| CathodicProtection_69e343c62a56467dba66736c4db0c41f_CATHODIC_PROTECTION_ZONE_Shape_sidx | False | True | Shape |
| Key | Value |
|---|---|
| Name | L200055CP_Test_Point_Reading |
| Dataset Type | Table |
| Feature Dataset | |
| Dataset ID | -1 |
| Minimum Client Version | 10.0 |
| Alias | CP Test Point Reading |
| OID Field | OBJECTID |
| GlobalID Field | globalid |
| Subtype Field | |
| Default Subtype | |
| Editor Tracking Enabled | True |
| Editor Tracking UTC | True |
| Creator Field | created_user |
| Create Date Field | created_date |
| Editor Field | last_edited_user |
| Edit Date Field | last_edited_date |
| Catalog ID | |
| Class ID | {7A566981-C114-11D2-8A28-006097AFF44E} |
| Extension Class ID | |
| Details |
| Name | Role | Related To | Cardinality | Type |
|---|---|---|---|---|
| R1L200052Test_PointL200055CP_Test_Point_Reading |
| Name | Alias | Type | Usage | Nullable | Domain | Default Value | Precision | Scale | Length | Editable | Required | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBJECTID | OBJECTID | OID | Index | False | 0 | 0 | 0 | False | True | Unique identifier for each feature in the layer | ||
| inspectedby | Inspected By | String | True | 0 | 0 | 50 | True | False | Name of the individual who performed the inspection | |||
| dateinspected | Date Inspected | Date | True | 1 | 0 | 8 | True | False | Date when the inspection was carried out | |||
| pson | PS On | Double | True | 0 | 0 | 0 | True | False | Potential difference when the protection system is on | |||
| psoff | PS Off | Double | True | 0 | 0 | 0 | True | False | Potential difference when the protection system is off | |||
| soilresistivity | Soil Resistivity | Double | True | 0 | 0 | 0 | True | False | Measure of how strongly the soil resists the flow of electricity | |||
| shorted | Shorted | Short Integer | True | 5_Yes_No | 0 | 0 | 0 | True | False | Indicates whether the system is shorted | ||
| instrument | Instrument | String | True | 0 | 0 | 30 | True | False | Instrument used for the inspection | |||
| reasonforfailurereading | Reason For Failed Reading | String | True | 0 | 0 | 30 | True | False | Explanation for any failed readings during the inspection | |||
| correctiveactiontaken | Corrective Action Taken | String | True | 0 | 0 | 30 | True | False | Actions taken to correct any identified issues during the inspection | |||
| maintenancerequired | Maintenance Required | String | True | 0 | 0 | 255 | True | False | Indicates whether maintenance is required for the system | |||
| maintenanceperformed | Maintenance Performed | String | True | 0 | 0 | 255 | True | False | Describes any maintenance work performed on the system | |||
| updmdevice_globalid | CPRectifier GlobalID | GUID | Index | True | 0 | 0 | 38 | True | False | Global identifier for the cathodic protection rectifier device | ||
| globalid | GlobalID | Global ID | Index | False | 0 | 0 | 38 | False | True | A system-generated unique identifier used to reference the feature | ||
| created_user | Creator | String | Creator;Index | True | 0 | 0 | 255 | False | True | The user who created the feature | ||
| created_date | Creation date | Date | Created;Index | True | 1 | 0 | 8 | False | True | The date when the feature was created | ||
| last_edited_user | Updated by | String | Editor;Index | True | 0 | 0 | 255 | False | True | User who last updated the feature | ||
| last_edited_date | Last update | Date | Edited;Index | True | 1 | 0 | 8 | False | True | Date when the feature was last updated |
| Name | Is Unique | Is Ascending | Field Name |
|---|---|---|---|
| PK__Cathodic__F4B70D8594C2A723 | True | True | OBJECTID |
| FDO_globalid | True | True | globalid |
